*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Solenoid Option | Weight | Ingress Protection Rating | Actuation Type | Maximum Operating Pressure | Operation Type | Maximum Flow Rate | Interface Type | Product Type | Input Voltage | Spool Code | Series | Accessories Included | Material - Seals | Connection Type | Spool Position | Pilot Connection (Inlet/Drain) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD41VW001C1NJW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 24 VDC | 001 | D41VW | Standard valve w/o accessories | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/external | |
SD41VW001C1NKW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 12 VDC | 001 | D41VW | Standard valve w/o accessories | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/external | |
SD41VW001C1NTW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 230V 50Hz / 240V 60Hz | 001 | D41VW | Standard valve w/o accessories | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/external | |
SD41VW001C1NTW3A | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 11.600000000000001 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 230V 50Hz / 240V 60Hz | 001 | D41VW | Pilot choke, meter-out | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/external | |
SD41VW001C1NYW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 110V 50 Hz / 120V 60 Hz | 001 | D41VW | Standard valve w/o accessories | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/external | |
SD41VW001C1NYW3A | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 11.600000000000001 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 110V 50 Hz / 120V 60 Hz | 001 | D41VW | Pilot choke, meter-out | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/external | |
SD41VW001C1VJW3A | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 11.600000000000001 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 24 VDC | 001 | D41VW | Pilot choke, meter-out | V - FKM | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/external | |
SD41VW001C1VYW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 110V 50 Hz / 120V 60 Hz | 001 | D41VW | Standard valve w/o accessories | V - FKM | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/external | |
SD41VW001C2NJW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 24 VDC | 001 | D41VW | Standard valve w/o accessories | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | External/external | |
SD41VW001C2NJW3A | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 11.600000000000001 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 24 VDC | 001 | D41VW | Pilot choke, meter-out | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | External/external | |
SD41VW001C2NTW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 230V 50Hz / 240V 60Hz | 001 | D41VW | Standard valve w/o accessories | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | External/external | |
SD41VW001C2NTW3B | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 11.600000000000001 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 230V 50Hz / 240V 60Hz | 001 | D41VW | Pilot choke, meter-in | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | External/external | |
SD41VW001C2NYW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 110V 50 Hz / 120V 60 Hz | 001 | D41VW | Standard valve w/o accessories | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | External/external | |
SD41VW001C2NYW3A | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 11.600000000000001 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 110V 50 Hz / 120V 60 Hz | 001 | D41VW | Pilot choke, meter-out | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | External/external | |
SD41VW001C2VYW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 110V 50 Hz / 120V 60 Hz | 001 | D41VW | Standard valve w/o accessories | V - FKM | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | External/external | |
SD41VW001C3NJW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, T, X: 350; Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 24 VDC | 001 | D41VW | Standard valve w/o accessories | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Integral check valve/External | |
SD41VW001C4NJW | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 10.3 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, X: 350; T, Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 24 VDC | 001 | D41VW | Standard valve w/o accessories | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/Internal | |
SD41VW001C4NJW3A | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 11.600000000000001 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, X: 350; T, Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 24 VDC | 001 | D41VW | Pilot choke, meter-out | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/Internal | |
SD41VW001C4NJW3B | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 11.600000000000001 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, X: 350; T, Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 24 VDC | 001 | D41VW | Pilot choke, meter-in | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/Internal | |
SD41VW001C4NJW3C | Backordered | POR | Control Division China | Omit - Manual Override (standard) | 11.600000000000001 kg | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | Solenoid | P, A B, X: 350; T, Y: 105 bar | Pilot | 300 L/min | DIN 24340 A16 / ISO 4401 / NFPA D07 | Directional Spool Valve | 24 VDC | 001 | D41VW | Pilot with pressure reducing valve | N - NBR | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | C - 3 positions, spring offset in position 0, operated in position a or b | Internal/Internal |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.