*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Weight | Maximum Operating Pressure | Maximum Pressure Setting | Division | Division | Minimum Operating Temperature | Maximum Kinematic Viscosity | Maximum Operating Temperature | Maximum Flow Rate | Actuation Type | Flow Rate | Operation Type | Function | Maximum Tank Pressure | Seal Material | Cavity Size | Maximum Inlet Pressure Rating | Installation Torque | For Fluid Type | Filter Efficiency Rating | Mounting Type | Operating Temperature | Adjustment Mechanism | Pressure Control Sensitivity | Valve Material | Standard Setting Pressure | Configuration | Pressure Control Range | Maximum Drain Flow Rate | Flow Rate | Seal Material | Adjustment Mechanism | Pressure Control Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRH082F30 | Backordered | POR | N/A | 0.11 kg | 350 bar | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +200 °F | 30 L/min | Pressure Sensing | 8 Gal/min | Automatic | Pilot Operated | 5000 psi | D-Ring (Standard) | C08-3 | 380 bar | 43-49 Nm | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | Fixed | N/A psi | All parts steel. All operating parts hardened steel. | 1500 psi | Pressure Reducing | 200-3000 psi | 0.15 Gal/min | 8 GAL/MIN, 30 L/MIN | D-Ring (Standard) | Fixed | 200-3000 PSI, 13.8-210 BAR | |
PRH082K10 | 1 in stock | $121.20 | N/A | 0.11 kg | 350 bar | 1000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | +200 °F | 30 L/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 350 bar | D-Ring (Standard) | C08-3 | 5500 psi | 32-36 lb-ft | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | Knob | 369 per turn psi | All parts steel. All operating parts hardened steel. | 34.5 bar | Pressure Reducing | 100-1000 psi | 0.56 L/min | 8 GAL/MIN, 30 L/MIN | D-Ring (Standard) | Knob | 100-1000 PSI, 6.9-69 BAR | |
PRH082K10N | Backordered | $128.10 | N/A | 0.25 lb | 5000 psi | 69 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | +121 °C | 8 Gal/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 350 bar | Nitrile | C08-3 | 5500 psi | 43-49 Nm | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -30 to +250 °F | Knob | 369 per turn psi | All parts steel. All operating parts hardened steel. | 500 psi | Pressure Reducing | 6.9-69 bar | 0.15 Gal/min | 8 GAL/MIN, 30 L/MIN | Nitrile | Knob | 100-1000 PSI, 6.9-69 BAR | |
PRH082K10V | Backordered | $128.10 | N/A | 0.25 lb | 350 bar | 69 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | +204 °C | 30 L/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 350 bar | Fluorocarbon | C08-3 | 5500 psi | 43-49 Nm | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -26 to +204 °C | Knob | 369 per turn psi | All parts steel. All operating parts hardened steel. | 34.5 bar | Pressure Reducing | 100-1000 psi | 0.56 L/min | 8 GAL/MIN, 30 L/MIN | Fluorocarbon | Knob | 100-1000 PSI, 6.9-69 BAR | |
PRH082K30 | Backordered | $121.20 | N/A | 0.25 lb | 5000 psi | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | +93 °C | 30 L/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 350 bar | D-Ring (Standard) | C08-3 | 380 bar | 43-49 Nm | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | Knob | 942 per turn psi | All parts steel. All operating parts hardened steel. | 1500 psi | Pressure Reducing | 200-3000 psi | 0.15 Gal/min | 8 GAL/MIN, 30 L/MIN | D-Ring (Standard) | Knob | 200-3000 PSI, 13.8-210 BAR | |
PRH082K30N | Backordered | $128.10 | N/A | 0.11 kg | 350 bar | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +121 °C | 8 Gal/min | Pressure Sensing | 8 Gal/min | Automatic | Pilot Operated | 5000 psi | Nitrile | C08-3 | 380 bar | 32-36 lb-ft | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -34 to +121 °C | Knob | 64.9 per turn bar | All parts steel. All operating parts hardened steel. | 103.5 bar | Pressure Reducing | 200-3000 psi | 0.15 Gal/min | 8 GAL/MIN, 30 L/MIN | Nitrile | Knob | 200-3000 PSI, 13.8-210 BAR | |
PRH082K30V | Backordered | $128.10 | N/A | 0.25 lb | 5000 psi | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +400 °F | 30 L/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 5000 psi | Fluorocarbon | C08-3 | 380 bar | 43-49 Nm | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -26 to +204 °C | Knob | 64.9 per turn bar | All parts steel. All operating parts hardened steel. | 103.5 bar | Pressure Reducing | 13.8-210 bar | 0.56 L/min | 8 GAL/MIN, 30 L/MIN | Fluorocarbon | Knob | 200-3000 PSI, 13.8-210 BAR | |
PRH082K50 | Backordered | $121.20 | N/A | 0.11 kg | 350 bar | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +93 °C | 8 Gal/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 350 bar | D-Ring (Standard) | C08-3 | 5500 psi | 43-49 Nm | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | Knob | 137.6 per turn bar | All parts steel. All operating parts hardened steel. | 172.4 bar | Pressure Reducing | 13.8-350 bar | 0.56 L/min | 8 GAL/MIN, 30 L/MIN | D-Ring (Standard) | Knob | 200-5000 PSI, 13.8-350 BAR | |
PRH082K50N | Backordered | $128.10 | N/A | 0.11 kg | 350 bar | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +250 °F | 30 L/min | Pressure Sensing | 8 Gal/min | Automatic | Pilot Operated | 350 bar | Nitrile | C08-3 | 5500 psi | 43-49 Nm | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -30 to +250 °F | Knob | 1996 per turn psi | All parts steel. All operating parts hardened steel. | 172.4 bar | Pressure Reducing | 200-5000 psi | 0.56 L/min | 8 GAL/MIN, 30 L/MIN | Nitrile | Knob | 200-5000 PSI, 13.8-350 BAR | |
PRH082K50V | Backordered | $128.10 | N/A | 0.25 lb | 5000 psi | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | +204 °C | 8 Gal/min | Pressure Sensing | 8 Gal/min | Automatic | Pilot Operated | 5000 psi | Fluorocarbon | C08-3 | 380 bar | 32-36 lb-ft | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -15 to +400 °F | Knob | 137.6 per turn bar | All parts steel. All operating parts hardened steel. | 172.4 bar | Pressure Reducing | 13.8-350 bar | 0.56 L/min | 8 GAL/MIN, 30 L/MIN | Fluorocarbon | Knob | 200-5000 PSI, 13.8-350 BAR | |
PRH082S10 | Backordered | $107.10 | N/A | 0.25 lb | 5000 psi | 1000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | +200 °F | 30 L/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 5000 psi | D-Ring (Standard) | C08-3 | 380 bar | 32-36 lb-ft | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | Screw | 25.4 per turn bar | All parts steel. All operating parts hardened steel. | 500 psi | Pressure Reducing | 6.9-69 bar | 0.15 Gal/min | 8 GAL/MIN, 30 L/MIN | D-Ring (Standard) | Screw | 100-1000 PSI, 6.9-69 BAR | |
PRH082S10N | Backordered | $113.40 | N/A | 0.11 kg | 350 bar | 1000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +121 °C | 8 Gal/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 5000 psi | Nitrile | C08-3 | 380 bar | 32-36 lb-ft | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -34 to +121 °C | Screw | 25.4 per turn bar | All parts steel. All operating parts hardened steel. | 34.5 bar | Pressure Reducing | 6.9-69 bar | 0.56 L/min | 8 GAL/MIN, 30 L/MIN | Nitrile | Screw | 100-1000 PSI, 6.9-69 BAR | |
PRH082S10V | Backordered | $113.40 | N/A | 0.11 kg | 5000 psi | 69 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +400 °F | 30 L/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 5000 psi | Fluorocarbon | C08-3 | 380 bar | 32-36 lb-ft | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -26 to +204 °C | Screw | 25.4 per turn bar | All parts steel. All operating parts hardened steel. | 500 psi | Pressure Reducing | 6.9-69 bar | 0.15 Gal/min | 8 GAL/MIN, 30 L/MIN | Fluorocarbon | Screw | 100-1000 PSI, 6.9-69 BAR | |
PRH082S20 | Backordered | POR | N/A | 0.11 kg | 350 bar | 138 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +200 °F | 30 L/min | Pressure Sensing | 8 Gal/min | Automatic | Pilot Operated | 350 bar | D-Ring (Standard) | C08-3 | 5500 psi | 43-49 Nm | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | Screw | 646 per turn psi | All parts steel. All operating parts hardened steel. | 1000 psi | Pressure Reducing | 6.9-138 bar | 0.15 Gal/min | 8 GAL/MIN, 30 L/MIN | D-Ring (Standard) | Screw | 100-2000 PSI, 6.9-138 BAR | |
PRH082S30 | 1 in stock | $107.10 | N/A | 0.11 kg | 350 bar | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +200 °F | 8 Gal/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 5000 psi | D-Ring (Standard) | C08-3 | 380 bar | 32-36 lb-ft | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | Screw | 942 per turn psi | All parts steel. All operating parts hardened steel. | 103.5 bar | Pressure Reducing | 13.8-210 bar | 0.56 L/min | 8 GAL/MIN, 30 L/MIN | D-Ring (Standard) | Screw | 200-3000 PSI, 13.8-210 BAR | |
PRH082S30N | Backordered | $113.40 | N/A | 0.25 lb | 5000 psi | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | +250 °F | 8 Gal/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 5000 psi | Nitrile | C08-3 | 5500 psi | 32-36 lb-ft | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -30 to +250 °F | Screw | 64.9 per turn bar | All parts steel. All operating parts hardened steel. | 1500 psi | Pressure Reducing | 13.8-210 bar | 0.56 L/min | 8 GAL/MIN, 30 L/MIN | Nitrile | Screw | 200-3000 PSI, 13.8-210 BAR | |
PRH082S30V | Backordered | $113.40 | N/A | 0.11 kg | 350 bar | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +400 °F | 30 L/min | Pressure Sensing | 30 L/min | Automatic | Pilot Operated | 350 bar | Fluorocarbon | C08-3 | 5500 psi | 32-36 lb-ft | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -15 to +400 °F | Screw | 942 per turn psi | All parts steel. All operating parts hardened steel. | 103.5 bar | Pressure Reducing | 13.8-210 bar | 0.56 L/min | 8 GAL/MIN, 30 L/MIN | Fluorocarbon | Screw | 200-3000 PSI, 13.8-210 BAR | |
PRH082S50 | Backordered | $107.10 | N/A | 0.25 lb | 5000 psi | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | +200 °F | 30 L/min | Pressure Sensing | 8 Gal/min | Automatic | Pilot Operated | 350 bar | D-Ring (Standard) | C08-3 | 5500 psi | 43-49 Nm | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | Screw | 137.6 per turn bar | All parts steel. All operating parts hardened steel. | 172.4 bar | Pressure Reducing | 200-5000 psi | 0.15 Gal/min | 8 GAL/MIN, 30 L/MIN | D-Ring (Standard) | Screw | 200-5000 PSI, 13.8-350 BAR | |
PRH082S50N | Backordered | $113.40 | N/A | 0.25 lb | 5000 psi | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | +121 °C | 8 Gal/min | Pressure Sensing | 8 Gal/min | Automatic | Pilot Operated | 5000 psi | Nitrile | C08-3 | 380 bar | 32-36 lb-ft | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -34 to +121 °C | Screw | 137.6 per turn bar | All parts steel. All operating parts hardened steel. | 172.4 bar | Pressure Reducing | 200-5000 psi | 0.15 Gal/min | 8 GAL/MIN, 30 L/MIN | Nitrile | Screw | 200-5000 PSI, 13.8-350 BAR | |
PRH082S50V | Backordered | $113.40 | N/A | 0.25 lb | 350 bar | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +204 °C | 30 L/min | Pressure Sensing | 8 Gal/min | Automatic | Pilot Operated | 5000 psi | Fluorocarbon | C08-3 | 5500 psi | 43-49 Nm | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -26 to +204 °C | Screw | 1996 per turn psi | All parts steel. All operating parts hardened steel. | 2500 psi | Pressure Reducing | 200-5000 psi | 0.15 Gal/min | 8 GAL/MIN, 30 L/MIN | Fluorocarbon | Screw | 200-5000 PSI, 13.8-350 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.