*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Flow Rate | Mounting Type | Adjustment Mechanism | Operation Type | Minimum Fluid Temperature | Minimum Operating Temperature | Size | Division | Product Series | Seal Material | Body Material | Weight | Actuation Type | Maximum Fluid Temperature | Maximum Operating Pressure | Maximum Operating Temperature | Pressure Range (bar) | Function |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCRM2AT07SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 7 - 70 | AT - Relief A to T | |
SCRM2AT14SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 140 | AT - Relief A to T | |
SCRM2AT21SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 210 | AT - Relief A to T | |
SCRM2AT35SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 350 | AT - Relief A to T | |
SCRM2BT07SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 7 - 70 | BT - Relief B to T | |
SCRM2BT14SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 140 | BT - Relief B to T | |
SCRM2BT21SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 210 | BT - Relief B to T | |
SCRM2BT35SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 350 | BT - Relief B to T | |
SCRM2DT0707SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 2.25 kg | Manually | 80 °C | 350 bar | 60 °C | 7 - 70(port A and B) | DT - Relief A,B to T | |
SCRM2DT1414SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 2.25 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 140(port A and B) | DT - Relief A,B to T | |
SCRM2DT2121SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 2.25 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 210(port A and B) | DT - Relief A,B to T | |
SCRM2DT3535SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 2.25 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 350(port A and B) | DT - Relief A,B to T | |
SCRM2PT07SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 7 - 70 | PT - Relief P to T | |
SCRM2PT14SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 140 | PT - Relief P to T | |
SCRM2PT21SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 210 | PT - Relief P to T | |
SCRM2PT35SVHT | Backordered | POR | 40 L/min | Sandwich Plate | Hexagon socket | Pilot | -20 °C | -20 °C | NG06 nom | Control Division China | Pressure reliefing | V - FPM | Steel | 1.95 kg | Manually | 80 °C | 350 bar | 60 °C | 70 - 350 | PT - Relief P to T |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.