*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Operation Type | For Fluid Type | Division | Body Material | Mounting Type | Function | Actuation Type | Minimum Operating Temperature | Pressure Control Range | Maximum Operating Pressure | Maximum Operating Temperature | Product Series | Mounting Position | Flow Rate | Seal Material | Weight | Maximum Flow Rate | Configuration | Seal Material | Additional Options | Switching Option | Input Voltage | Pressure Adjustment Control Type | Pressure Control Range | Port Connection | Spool Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS50E35S1SN1JW | Backordered | POR | Pilot | Hydraulic Oil | Industrial Systems Division Europe | Steel | Slip-in Cartridge | n/a | Solenoid | -20 °C | Up to 350 bar | 350 bar | 60 °C | Pressure Valve | Unrestricted, horizontal mounting preferred | n/a | NBR | 15.2 kg | 2300 L/min | n/a | NBR | N/A | Vent function: solenoid not activated, unpressurized circultation | 24 V DC | Hand knob | 350 bar | NG50 | N/A | |
RS50E35S1SN1JWS | Backordered | POR | Pilot | Hydraulic Oil | Industrial Systems Division Europe | Steel | Slip-in Cartridge | n/a | Solenoid | -20 °C | Up to 350 bar | 350 bar | 60 °C | Pressure Valve | Unrestricted, horizontal mounting preferred | n/a | NBR | 15.2 kg | 2300 L/min | n/a | NBR | With slow unloading | Vent function: solenoid not activated, unpressurized circultation | 24 V DC | Hand knob | 350 bar | NG50 | N/A | |
RS50E35S1SN9JW | Backordered | POR | Pilot | Hydraulic Oil | Industrial Systems Division Europe | Steel | Slip-in Cartridge | n/a | Solenoid | -20 °C | Up to 350 bar | 350 bar | 60 °C | Pressure Valve | Unrestricted, horizontal mounting preferred | n/a | NBR | 15.2 kg | 2300 L/min | n/a | NBR | N/A | Vent function: solenoid activated, unpressurized circultation | 24 V DC | Hand knob | 350 bar | NG50 | N/A | |
RS63E07S1SN1JW | Backordered | POR | Pilot | Hydraulic Oil | Industrial Systems Division Europe | Steel | Slip-in Cartridge | n/a | Solenoid | -20 °C | Up to 70 bar | 350 bar | 60 °C | Pressure Valve | Unrestricted, horizontal mounting preferred | n/a | NBR | 24.3 kg | 4000 L/min | n/a | NBR | N/A | Vent function: solenoid not activated, unpressurized circultation | 24 V DC | Hand knob | 70 BAR | NG63 | N/A | |
RS63E21A1SN1JWS07 | Backordered | POR | Pilot | Hydraulic Oil | Industrial Systems Division Europe | Steel | Slip-in Cartridge | n/a | Solenoid | -20 °C | Up to 210 bar | 350 bar | 60 °C | Pressure Valve | Unrestricted, horizontal mounting preferred | n/a | NBR | 22.8 kg | 4000 L/min | n/a | NBR | N/A | Vent function: solenoid not activated, unpressurized circultation | 24 V DC | Acorn nut with lead seal | 210 bar | NG63 | With poppet seals | |
RS63E35A1SN1JW | Backordered | POR | Pilot | Hydraulic Oil | Industrial Systems Division Europe | Steel | Slip-in Cartridge | n/a | Solenoid | -20 °C | Up to 350 bar | 350 bar | 60 °C | Pressure Valve | Unrestricted, horizontal mounting preferred | n/a | NBR | 24.3 kg | 4000 L/min | n/a | NBR | N/A | Vent function: solenoid not activated, unpressurized circultation | 24 V DC | Acorn nut with lead seal | 350 bar | NG63 | N/A | |
RS63E35S1SN9JW | Backordered | POR | Pilot | Hydraulic Oil | Industrial Systems Division Europe | Steel | Slip-in Cartridge | n/a | Solenoid | -20 °C | Up to 350 bar | 350 bar | 60 °C | Pressure Valve | Unrestricted, horizontal mounting preferred | n/a | NBR | 24.3 kg | 4000 L/min | n/a | NBR | N/A | Vent function: solenoid activated, unpressurized circultation | 24 V DC | Hand knob | 350 bar | NG63 | N/A |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.