*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Pressure | Division | Division | Minimum Operating Temperature | Maximum Kinematic Viscosity | Maximum Operating Temperature | Actuation Type | Configuration | Operation Type | Adjustment Mechanism | Function | Cavity Size | Maximum Tank Pressure | Maximum Pressure Setting | Maximum Inlet Pressure Rating | Seal Material | Maximum Flow Rate | Weight | Flow Rate | For Fluid Type | Valve Material | Filter Efficiency Rating | Mounting Type | Operating Temperature | Installation Torque | Standard Setting Pressure | Pressure Control Sensitivity | Pressure Control Range | Leak Rate | Reseat Pressure | Adjustment Mechanism | Maximum Inlet Pressure Rating | Seal Material | Flow Rate | Pressure Control Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAH101K50 | 7 in stock | $87.60 | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +200 °F | Pressure Sensing | Pressure Relief | Automatic | Knob | Pilot Operated | C10-2 | 5000 psi | 5000 psi | 5000 psi | D-Ring (Standard) | 30 Gal/min | 0.5 lb | 30 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | 51-55 lb-ft | 172.4 bar | 131.7 per turn bar | 200-5000 psi | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Knob | 5000 PSI, 350 BAR | D-Ring (Standard) | 30 GAL/MIN, 113 L/MIN | 200-5000 PSI, 13.8-350 BAR | |
RAH101K50N | Backordered | $93.30 | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | +250 °F | Pressure Sensing | Pressure Relief | Automatic | Knob | Pilot Operated | C10-2 | 350 bar | 350 bar | 5000 psi | Nitrile | 30 Gal/min | 0.23 kg | 30 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -30 to +250 °F | 51-55 lb-ft | 2500 psi | 131.7 per turn bar | 13.8-350 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Knob | 5000 PSI, 350 BAR | Nitrile | 30 GAL/MIN, 113 L/MIN | 200-5000 PSI, 13.8-350 BAR | |
RAH101K50V | Backordered | $93.30 | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +204 °C | Pressure Sensing | Pressure Relief | Automatic | Knob | Pilot Operated | C10-2 | 350 bar | 350 bar | 5000 psi | Fluorocarbon | 30 Gal/min | 0.23 kg | 30 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -15 to +400 °F | 51-55 lb-ft | 2500 psi | 1910 per turn psi | 13.8-350 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Knob | 5000 PSI, 350 BAR | Fluorocarbon | 30 GAL/MIN, 113 L/MIN | 200-5000 PSI, 13.8-350 BAR | |
RAH101S10 | 148 in stock | $73.50 | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | +93 °C | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 5000 psi | 1000 psi | 350 bar | D-Ring (Standard) | 30 Gal/min | 0.5 lb | 113 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | 51-55 lb-ft | 34.5 bar | 285 per turn psi | 100-1000 psi | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | D-Ring (Standard) | 30 GAL/MIN, 113 L/MIN | 100-1000 PSI, 6.9-69 BAR | |
RAH101S10N | Backordered | $78.90 | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | +250 °F | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 350 bar | 1000 psi | 5000 psi | Nitrile | 113 L/min | 0.23 kg | 113 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -30 to +250 °F | 51-55 lb-ft | 34.5 bar | 19.6 per turn bar | 6.9-69 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | Nitrile | 30 GAL/MIN, 113 L/MIN | 100-1000 PSI, 6.9-69 BAR | |
RAH101S10V | 39 in stock | $78.90 | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +204 °C | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 350 bar | 69 bar | 5000 psi | Fluorocarbon | 30 Gal/min | 0.23 kg | 30 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -26 to +204 °C | 69-75 Nm | 34.5 bar | 285 per turn psi | 6.9-69 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | Fluorocarbon | 30 GAL/MIN, 113 L/MIN | 100-1000 PSI, 6.9-69 BAR | |
RAH101S20 | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +93 °C | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 350 bar | 138 bar | 350 bar | D-Ring (Standard) | 113 L/min | 0.5 lb | 113 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | 69-75 Nm | 69 bar | 39.3 per turn bar | 6.9-138 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | D-Ring (Standard) | 30 GAL/MIN, 113 L/MIN | 100-2000 PSI, 6.9-138 BAR | |
RAH101S20V | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | +400 °F | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 350 bar | 2000 psi | 5000 psi | Fluorocarbon | 30 Gal/min | 0.5 lb | 113 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -26 to +204 °C | 51-55 lb-ft | 69 bar | 39.3 per turn bar | 6.9-138 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | Fluorocarbon | 30 GAL/MIN, 113 L/MIN | 100-2000 PSI, 6.9-138 BAR | |
RAH101S30 | 397 in stock | $73.50 | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +93 °C | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 5000 psi | 3000 psi | 350 bar | D-Ring (Standard) | 113 L/min | 0.23 kg | 113 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | 69-75 Nm | 1500 psi | 859 per turn psi | 200-3000 psi | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | D-Ring (Standard) | 30 GAL/MIN, 113 L/MIN | 200-3000 PSI, 13.8-210 BAR | |
RAH101S30N | 1 in stock | $78.90 | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +121 °C | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 350 bar | 210 bar | 350 bar | Nitrile | 30 Gal/min | 0.5 lb | 113 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -34 to +121 °C | 51-55 lb-ft | 103.5 bar | 859 per turn psi | 13.8-210 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | Nitrile | 30 GAL/MIN, 113 L/MIN | 200-3000 PSI, 13.8-210 BAR | |
RAH101S30V | Backordered | $78.90 | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +400 °F | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 5000 psi | 3000 psi | 350 bar | Fluorocarbon | 113 L/min | 0.23 kg | 113 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -15 to +400 °F | 51-55 lb-ft | 103.5 bar | 58.9 per turn bar | 200-3000 psi | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | Fluorocarbon | 30 GAL/MIN, 113 L/MIN | 200-3000 PSI, 13.8-210 BAR | |
RAH101S50 | 148 in stock | $73.50 | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | +200 °F | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 5000 psi | 5000 psi | 5000 psi | D-Ring (Standard) | 30 Gal/min | 0.5 lb | 30 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | 51-55 lb-ft | 172.4 bar | 131.7 per turn bar | 200-5000 psi | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | D-Ring (Standard) | 30 GAL/MIN, 113 L/MIN | 200-5000 PSI, 13.8-350 BAR | |
RAH101S50N | Backordered | $78.90 | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | +121 °C | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 5000 psi | 350 bar | 350 bar | Nitrile | 30 Gal/min | 0.23 kg | 30 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -34 to +121 °C | 69-75 Nm | 172.4 bar | 131.7 per turn bar | 13.8-350 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | Nitrile | 30 GAL/MIN, 113 L/MIN | 200-5000 PSI, 13.8-350 BAR | |
RAH101S50V | Backordered | $78.90 | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +400 °F | Pressure Sensing | Pressure Relief | Automatic | Screw | Pilot Operated | C10-2 | 5000 psi | 350 bar | 5000 psi | Fluorocarbon | 30 Gal/min | 0.23 kg | 113 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -15 to +400 °F | 51-55 lb-ft | 2500 psi | 1910 per turn psi | 200-5000 psi | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Screw | 5000 PSI, 350 BAR | Fluorocarbon | 30 GAL/MIN, 113 L/MIN | 200-5000 PSI, 13.8-350 BAR | |
RAH101T10 | 1 in stock | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +200 °F | Pressure Sensing | Pressure Relief | Automatic | Tamper Resistant | Pilot Operated | C10-2 | 350 bar | 1000 psi | 5000 psi | D-Ring (Standard) | 113 L/min | 0.23 kg | 30 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | 69-75 Nm | 500 psi | 285 per turn psi | 100-1000 psi | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Tamper Resistant | 5000 PSI, 350 BAR | D-Ring (Standard) | 30 GAL/MIN, 113 L/MIN | 100-1000 PSI, 6.9-69 BAR | |
RAH101T10N | Backordered | POR | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +250 °F | Pressure Sensing | Pressure Relief | Automatic | Tamper Resistant | Pilot Operated | C10-2 | 5000 psi | 1000 psi | 5000 psi | Nitrile | 113 L/min | 0.5 lb | 30 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -30 to +250 °F | 69-75 Nm | 500 psi | 285 per turn psi | 100-1000 psi | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Tamper Resistant | 5000 PSI, 350 BAR | Nitrile | 30 GAL/MIN, 113 L/MIN | 100-1000 PSI, 6.9-69 BAR | |
RAH101T10V | Backordered | POR | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | +204 °C | Pressure Sensing | Pressure Relief | Automatic | Tamper Resistant | Pilot Operated | C10-2 | 5000 psi | 1000 psi | 350 bar | Fluorocarbon | 30 Gal/min | 0.23 kg | 30 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -26 to +204 °C | 69-75 Nm | 34.5 bar | 19.6 per turn bar | 6.9-69 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Tamper Resistant | 5000 PSI, 350 BAR | Fluorocarbon | 30 GAL/MIN, 113 L/MIN | 100-1000 PSI, 6.9-69 BAR | |
RAH101T30 | 88 in stock | $85.20 | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | +93 °C | Pressure Sensing | Pressure Relief | Automatic | Tamper Resistant | Pilot Operated | C10-2 | 350 bar | 3000 psi | 350 bar | D-Ring (Standard) | 113 L/min | 0.23 kg | 30 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | 69-75 Nm | 1500 psi | 859 per turn psi | 13.8-210 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Tamper Resistant | 5000 PSI, 350 BAR | D-Ring (Standard) | 30 GAL/MIN, 113 L/MIN | 200-3000 PSI, 13.8-210 BAR | |
RAH101T30N | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +121 °C | Pressure Sensing | Pressure Relief | Automatic | Tamper Resistant | Pilot Operated | C10-2 | 5000 psi | 3000 psi | 350 bar | Nitrile | 30 Gal/min | 0.5 lb | 113 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -34 to +121 °C | 69-75 Nm | 103.5 bar | 859 per turn psi | 13.8-210 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Tamper Resistant | 5000 PSI, 350 BAR | Nitrile | 30 GAL/MIN, 113 L/MIN | 200-3000 PSI, 13.8-210 BAR | |
RAH101T30V | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | +400 °F | Pressure Sensing | Pressure Relief | Automatic | Tamper Resistant | Pilot Operated | C10-2 | 5000 psi | 3000 psi | 5000 psi | Fluorocarbon | 113 L/min | 0.23 kg | 113 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -15 to +400 °F | 69-75 Nm | 1500 psi | 58.9 per turn bar | 13.8-210 bar | 5 per @ 100 psi (6.8 bar) setting cm3/min | 90% of pressure setting | Tamper Resistant | 5000 PSI, 350 BAR | Fluorocarbon | 30 GAL/MIN, 113 L/MIN | 200-3000 PSI, 13.8-210 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.