*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Valve Type | Weight | Seal Material | Division | Maximum Flow Rate | Minimum Operating Temperature | Actuation Type | Additional Options | Mounting Type | Maximum Operating Pressure | Body Material | Size | Maximum Operating Temperature | Maximum Flow Rate | Size | Mounting Type | Maximum Operating Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D101VW001B1NYG5 | Backordered | POR | Pilot Operated Directional Control Valve | 77.1 lb | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 3000 psi | Gray Iron | NFPA 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001B2NYGF56 | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | NFPA 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001B4NJG3S | Backordered | POR | Pilot Operated Directional Control Valve | 77.1 lb | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 3000 psi | Gray Iron | NFPA 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001B4NJW43F | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 3000 psi | Gray Iron | CETOP 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001B4NYW | Backordered | POR | Pilot Operated Directional Control Valve | 77.1 lb | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | NFPA 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C1NDW | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | NG32 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C1NYCF | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | NFPA 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C1NYGF56 | Backordered | POR | Pilot Operated Directional Control Valve | 77.1 lb | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | NG32 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C1VJW | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Fluorocarbon | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 3000 psi | Gray Iron | NFPA 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C1VKG56 | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Fluorocarbon | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 3000 psi | Gray Iron | CETOP 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C1VYGF3W | Backordered | POR | Pilot Operated Directional Control Valve | 77.1 lb | Fluorocarbon | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 3000 psi | Gray Iron | NG32 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C2NYGF56 | Backordered | POR | Pilot Operated Directional Control Valve | 77.1 lb | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 3000 psi | Gray Iron | NG32 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C2VJP3A | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Fluorocarbon | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 3000 psi | Gray Iron | CETOP 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C4NJP | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | CETOP 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C4NJP3K | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | CETOP 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C4NJW | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 3000 psi | Gray Iron | NG32 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C4NYCF | Backordered | POR | Pilot Operated Directional Control Valve | 35 kg | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | NG32 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C4NYCF4 | Backordered | POR | Pilot Operated Directional Control Valve | 77.1 lb | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | NFPA 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C4NYGF5 | Backordered | POR | Pilot Operated Directional Control Valve | 77.1 lb | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | CETOP 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI | |
D101VW001C4NYGF56 | Backordered | POR | Pilot Operated Directional Control Valve | 77.1 lb | Nitrile | Hydraulic Valve Systems Division | 250 Gal/min | -4 °F | Solenoid | Consult catalog for additional features. | Subplate | 207 bar | Gray Iron | NFPA 10 | 140 °F | 250 GPM | NFPA 10; CETOP 10, NG32 | Subplate | 3000 PSI |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.