*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Pressure | Body Material | Flow Rate | Cracking Pressure | Maximum Operating Temperature | Connection Type | Division | For Fluid Type | Division | Minimum Operating Temperature | Valve Material | Filter Efficiency Rating | Maximum Kinematic Viscosity | Maximum Flow Rate | Cavity Size | Connection Size | Actuation Type | Operation Type | Maximum Inlet Pressure Rating | Operating Temperature | Seal Material | Sealed Pilot Included | Leak Rate | Configuration | Mounting Type | Flow Direction | Pilot Pressure Ratio | Function | Weight | Maximum Inlet Pressure Rating | Seal Material | Sealed Pilot Included | Flow Rate | Cracking Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSPH103P-8T | Backordered | POR | 350 bar | Steel | 60 L/min | 0.3 bar | 200 °F | SAE | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | C10 | -8 | Pressure Sensing | Automatic | 350 bar | -37 to 93 °C | D-Ring (Standard) | No | 312 Cc/min across Pilot Piston (no seals) | Pilot Piston Style | Line Mounted | Check Flow Cylinder to Valve | 4:1 | Single Pilot Operated | 1.25 kg | 5000 PSI, 350 BAR | D-Ring (Standard) | No | 16 GAL/MIN, 60 L/MIN | 5 PSI, 0.3 BAR | |
CSPH161A20-16T | Backordered | POR | 350 bar | Steel | 187 L/min | 1.4 bar | 121 °C | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 50 Gal/min | C16 | -16 | Pressure Sensing | Automatic | 350 bar | -34 to 121 °C | Nitrile | Yes | Internal (max): 5 Dpm (0.33 cc/min) across Check Valves | Pilot Piston Style | Line Mounted | Free Flow Valve to Cylinder | 3:1 | Single Pilot Operated | 4.5 kg | 5000 PSI, 350 BAR | Nitrile | Yes | 50 GAL/MIN, 187 L/MIN | 20 PSI, 1.4 BAR | |
CSPH161A20V-16T | Backordered | POR | 5000 psi | Steel | 50 Gal/min | 20 psi | 400 °F | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 50 Gal/min | C16 | -16 | Pressure Sensing | Automatic | 5000 psi | -26 to 204 °C | Fluorocarbon | Yes | Internal (max): 5 Dpm (0.33 cc/min) across Check Valves | Pilot Piston Style | Line Mounted | Check Flow Cylinder to Valve | 3:1 | Single Pilot Operated | 4.5 kg | 5000 PSI, 350 BAR | Fluorocarbon | Yes | 50 GAL/MIN, 187 L/MIN | 20 PSI, 1.4 BAR | |
CSPH161A65-16T | Backordered | POR | 350 bar | Steel | 187 L/min | 4.5 bar | 121 °C | SAE | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 187 L/min | C16 | -16 | Pressure Sensing | Automatic | 5000 psi | -30 to 250 °F | Nitrile | Yes | Internal (max): 5 Dpm (0.33 cc/min) across Check Valves | Pilot Piston Style | Line Mounted | Free Flow Valve to Cylinder | 3:1 | Single Pilot Operated | 9.9 lb | 5000 PSI, 350 BAR | Nitrile | Yes | 50 GAL/MIN, 187 L/MIN | 65 PSI, 4.5 BAR | |
CSPH161A65V-16T | Backordered | POR | 350 bar | Steel | 187 L/min | 65 psi | 204 °C | SAE | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -15 °F | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 50 Gal/min | C16 | -16 | Pressure Sensing | Automatic | 5000 psi | -26 to 204 °C | Fluorocarbon | Yes | 312 Cc/min across Pilot Piston (no seals) | Pilot Piston Style | Line Mounted | Free Flow Valve to Cylinder | 3:1 | Single Pilot Operated | 4.5 kg | 5000 PSI, 350 BAR | Fluorocarbon | Yes | 50 GAL/MIN, 187 L/MIN | 65 PSI, 4.5 BAR | |
CSPH161P-16T | Backordered | $524.10 | 5000 psi | Steel | 50 Gal/min | 0.3 bar | 121 °C | SAE | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 50 Gal/min | C16 | -16 | Pressure Sensing | Automatic | 350 bar | -34 to 121 °C | Nitrile | No | Internal (max): 5 Dpm (0.33 cc/min) across Check Valves | Pilot Piston Style | Line Mounted | Free Flow Valve to Cylinder | 3:1 | Single Pilot Operated | 9.9 lb | 5000 PSI, 350 BAR | Nitrile | No | 50 GAL/MIN, 187 L/MIN | 175 PSI, 12.1 BAR | |
CSPH161P175-16T | Backordered | POR | 350 bar | Steel | 50 Gal/min | 175 psi | 121 °C | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 50 Gal/min | C16 | -16 | Pressure Sensing | Automatic | 5000 psi | -30 to 250 °F | Nitrile | No | 312 Cc/min across Pilot Piston (no seals) | Pilot Piston Style | Line Mounted | Free Flow Valve to Cylinder | 3:1 | Single Pilot Operated | 4.5 kg | 5000 PSI, 350 BAR | Fluorocarbon | No | 50 GAL/MIN, 187 L/MIN | 175 PSI, 12.1 BAR | |
CSPH161P175V-16T | Backordered | POR | 5000 psi | Steel | 50 Gal/min | 12.1 bar | 400 °F | SAE | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -15 °F | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 50 Gal/min | C16 | -16 | Pressure Sensing | Automatic | 5000 psi | -15 to 400 °F | Fluorocarbon | No | 312 Cc/min across Pilot Piston (no seals) | Pilot Piston Style | Line Mounted | Check Flow Cylinder to Valve | 3:1 | Single Pilot Operated | 4.5 kg | 5000 PSI, 350 BAR | Nitrile | No | 50 GAL/MIN, 187 L/MIN | 20 PSI, 1.4 BAR | |
CSPH161P20-16T | Backordered | POR | 350 bar | Steel | 50 Gal/min | 20 psi | 121 °C | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 187 L/min | C16 | -16 | Pressure Sensing | Automatic | 5000 psi | -34 to 121 °C | Nitrile | No | 312 Cc/min across Pilot Piston (no seals) | Pilot Piston Style | Line Mounted | Check Flow Cylinder to Valve | 3:1 | Single Pilot Operated | 4.5 kg | 5000 PSI, 350 BAR | Fluorocarbon | No | 50 GAL/MIN, 187 L/MIN | 20 PSI, 1.4 BAR | |
CSPH161P65-16T | Backordered | POR | 5000 psi | Steel | 50 Gal/min | 4.5 bar | 121 °C | SAE | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 50 Gal/min | C16 | -16 | Pressure Sensing | Automatic | 350 bar | -30 to 250 °F | Nitrile | No | 312 Cc/min across Pilot Piston (no seals) | Pilot Piston Style | Line Mounted | Free Flow Valve to Cylinder | 3:1 | Single Pilot Operated | 4.5 kg | 5000 PSI, 350 BAR | Fluorocarbon | No | 50 GAL/MIN, 187 L/MIN | 65 PSI, 4.5 BAR | |
CSPH161PV-16T | Backordered | POR | 5000 psi | Steel | 50 Gal/min | 0.3 bar | 204 °C | SAE | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -15 °F | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 187 L/min | C16 | -16 | Pressure Sensing | Automatic | 5000 psi | -26 to 204 °C | Fluorocarbon | No | Internal (max): 5 Dpm (0.33 cc/min) across Check Valves | Pilot Piston Style | Line Mounted | Check Flow Cylinder to Valve | 3:1 | Single Pilot Operated | 4.5 kg | 5000 PSI, 350 BAR | Fluorocarbon | No | 50 GAL/MIN, 187 L/MIN | 5 PSI, 0.3 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.