*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Operating Pressure | Width | Division | Division | Height | Operating Temperature | Connection Type | Product Series | Ingress Protection Rating | Power Consumption | Technology | Pressure Dew Point | Specifications Met | Refrigerant Type | Industry | Weight | Application | Port Size | Flow Rate | Depth | Electrical Requirements | Product Style | Brand | Ambient Temperature | Cooling Method | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSE1200-A4X03DF14EITS | Backordered | POR | 29 to 203 psig | 1205.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 2055.0 mm | 41 to 149 °F | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 11 kW (60Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 1874 lb | Compressed Air Applications | DIN150 | 7956.0 m3/hour at 7 barg, 60Hz | 77.7 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 50.0 °C Maximum | Air Cooled | 7200 m³/h @ 7 barg (4238 cfm @ 102 psig) 50 Hz | |
PSE1200-S4X03DF14EITS | Backordered | POR | 29 to 203 psig | 1205.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 80.9 inch | 27 to 65 °C | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 9.05 kW (50Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 1874 lb | Compressed Air Applications | DIN150 | 4683.0 CFM at 102 psig, 60Hz | 77.7 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Water Cooled | 7200 m³/h @ 7 barg (4238 cfm @ 102 psig) 50 Hz | |
PSE120-A4X03DF14EI | Backordered | POR | 29 to 203 psig | 27.7 inch | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 53.7 inch | 5 to 65 °C | BSPP | PoleStar Smart-E | IP44 Indoor Use Only | 1.32 kW (50Hz) | Filtration | Options: 7°C (45°F) or 10°C (50°F) | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 452 lb | Compressed Air Applications | 2 inch | 455.0 CFM at 102 psig, 60Hz | 1150.0 mm | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 50.0 °C Maximum | Air Cooled | 720 m³/h @ 7 barg (424 cfm @ 102 psig) 50 Hz | |
PSE140-A4X03DF14EI | Backordered | POR | 29 to 203 psig | 703.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 1365.0 mm | 41 to 149 °F | BSPP | PoleStar Smart-E | IP44 Indoor Use Only | 1.32 kW (50Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 452 lb | Compressed Air Applications | 2 inch | 534.0 CFM at 102 psig, 60Hz | 45.3 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Air Cooled | 840 m³/h @ 7 barg (494 cfm @ 102 psig) 50 Hz | |
PSE1500-A4X03DF14EITS | Backordered | POR | 2 to 14 barg | 1517.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 80.3 inch | 28 to 65 °C | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 11.15 kW (50Hz) | Filtration | Options: 7°C (45°F) or 10°C (50°F) | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 1070 kg | Compressed Air Applications | DIN200 | 9935.0 m3/hour at 7 barg, 60Hz | 99.6 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Air Cooled | 9000 m³/h @ 7 barg (5297 cfm @ 102 psig) 50 Hz | |
PSE1500-S4X03DF14EITS | Backordered | POR | 29 to 203 psig | 1517.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 80.3 inch | 41 to 149 °F | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 13.6 kW (60Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 1070 kg | Compressed Air Applications | DIN200 | 9935.0 m3/hour at 7 barg, 60Hz | 99.6 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 50.0 °C Maximum | Water Cooled | 9000 m³/h @ 7 barg (5297 cfm @ 102 psig) 50 Hz | |
PSE1800-A4X03DF14EITS | Backordered | POR | 29 to 203 psig | 1517.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 2040.0 mm | 41 to 149 °F | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 13.45 kW (50Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 2668 lb | Compressed Air Applications | DIN200 | 6952.0 CFM at 102 psig, 60Hz | 2529.0 mm | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Air Cooled | 10800 m³/h @ 7 barg (6357 cfm @ 102 psig) 50 Hz | |
PSE1800-S4X03DF14EITS | Backordered | POR | 29 to 203 psig | 1517.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 80.3 inch | 31 to 65 °C | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 16.4 kW (60Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 2668 lb | Compressed Air Applications | DIN200 | 6952.0 CFM at 102 psig, 60Hz | 99.6 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 50.0 °C Maximum | Water Cooled | 10800 m³/h @ 7 barg (6357 cfm @ 102 psig) 50 Hz | |
PSE180-A4X03DF14EI | Backordered | POR | 29 to 203 psig | 703.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 53.7 inch | 7 to 65 °C | BSPP | PoleStar Smart-E | IP44 Indoor Use Only | 1.9 kW (60Hz) | Filtration | Options: 7°C (45°F) or 10°C (50°F) | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 463 lb | Compressed Air Applications | 2 inch | 685.0 CFM at 102 psig, 60Hz | 45.3 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 50.0 °C Maximum | Air Cooled | 1080 m³/h @ 7 barg (636 cfm @ 102 psig) 50 Hz | |
PSE220-A4X03DF14EITS | Backordered | POR | 29 to 203 psig | 27.7 inch | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 55.5 inch | 8 to 65 °C | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 2.2 kW (60Hz) | Filtration | Options: 7°C (45°F) or 10°C (50°F) | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 260 kg | Compressed Air Applications | 2-1/2 inch | 845.0 CFM at 102 psig, 60Hz | 1150.0 mm | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 50.0 °C Maximum | Air Cooled | 1320 m³/h @ 7 barg (777 cfm @ 102 psig) 50 Hz | |
PSE220-S4X03DF14EITS | Backordered | POR | 29 to 203 psig | 27.7 inch | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 1410.0 mm | 41 to 149 °F | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 1.79 kW (50Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 573 lb | Compressed Air Applications | 2-1/2 inch | 1435.0 m3/hour at 7 barg, 60Hz | 45.3 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Water Cooled | 1320 m³/h @ 7 barg (777 cfm @ 102 psig) 50 Hz | |
PSE260-A4X03DF14EITS | Backordered | POR | 29 to 203 psig | 703.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 1410.0 mm | 10 to 65 °C | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 2.5 kW (60Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 262 kg | Compressed Air Applications | 2-1/2 inch | 1005.0 CFM at 102 psig 60Hz | 45.3 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Air Cooled | 1560 m³/h @ 7 barg (918 cfm @ 102 psig) 50 Hz | |
PSE260-S4X03DF14EITS | Backordered | POR | 29 to 203 psig | 703.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 55.5 inch | 41 to 149 °F | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 2.05 kW (50Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 578 lb | Compressed Air Applications | 2-1/2 inch | 1708.0 m3/hour at 7 barg, 60Hz | 45.3 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Water Cooled | 1560 m³/h @ 7 barg (918 cfm @ 102 psig) 50 Hz | |
PSE300-A4X03DF14EITS | Backordered | POR | 29 to 203 psig | 27.7 inch | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 55.5 inch | 41 to 149 °F | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 3.3 kW (60Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 264 kg | Compressed Air Applications | 2-1/2 inch | 1941.0 m3/hour at 7 barg, 60Hz | 1150.0 mm | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Air Cooled | 1800 m³/h @ 7 barg (1059 cfm @ 102 psig) 50 Hz | |
PSE300-S4X03DF14EITS | Backordered | POR | 29 to 203 psig | 27.7 inch | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 55.5 inch | 13 to 65 °C | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 3.3 kW (60Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 582 lb | Compressed Air Applications | 2-1/2 inch | 1142.0 CFM at 102 psig, 60Hz | 1150.0 mm | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Water Cooled | 1800 m³/h @ 7 barg (1059 cfm @ 102 psig) 50 Hz | |
PSE350-A4X03DF14EITS | Backordered | POR | 29 to 203 psig | 27.7 inch | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 55.5 inch | 14 to 65 °C | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 4 kW (60Hz) | Filtration | Options: 7°C (45°F) or 10°C (50°F) | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 595 lb | Compressed Air Applications | 2-1/2 inch | 1323.0 CFM at 102 psig, 60Hz | 45.3 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Air Cooled | 2100 m³/h @ 7 barg (1236 cfm @ 102 psig) 50 Hz | |
PSE350-S4X03DF14EITS | Backordered | POR | 2 to 14 barg | 27.7 inch | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 55.5 inch | 41 to 149 °F | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 3.22 kW (50Hz) | Filtration | Options: 7°C (45°F) or 10°C (50°F) | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 595 lb | Compressed Air Applications | 2-1/2 inch | 1323.0 CFM at 102 psig, 60Hz | 1150.0 mm | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Water Cooled | 2100 m³/h @ 7 barg (1236 cfm @ 102 psig) 50 Hz | |
PSE460-A4X03DF14EITS | Backordered | POR | 29 to 203 psig | 973.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 2055.0 mm | 41 to 149 °F | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 4 kW (60Hz) | Filtration | Options: 7°C (45°F) or 10°C (50°F) | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 838 lb | Compressed Air Applications | DIN100 | 3005.0 m3/hour at 7 barg, 60Hz | 50.7 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Air Cooled | 2760 m³/h @ 7 barg (1625 cfm @ 102 psig) 50 Hz | |
PSE460-S4X03DF14EITS | Backordered | POR | 2 to 14 barg | 973.0 mm | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 80.9 inch | 41 to 149 °F | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 4 kW (60Hz) | Filtration | Options: 7°C (45°F) or 10°C (50°F) | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 838 lb | Compressed Air Applications | DIN100 | 1769.0 CFM at 102 psig, 60Hz | 50.7 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 122.0 °F Maximum | Water Cooled | 2760 m³/h @ 7 barg (1625 cfm @ 102 psig) 50 Hz | |
PSE520-A4X03DF14EITS | Backordered | POR | 2 to 14 barg | 38.3 inch | Gas Separation and Filtration Division EMEA | Gas Separation and Filtration Division EMEA | 80.9 inch | 41 to 149 °F | BSPP | PoleStar Smart-E | IP54 Indoor Use Only | 4.55 kW (50Hz) | Filtration | Standard: 3°C (37°F)<br/> | PED 2014/68/EU Fluid Group II | R513A (Low GWP Refrigerant) | Industrial Manufacturing Equipment | 380 kg | Compressed Air Applications | DIN100 | 1993.0 CFM at 102 psig, 60Hz | 50.7 inch | 400V 3ph 50Hz / 460V 3ph 60Hz | Refrigeration | PARKER | 50.0 °C Maximum | Air Cooled | 3120 m³/h @ 7 barg (1836 cfm @ 102 psig) 50 Hz |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.