*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Temperature | Maximum Operating Pressure | Operation Type | Division | Configuration | For Fluid Type | Division | Minimum Operating Temperature | Seal Material | Vented | Weight | Function | Flow Rate | Leak Rate | Cavity Size | Actuation Type | Flow Direction | Pilot Location | Valve Material | Maximum Flow Rate | Switching Pressure | Installation Torque | Operating Temperature | Filter Efficiency Rating | Maximum Kinematic Viscosity | Maximum Inlet Pressure Rating | Flow Rate | Configuration | Seal Material | Switching Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10SLC1-A-100 | Backordered | POR | N/A | 107 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 0.3 lb | Logic Valve | 57 L/min | 5 | C10-3S | Pilot to Close | Bi-directional | External | Steel | 57 L/min | 100 psi | 16 lb-ft | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 15 GAL/MIN, 57 L/MIN | Pilot to Close | Polyurethane EPS | 100 PSI, 6.9 BAR | |
10SLC1-A-100V | Backordered | POR | N/A | 204 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Valve Systems Division | -15 °F | Fluorocarbon | n/a | 0.14 kg | Logic Valve | 57 L/min | 5 | C10-3S | Pilot to Close | Bi-directional | External | Steel | 57 L/min | 6.9 bar | 16 lb-ft | -26 to 204 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 15 GAL/MIN, 57 L/MIN | Pilot to Close | Fluorocarbon | 100 PSI, 6.9 BAR | |
10SLC1-A-150 | Backordered | POR | N/A | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | n/a | 0.3 lb | Logic Valve | 15 Gal/min | 5 | C10-3S | Pilot to Close | Bi-directional | External | Steel | 15 Gal/min | 10.3 bar | 16 lb-ft | -37 to 107 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 240 bar | 15 GAL/MIN, 57 L/MIN | Pilot to Close | Polyurethane EPS | 150 PSI, 10.3 BAR | |
10SLC1-A-25 | Backordered | POR | N/A | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | n/a | 0.3 lb | Logic Valve | 15 Gal/min | 5 | C10-3S | Pilot to Close | Bi-directional | External | Hardened Steel | 57 L/min | 1.7 bar | 22 Nm | -35 to 225 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 15 GAL/MIN, 57 L/MIN | Pilot to Close | Polyurethane EPS | 25 PSI, 1.7 BAR | |
10SLC1-A-50 | Backordered | POR | N/A | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 0.14 kg | Logic Valve | 15 Gal/min | 5 | C10-3S | Pilot to Close | Bi-directional | External | Steel | 57 L/min | 3.5 bar | 22 Nm | -35 to 225 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | 15 GAL/MIN, 57 L/MIN | Pilot to Close | Polyurethane EPS | 50 PSI, 3.5 BAR | |
10SLC1-A-50V | Backordered | POR | N/A | 204 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -15 °F | Fluorocarbon | n/a | 0.14 kg | Logic Valve | 57 L/min | 5 | C10-3S | Pilot to Close | Bi-directional | External | Steel | 15 Gal/min | 3.5 bar | 16 lb-ft | -26 to 204 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 15 GAL/MIN, 57 L/MIN | Pilot to Close | Fluorocarbon | 50 PSI, 3.5 BAR | |
10SLC1-A-75 | Backordered | POR | N/A | 107 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 0.14 kg | Logic Valve | 57 L/min | 5 | C10-3S | Pilot to Close | Bi-directional | External | Steel | 15 Gal/min | 5.2 bar | 22 Nm | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | 15 GAL/MIN, 57 L/MIN | Pilot to Close | Polyurethane EPS | 75 PSI, 5.2 BAR | |
10SLC1-A-75V | Backordered | POR | N/A | 204 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | Fluorocarbon | n/a | 0.3 lb | Logic Valve | 57 L/min | 5 | C10-3S | Pilot to Close | Bi-directional | External | Steel | 57 L/min | 75 psi | 16 lb-ft | -15 to 400 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 15 GAL/MIN, 57 L/MIN | Pilot to Close | Fluorocarbon | 75 PSI, 5.2 BAR | |
16SLC1-A-100 | Backordered | POR | N/A | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 0.33 kg | Logic Valve | 189 L/min | 5 | C16-3S | Pilot to Close | Side to Nose (2-1) | External | Steel | 189 L/min | 6.9 bar | 40 lb-ft | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 50 GAL/MIN, 189 L/MIN | Pilot to Close | Polyurethane EPS | 100 PSI, 6.9 BAR | |
16SLC1-A-150 | Backordered | POR | N/A | 107 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 0.78 lb | Logic Valve | 50 Gal/min | 5 | C16-3S | Pilot to Close | Side to Nose (2-1) | External | Hardened Steel | 50 Gal/min | 150 psi | 54 Nm | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | 50 GAL/MIN, 189 L/MIN | Pilot to Close | Polyurethane EPS | 150 PSI, 10.3 BAR | |
16SLC1-A-150V | Backordered | POR | N/A | 206 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -15 °F | Fluorocarbon | n/a | 0.78 lb | Logic Valve | 50 Gal/min | 5 | C16-3S | Pilot to Close | Side to Nose (2-1) | External | Hardened Steel | 50 Gal/min | 150 psi | 54 Nm | -26 to 204 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 50 GAL/MIN, 189 L/MIN | Pilot to Close | Fluorocarbon | 150 PSI, 10.3 BAR | |
16SLC1-A-25 | Backordered | POR | N/A | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 0.33 kg | Logic Valve | 189 L/min | 5 | C16-3S | Pilot to Close | Bi-directional | External | Hardened Steel | 189 L/min | 1.7 bar | 40 lb-ft | -37 to 107 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 50 GAL/MIN, 189 L/MIN | Pilot to Close | Polyurethane EPS | 25 PSI, 1.7 BAR | |
16SLC1-A-25V | Backordered | POR | N/A | 400 °F | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | Fluorocarbon | n/a | 0.78 lb | Logic Valve | 189 L/min | 5 | C16-3S | Pilot to Close | Bi-directional | External | Steel | 189 L/min | 25 psi | 54 Nm | -26 to 204 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 50 GAL/MIN, 189 L/MIN | Pilot to Close | Fluorocarbon | 25 PSI, 1.7 BAR | |
16SLC1-A-50 | Backordered | POR | N/A | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 0.33 kg | Logic Valve | 50 Gal/min | 5 | C16-3S | Pilot to Close | Bi-directional | External | Hardened Steel | 189 L/min | 3.5 bar | 54 Nm | -35 to 225 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 50 GAL/MIN, 189 L/MIN | Pilot to Close | Polyurethane EPS | 50 PSI, 3.5 BAR | |
16SLC1-A-75 | Backordered | POR | N/A | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 0.33 kg | Logic Valve | 50 Gal/min | 5 | C16-3S | Pilot to Close | Side to Nose (2-1) | External | Steel | 189 L/min | 5.2 bar | 40 lb-ft | -35 to 225 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | 50 GAL/MIN, 189 L/MIN | Pilot to Close | Polyurethane EPS | 75 PSI, 5.2 BAR | |
16SLC1-C-50 | Backordered | POR | N/A | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | External | 0.33 kg | Logic Valve | 189 L/min | 5 | C16-3S | Vent to Open | Bi-directional | n/a | Steel | 50 Gal/min | 50 psi | 54 Nm | -35 to 225 °F | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 240 bar | 50 GAL/MIN, 189 L/MIN | Vent to Open | Polyurethane EPS | 50 PSI, 3.5 BAR | |
20SLC1-A-100 | Backordered | POR | N/A | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 0.81 kg | Logic Valve | 80 Gal/min | 5 | C20-3S | Pilot to Close | Side to Nose (2-1) | External | Hardened Steel | 80 Gal/min | 100 psi | 113 Nm | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 80 GAL/MIN, 303 L/MIN | Pilot to Close | Polyurethane EPS | 100 PSI, 6.9 BAR | |
20SLC1-A-150 | Backordered | POR | N/A | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 1.78 lb | Logic Valve | 80 Gal/min | 5 | C20-3S | Pilot to Close | Bi-directional | External | Hardened Steel | 80 Gal/min | 150 psi | 83 lb-ft | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 80 GAL/MIN, 303 L/MIN | Pilot to Close | Polyurethane EPS | 150 PSI, 10.3 BAR | |
20SLC1-A-25 | Backordered | POR | N/A | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | n/a | 1.78 lb | Logic Valve | 303 L/min | 5 | C20-3S | Pilot to Close | Bi-directional | External | Steel | 303 L/min | 1.7 bar | 113 Nm | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 80 GAL/MIN, 303 L/MIN | Pilot to Close | Polyurethane EPS | 25 PSI, 1.7 BAR | |
20SLC1-A-25V | Backordered | POR | N/A | 204 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -15 °F | Fluorocarbon | n/a | 1.78 lb | Logic Valve | 80 Gal/min | 5 | C20-3S | Pilot to Close | Bi-directional | External | Steel | 80 Gal/min | 1.7 bar | 113 Nm | -15 to 400 °F | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 80 GAL/MIN, 303 L/MIN | Pilot to Close | Fluorocarbon | 25 PSI, 1.7 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.