*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Seal Material | Weight | Minimum Fluid Temperature | Minimum Operating Temperature | Operation Type | Maximum Operating Temperature | Body Material | Maximum Fluid Temperature | Adjustment Mechanism | Mounting Type | Product Series | Actuation Type | Maximum Operating Pressure | Division | Size | Maximum Flow Rate | Function | Pressure Range (bar) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCPRM2AA07SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | AA - Reduction in port A | 14 - 70 | |
SCPRM2AA14SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | AA - Reduction in port A | 27 - 140 | |
SCPRM2AA21SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | AA - Reduction in port A | 42 - 210 | |
SCPRM2AA35SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | AA - Reduction in port A | 85 - 350 | |
SCPRM2BB07SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | BB - Reduction in port B | 14 - 70 | |
SCPRM2BB14SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | BB - Reduction in port B | 27 - 140 | |
SCPRM2BB21SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | BB - Reduction in port B | 42 - 210 | |
SCPRM2BB35SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | BB - Reduction in port B | 85 - 350 | |
SCPRM2DD0707SVHT | Backordered | POR | V - FPM | 2.25 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | DD - Reduction in port A and B | 14 - 70(port A and B) | |
SCPRM2DD1414SVHT | Backordered | POR | V - FPM | 2.25 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | DD - Reduction in port A and B | 27 - 140(port A and B) | |
SCPRM2DD2121SVHT | Backordered | POR | V - FPM | 2.25 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | DD - Reduction in port A and B | 42 - 210(port A and B) | |
SCPRM2DD3535SVHT | Backordered | POR | V - FPM | 2.25 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | DD - Reduction in port A and B | 85 - 350(port A and B) | |
SCPRM2PP07SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | PP - Reduction in port P | 14 - 70 | |
SCPRM2PP14SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | PP - Reduction in port P | 27 - 140 | |
SCPRM2PP21SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | PP - Reduction in port P | 42 - 210 | |
SCPRM2PP35SVHT | Backordered | POR | V - FPM | 1.95 kg | -20 °C | -20 °C | Pilot | 60 °C | Steel | 80 °C | Hexagon socket | Sandwich Plate | Pressure reducing | Manually | 350 bar | Control Division China | NG06 nom | 40 L/min | PP - Reduction in port P | 85 - 350 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.