*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Filter Construction | Function | Industry | Division | Outside Diameter | Core Type | Hose Reinforcement Material & Structure | End Cap Configuration | Media | Flow Rate | Options | Style | Secondary Seal | Length (inch) | Seal Material | Micron Rating (µm) | End Cap Material | Special Options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34-10330-001-5-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 1.7 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 30 | FEP Encapsulated Viton | 0.1 | 222 O-Ring/Flat Cap | Standard | |
34-10330-002-5-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 30 | FEP Encapsulated Viton | 0.2 | 222 O-Ring/Flat Cap | Standard | |
34-10330-002-5-EW | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 30 | FEP Encapsulated Viton | 0.2 | 222 O-Ring/Flat Cap | Wet Packed | |
34-10330-923-5-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 0.6 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 30 | FEP Encapsulated Viton | 0.03 | 222 O-Ring/Flat Cap | Standard | |
34-10330-923-5-EW | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 0.6 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 30 | FEP Encapsulated Viton | 0.03 | 222 O-Ring/Flat Cap | Wet Packed | |
34-10330-925-5-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 0.8 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 30 | FEP Encapsulated Viton | 0.05 | 222 O-Ring/Flat Cap | Standard | |
34-10610-002-1-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 10 | EPDM | 0.2 | 020 Internal O-Ring/Flat Cap | Standard | |
34-10620-002-1-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 20 | EPDM | 0.2 | 020 Internal O-Ring/Flat Cap | Standard | |
34-10710-002-5-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 10 | FEP Encapsulated Viton | 0.2 | 226 O-Ring/Fin | Standard | |
34-10710-010-5-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 9.1 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 10 | FEP Encapsulated Viton | 1 | 226 O-Ring/Fin | Standard | |
34-10720-002-4-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 20 | Viton | 0.2 | 226 O-Ring/Fin | Standard | |
34-10720-002-5-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 20 | FEP Encapsulated Viton | 0.2 | 226 O-Ring/Fin | Standard | |
34-10720-010-6-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 9.1 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 20 | FEP Encapsulated Silicone | 1 | 226 O-Ring/Fin | Standard | |
34-10730-002-2-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 30 | S7442 | 0.2 | 226 O-Ring/Fin | Standard | |
34-10730-002-4-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 30 | Viton | 0.2 | 226 O-Ring/Fin | Standard | |
34-10810-002-1-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 10 | EPDM | 0.2 | 222 O-Ring/Fin | Standard | |
34-10810-925-5-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 0.8 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 10 | FEP Encapsulated Viton | 0.05 | 222 O-Ring/Fin | Standard | |
34-10820-001-1-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 1.7 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 20 | EPDM | 0.1 | 222 O-Ring/Fin | Standard | |
34-10820-002-5-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 3.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 20 | FEP Encapsulated Viton | 0.2 | 222 O-Ring/Fin | Standard | |
34-10820-010-6-E | Backordered | POR | PARKER | Pleated | Clarification/Prefiltration/Polishing | Microelectronics | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Polypropylene | PTFE | 9.1 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent | Standard | No Insert | N/A | 20 | FEP Encapsulated Silicone | 1 | 222 O-Ring/Fin | Standard |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.