*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Pressure | Division | Division | Minimum Operating Temperature | Maximum Kinematic Viscosity | Weight | Maximum Operating Temperature | Override Functionality | Cavity Size | Maximum Inlet Pressure Rating | Seal Material | Actuation Type | Installation Torque | For Fluid Type | Function | Frequency | Configuration | Flow Direction | Valve Material | Filter Efficiency Rating | Variation of Closing Point | Leak Rate | Operating Temperature | Flow Rate | Maximum Flow Rate | Coil Type | Hysteresis | Power Consumption | Coil Nut Tightening Torque | Variation of Opening Point | Minimum Pressure Differential | Configuration | Seal Material | Maximum Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAP081C | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | 0.17 kg | +200 °F | n/a | C08-2 | 3000 psi | D-Ring (Standard) | Electrical | 30 Nm | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -37 to +93 °C | 7 Gal/min | 7 Gal/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | 20-25% of Input Signal | 21 bar | Normally Closed | D-Ring (Standard) | 7 GAL/MIN, 27 L/MIN | |
FAP081CN | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | 0.17 kg | +250 °F | n/a | C08-2 | 210 bar | Nitrile | Electrical | 30 Nm | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -30 to +250 °F | 7 Gal/min | 27 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1 lb-ft | 20-25% of Input Signal | 300 psi | Normally Closed | Nitrile | 7 GAL/MIN, 27 L/MIN | |
FAP081CV | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | 0.17 kg | +204 °C | n/a | C08-2 | 3000 psi | Fluorocarbon | Electrical | 30 Nm | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -26 to +204 °C | 27 L/min | 7 Gal/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1 lb-ft | 20-25% of Input Signal | 300 psi | Normally Closed | Fluorocarbon | 7 GAL/MIN, 27 L/MIN | |
FAP081N | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | 0.48 lb | +200 °F | n/a | C08-2 | 210 bar | D-Ring (Standard) | Electrical | 30 Nm | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Open | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 60-65% of Input Signal | 5 @ 3000 PSI (210 BAR) drops/min | -37 to +93 °C | 40 L/min | 40 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | N/A | 300 psi | Normally Open | D-Ring (Standard) | 10.5 GAL/MIN, 40 L/MIN | |
FAP081NN | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | 0.22 kg | +121 °C | n/a | C08-2 | 3000 psi | Nitrile | Electrical | 20 lb-ft | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Open | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 60-65% of Input Signal | 5 @ 3000 PSI (210 BAR) drops/min | -30 to +250 °F | 10.5 Gal/min | 40 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1 lb-ft | N/A | 300 psi | Normally Open | Nitrile | 10.5 GAL/MIN, 40 L/MIN | |
FAP081NV | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | 0.22 kg | +400 °F | n/a | C08-2 | 3000 psi | Fluorocarbon | Electrical | 30 Nm | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Open | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 60-65% of Input Signal | 5 @ 3000 PSI (210 BAR) drops/min | -15 to +400 °F | 10.5 Gal/min | 40 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | N/A | 21 bar | Normally Open | Fluorocarbon | 10.5 GAL/MIN, 40 L/MIN | |
FAP101C | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | 0.19 kg | +93 °C | n/a | C10-2 | 3000 psi | D-Ring (Standard) | Electrical | 34 Nm | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -37 to +93 °C | 10.5 Gal/min | 40 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1 lb-ft | 20-25% of Input Signal | 21 bar | Normally Closed | D-Ring (Standard) | 10.5 GAL/MIN, 40 L/MIN | |
FAP101CH | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | 0.42 lb | +200 °F | n/a | C10-2 | 3000 psi | D-Ring (Standard) | Electrical | 34 Nm | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed, High Flow | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -35 to +200 °F | 13 Gal/min | 40 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | 20-25% of Input Signal | 300 psi | Normally Closed | D-Ring (Standard) | 13 GAL/MIN, 45 L/MIN | |
FAP101CHM | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | 0.42 lb | +93 °C | Screw Type | C10-2 | 3000 psi | D-Ring (Standard) | Electrical, Manual | 25 lb-ft | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed, High Flow | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -35 to +200 °F | 45 L/min | 40 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | 20-25% of Input Signal | 300 psi | Normally Closed | D-Ring (Standard) | 13 GAL/MIN, 45 L/MIN | |
FAP101CM | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | 0.42 lb | +200 °F | Screw Type | C10-2 | 210 bar | D-Ring (Standard) | Electrical, Manual | 25 lb-ft | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -35 to +200 °F | 40 L/min | 10.5 Gal/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1 lb-ft | 20-25% of Input Signal | 300 psi | Normally Closed | D-Ring (Standard) | 10.5 GAL/MIN, 40 L/MIN | |
FAP101CN | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | 0.42 lb | +121 °C | n/a | C10-2 | 210 bar | Nitrile | Electrical | 25 lb-ft | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -30 to +250 °F | 10.5 Gal/min | 40 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1 lb-ft | 20-25% of Input Signal | 21 bar | Normally Closed | Nitrile | 10.5 GAL/MIN, 40 L/MIN | |
FAP101N | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | 0.23 kg | +93 °C | n/a | C10-2 | 3000 psi | D-Ring (Standard) | Electrical | 34 Nm | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Open | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 60-65% of Input Signal | 5 @ 3000 PSI (210 BAR) drops/min | -35 to +200 °F | 55 L/min | 55 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1 lb-ft | N/A | 300 psi | Normally Open | D-Ring (Standard) | 14.5 GAL/MIN, 55 L/MIN | |
FAP101NN | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | 0.23 kg | +121 °C | n/a | C10-2 | 210 bar | Nitrile | Electrical | 34 Nm | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Open | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 60-65% of Input Signal | 5 @ 3000 PSI (210 BAR) drops/min | -30 to +250 °F | 55 L/min | 14.5 Gal/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | N/A | 300 psi | Normally Open | Nitrile | 14.5 GAL/MIN, 55 L/MIN | |
FAP101NV | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | 0.23 kg | +400 °F | n/a | C10-2 | 3000 psi | Fluorocarbon | Electrical | 25 lb-ft | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Open | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 60-65% of Input Signal | 5 @ 3000 PSI (210 BAR) drops/min | -26 to +204 °C | 14.5 Gal/min | 14.5 Gal/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | N/A | 300 psi | Normally Open | Fluorocarbon | 14.5 GAL/MIN, 55 L/MIN | |
FAP121CN | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | 0.65 lb | +121 °C | n/a | C12-2F | 3000 psi | Nitrile | Electrical | 55 lb-ft | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -30 to +250 °F | 21.5 Gal/min | 21.5 Gal/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | 20-25% of Input Signal | 21 bar | Normally Closed | Nitrile | 21.5 GAL/MIN, 81.5 L/MIN | |
FAP121CV | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | 0.65 lb | +400 °F | n/a | C12-2F | 3000 psi | Fluorocarbon | Electrical | 74 Nm | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -26 to +204 °C | 21.5 Gal/min | 21.5 Gal/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | 20-25% of Input Signal | 300 psi | Normally Closed | Fluorocarbon | 21.5 GAL/MIN, 81.5 L/MIN | |
FAP121NN | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | 0.68 lb | +250 °F | n/a | C12-2F | 210 bar | Nitrile | Electrical | 55 lb-ft | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Open | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 60-65% of Input Signal | 5 @ 3000 PSI (210 BAR) drops/min | -30 to +250 °F | 26 Gal/min | 98.5 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | N/A | 300 psi | Normally Open | Nitrile | 26 GAL/MIN, 98.5 L/MIN | |
FAP121NV | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | 0.68 lb | +400 °F | n/a | C12-2F | 3000 psi | Fluorocarbon | Electrical | 55 lb-ft | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Open | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 60-65% of Input Signal | 5 @ 3000 PSI (210 BAR) drops/min | -26 to +204 °C | 26 Gal/min | 26 Gal/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1 lb-ft | N/A | 21 bar | Normally Open | Fluorocarbon | 26 GAL/MIN, 98.5 L/MIN | |
FAP161CN | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | 0.4 kg | +121 °C | n/a | C16-2 | 3000 psi | Nitrile | Electrical | 80-85 lb-ft | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -30 to +250 °F | 106 L/min | 106 L/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1 lb-ft | 20-25% of Input Signal | 21 bar | Normally Closed | Nitrile | 28 GAL/MIN, 106 L/MIN | |
FAP161CV | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | 0.4 kg | +204 °C | n/a | C16-2 | 3000 psi | Fluorocarbon | Electrical | 80-85 lb-ft | Mineral-based or synthetic hydraulic fluids | Proportional Flow Control/Regulator | 100-400 Hz | Normally Closed | Side to Nose (2 - 1) | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | N/A | 5 @ 3000 PSI (210 BAR) drops/min | -26 to +204 °C | 28 Gal/min | 28 Gal/min | 5/8" Super Coil Low Watt (CAS) | < 15% | 18 W | 1.4 Nm | 20-25% of Input Signal | 300 psi | Normally Closed | Fluorocarbon | 28 GAL/MIN, 106 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.