*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Flow Rate | Configuration | Division | Maximum Operating Temperature | Minimum Operating Temperature | Maximum Operating Pressure | Body Material | Mounting Type | Seal Material | Operation Type | Product Series | For Fluid Type | Weight | Pressure Control Range | Actuation Type | Function | Electronics Type | Maximum Flow Rate | Mounting Position | Spool Type | Seal Material | Pressure Control Range | Port Connection | Solenoid Option | Additional Options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RE16E10W1SN1XWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 105 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 105 bar | NG16 | 16 V, 1.3 A | Mechanical maximum pressure adjustment | |
RE16E17W1SN1KWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 175 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 175 BAR | NG16 | 12 V, 2.1 A | Mechanical maximum pressure adjustment | |
RE16E17W1SN1XW | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 175 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 175 BAR | NG16 | 16 V, 1.3 A | N/A | |
RE16E17W1SN1XWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 175 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 175 BAR | NG16 | 16 V, 1.3 A | Mechanical maximum pressure adjustment | |
RE16E25W1SN1KWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 250 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 250 bar | NG16 | 12 V, 2.1 A | Mechanical maximum pressure adjustment | |
RE16E25W1SN1XW | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 250 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 250 bar | NG16 | 16 V, 1.3 A | N/A | |
RE16E25W1SN1XWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 250 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 250 bar | NG16 | 16 V, 1.3 A | Mechanical maximum pressure adjustment | |
RE16E25W1SV1XW | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | FPM | Pilot | Pressure Valve | Water Glycol | 2.7 kg | 250 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | FPM | 250 bar | NG16 | 16 V, 1.3 A | N/A | |
RE16E35W1SN1KW | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 350 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 350 bar | NG16 | 12 V, 2.1 A | N/A | |
RE16E35W1SN1KWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 350 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 350 bar | NG16 | 12 V, 2.1 A | Mechanical maximum pressure adjustment | |
RE16E35W1SN1XW | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 350 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 350 bar | NG16 | 16 V, 1.3 A | N/A | |
RE16E35W1SN1XWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | 350 bar | Proportional | Normally Open | External | 220 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 350 bar | NG16 | 16 V, 1.3 A | Mechanical maximum pressure adjustment | |
RE25E10W1SN1KWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | 105 bar | Proportional | Normally Open | External | 500 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 105 bar | NG25 | 12 V, 2.1 A | Mechanical maximum pressure adjustment | |
RE25E17W1SN1KW | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | 175 bar | Proportional | Normally Open | External | 500 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 175 BAR | NG25 | 12 V, 2.1 A | N/A | |
RE25E17W1SN1XW | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | 175 bar | Proportional | Normally Open | External | 500 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 175 BAR | NG25 | 16 V, 1.3 A | N/A | |
RE25E17W1SN1XWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | 175 bar | Proportional | Normally Open | External | 500 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 175 BAR | NG25 | 16 V, 1.3 A | Mechanical maximum pressure adjustment | |
RE25E25W1SN1KW | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | 250 bar | Proportional | Normally Open | External | 500 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 250 bar | NG25 | 12 V, 2.1 A | N/A | |
RE25E25W1SN1KWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | 250 bar | Proportional | Normally Open | External | 500 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 250 bar | NG25 | 12 V, 2.1 A | Mechanical maximum pressure adjustment | |
RE25E25W1SN1XW | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | 250 bar | Proportional | Normally Open | External | 500 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 250 bar | NG25 | 16 V, 1.3 A | N/A | |
RE25E25W1SN1XWM | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | 250 bar | Proportional | Normally Open | External | 500 L/min | Unrestricted, horizontal mounting preferred | N/A | NBR | 250 bar | NG25 | 16 V, 1.3 A | Mechanical maximum pressure adjustment |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.