*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Flow Rate | Configuration | Division | Maximum Operating Temperature | Minimum Operating Temperature | Maximum Operating Pressure | Body Material | Mounting Type | Seal Material | Operation Type | Product Series | For Fluid Type | Weight | Actuation Type | Function | Electronics Type | Pressure Control Range | Maximum Flow Rate | Mounting Position | Seal Material | Additional Options | Port Connection | Pressure Control Range | Signal Input | Spool Design |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RE16E17T1SN1F0 | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | Proportional | Normally Open | Onboard | 175 bar | 220 L/min | Unrestricted, horizontal mounting preferred | NBR | N/A | NG16 | 175 BAR | 0-10 V | N/A | |
RE16E25T1SN1F0 | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | Proportional | Normally Open | Onboard | 250 bar | 220 L/min | Unrestricted, horizontal mounting preferred | NBR | N/A | NG16 | 250 bar | 0-10 V | N/A | |
RE16E25T1SN1F0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | Proportional | Normally Open | Onboard | 250 bar | 220 L/min | Unrestricted, horizontal mounting preferred | NBR | Mechanical maximum pressure adjustment | NG16 | 250 bar | 0-10 V | N/A | |
RE16E25T1SN1R0 | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | Proportional | Normally Open | Onboard | 250 bar | 220 L/min | Unrestricted, horizontal mounting preferred | NBR | N/A | NG16 | 250 bar | 4-20 mA | N/A | |
RE16E25T1SN1R0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | Proportional | Normally Open | Onboard | 250 bar | 220 L/min | Unrestricted, horizontal mounting preferred | NBR | Mechanical maximum pressure adjustment | NG16 | 250 bar | 4-20 mA | N/A | |
RE16E35T1SN1F0 | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | Proportional | Normally Open | Onboard | 350 bar | 220 L/min | Unrestricted, horizontal mounting preferred | NBR | N/A | NG16 | 350 bar | 0-10 V | N/A | |
RE16E35T1SN1R0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 2.7 kg | Proportional | Normally Open | Onboard | 350 bar | 220 L/min | Unrestricted, horizontal mounting preferred | NBR | Mechanical maximum pressure adjustment | NG16 | 350 bar | 4-20 mA | N/A | |
RE25E17T1SN1F0 | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | Proportional | Normally Open | Onboard | 175 bar | 500 L/min | Unrestricted, horizontal mounting preferred | NBR | N/A | NG25 | 175 BAR | 0-10 V | N/A | |
RE25E17T1SN1F0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | Proportional | Normally Open | Onboard | 175 bar | 500 L/min | Unrestricted, horizontal mounting preferred | NBR | Mechanical maximum pressure adjustment | NG25 | 175 BAR | 0-10 V | N/A | |
RE25E25T1SN1F0 | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | Proportional | Normally Open | Onboard | 250 bar | 500 L/min | Unrestricted, horizontal mounting preferred | NBR | N/A | NG25 | 250 bar | 0-10 V | N/A | |
RE25E25T1SN1F0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | Proportional | Normally Open | Onboard | 250 bar | 500 L/min | Unrestricted, horizontal mounting preferred | NBR | Mechanical maximum pressure adjustment | NG25 | 250 bar | 0-10 V | N/A | |
RE25E25T1SV1R0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | FPM | Pilot | Pressure Valve | Water Glycol | 5.2 kg | Proportional | Normally Open | Onboard | 250 bar | 500 L/min | Unrestricted, horizontal mounting preferred | FPM | Mechanical maximum pressure adjustment | NG25 | 250 bar | 4-20 mA | N/A | |
RE25E35T1SN1F0 | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | Proportional | Normally Open | Onboard | 350 bar | 500 L/min | Unrestricted, horizontal mounting preferred | NBR | N/A | NG25 | 350 bar | 0-10 V | N/A | |
RE25E35T1SN1F0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | Proportional | Normally Open | Onboard | 350 bar | 500 L/min | Unrestricted, horizontal mounting preferred | NBR | Mechanical maximum pressure adjustment | NG25 | 350 bar | 0-10 V | N/A | |
RE25E35T1SN1F0MS07 | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | Proportional | Normally Open | Onboard | 350 bar | 500 L/min | Unrestricted, horizontal mounting preferred | NBR | Mechanical maximum pressure adjustment | NG25 | 350 bar | 0-10 V | With poppet seals | |
RE25E35T1SN1R0 | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 5.2 kg | Proportional | Normally Open | Onboard | 350 bar | 500 L/min | Unrestricted, horizontal mounting preferred | NBR | N/A | NG25 | 350 bar | 4-20 mA | N/A | |
RE25E35T1SN1R0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | NBR | Hydraulic Oil According to DIN 51524 | Normally Open | Onboard | 350 bar | 500 L/min | Unrestricted, horizontal mounting preferred | NBR | Mechanical maximum pressure adjustment | NG25 | 350 bar | 4-20 mA | N/A | ||||||
RE25E35T1SV1F0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | FPM | Pilot | Pressure Valve | Water Glycol | 6.4 kg | Proportional | Normally Open | Onboard | 350 bar | 500 L/min | Unrestricted, horizontal mounting preferred | FPM | Mechanical maximum pressure adjustment | NG25 | 350 bar | 0-10 V | N/A | |
RE32E10T1SN1F0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | NBR | Pilot | Pressure Valve | Hydraulic Oil According to DIN 51524 | 6.4 kg | Proportional | Normally Open | Onboard | 105 bar | 950 L/min | Unrestricted, horizontal mounting preferred | NBR | Mechanical maximum pressure adjustment | NG32 | 105 bar | 0-10 V | N/A | |
RE32E10T1SV1R0M | Backordered | POR | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Slip-in Cartridge | FPM | Pilot | Pressure Valve | Water Glycol | 6.4 kg | Proportional | Normally Open | Onboard | 105 bar | 950 L/min | Unrestricted, horizontal mounting preferred | FPM | Mechanical maximum pressure adjustment | NG32 | 105 bar | 4-20 mA | N/A |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.