*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Application | Number of Filter Stages | Filter Type | Brand | Number of Compartments | Paint Type | Color | Control Method | Division | Air Flow Rate | Flow Characteristic | Model Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG-111L-AAB | Backordered | POR | Mist, Smoke | Single Pass | Electrostatic Precipitator | Smoghog | 1 High, 1 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 1,100 CFM (nominal) | Left to Right | PSG-11-1 | |
PSG-112R-CGE | Backordered | POR | Mist, Smoke | Double Pass | Electrostatic Precipitator | Smoghog | 1 High, 1 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 1,100 CFM (nominal) | Right to Left | PSG-11-2 | |
PSG-122L-CGE | Backordered | POR | Mist, Smoke | Double Pass | Electrostatic Precipitator | Smoghog | 1 High, 2 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 2,200 CFM (nominal) | Left to Right | PSG-12-2 | |
PSG-132R-CGE | Backordered | POR | Wet Particulate | Double Pass | Electrostatic Precipitator | Smoghog | 1 High, 3 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 3,300 CFM (nominal) | Right to Left | PSG-13-2 | |
PSG-221L-BAC | Backordered | POR | Wet Particulate | Single Pass | Electrostatic Precipitator | Smoghog | 2 High, 2 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 4,400 CFM (nominal) | Left to Right | PSG-22-1 | |
PSG-232L-DCE | Backordered | POR | Mist, Smoke | Double Pass | Electrostatic Precipitator | Smoghog | 2 High, 3 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 6,600 CFM (nominal) | Left to Right | PSG-23-2 | |
PSG-241D-DDB | Backordered | POR | Wet Particulate | Single Pass | Electrostatic Precipitator | Smoghog | 2 High, 4 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 8,800 CFM (nominal) | Left to Right | PSG-24-1 | |
PSG-252D-DCE-1601 | Backordered | POR | Mist, Smoke | Double Pass | Electrostatic Precipitator | Smoghog | 3 High, 3 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 11,000 CFM (nominal) | Left to Right | PSG-33-2 | |
PSG-331R-DGE | Backordered | POR | Mist, Smoke | Single Pass | Electrostatic Precipitator | Smoghog | 3 High, 3 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 9,900 CFM (nominal) | Right to Left | PSG-33-1 | |
PSG-342D-DFE | Backordered | POR | Mist, Smoke | Double Pass | Electrostatic Precipitator | Smoghog | 3 High, 4 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 13,200 CFM (nominal) | Left to Right | PSG-34-2 | |
PSG-442D-DDB | Backordered | POR | Mist, Smoke | Double Pass | Electrostatic Precipitator | Smoghog | 4 High, 4 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 17,600 CFM (nominal) | Left to Right | PSG-44-2 | |
PSG-451D-DGA-1201 | Backordered | POR | Mist, Smoke | Single Pass | Electrostatic Precipitator | Smoghog | 4 High, 5 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 22,000 CFM (nominal) | Left to Right | PSG-45-1 | |
PSG-461D-DGA-1201 | Backordered | POR | Mist, Smoke | Single Pass | Electrostatic Precipitator | Smoghog | 4 High, 6 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 26,000 CFM (nominal) | Left to Right | PSG-46-1 | |
PSG-532L-DDE | Backordered | POR | Mist, Smoke | Double Pass | Electrostatic Precipitator | Smoghog | 5 High, 3 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 16,500 CFM (nominal) | Left to Right | PSG-53-2 | |
PSG-552D-DDE-1601 | Backordered | POR | Mist, Smoke | Double Pass | Electrostatic Precipitator | Smoghog | 5 High, 5 Wide | Powder Coated | Hog Gray | External Motor Starter | Industrial Gas Filtration and Generation Division | 27,500 CFM (nominal) | Left to Right | PSG-55-2 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.