*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Application | Tube Inside Diameter | Size | Tube Material | Media | Specifications Met | Tube Outside Diameter | Minimum Operating Temperature | Length per Package | Color | Compatible Fitting | Maximum Operating Temperature | Weight | Product Type | Standard Pack Qty (ft) | Tube Wall Thickness | Order Size | Tube Inside Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TFL00-NT | Backordered | POR | Fluid Handling | 0.330 inch | AWG 0 | Polytetrafluoroethylene (PTFE) | Hydraulic Fluids (High Temperature) | USP Class VI | 0.354 inch | -100 °F | Random Length Coils ft | Natural (colors available upon request) | Compress-Align® | 260 °C | 0.012 lb/ft | AWG | random length coils | 0.012 | AWG00 Light Wall | 0.33 | |
TFL01-NT | Backordered | POR | Fluid Handling | 0.294 inch | AWG 1 | Polytetrafluoroethylene (PTFE) | Chemicals | ASTM D3295, Class 1 | 0.318 inch | -100 °C | Random Length Coils ft | Natural (colors available upon request) | Compression | 500 °C | 0.0107 lb/ft | AWG | random length coils | 0.012 | AWG01 Light Wall | 0.294 | |
TFL02-NT | Backordered | POR | Semiconductor | 6.7 mm | AWG 2 | Polytetrafluoroethylene (PTFE) | Water | AMS 3653G | 0.283 inch | -75 °C | Random Length Coils ft | Natural (colors available upon request) | Compression | 260 °C | 0.008 lb/ft | AWG | random length coils | 0.01 | AWG02 Light Wall | 0.263 | |
TFL03-NT | Backordered | POR | Fluid Handling | 0.234 inch | AWG 3 | Polytetrafluoroethylene (PTFE) | Water | ASTM D3295, Class 1 | 6.4 mm | -100 °F | Random Length Coils ft | Natural (colors available upon request) | Compress-Align® | 500 °F | 0.0071 lb/ft | AWG | random length coils | 0.01 | AWG03 Light Wall | 0.234 | |
TFL04-NT | Backordered | POR | Fluid Handling | 5.3 mm | AWG 4 | Polytetrafluoroethylene (PTFE) | Chemicals | USP Class VI | 5.8 mm | -75 °C | Random Length Coils ft | Natural (colors available upon request) | Compress-Align® | 500 °F | 0.0064 lb/ft | AWG | random length coils | 0.01 | AWG04 Light Wall | 0.208 | |
TFL05-NT | Backordered | POR | Medical | 0.185 inch | AWG 5 | Polytetrafluoroethylene (PTFE) | Water | ASTM D3295, Class 1 | 0.205 inch | -75 °C | Random Length Coils ft | Natural (colors available upon request) | Compress-Align® | 260 °C | 0.0085 kg/m | AWG | random length coils | 0.01 | AWG05 Light Wall | 0.185 | |
TFL06-NT | Backordered | POR | Medical | 0.166 inch | AWG 6 | Polytetrafluoroethylene (PTFE) | Hydraulic Fluids (High Temperature) | USP Class VI | 4.7 mm | -100 °F | Random Length Coils ft | Natural (colors available upon request) | Compression | 500 °F | 0.0052 lb/ft | AWG | random length coils | 0.01 | AWG06 Light Wall | 0.166 | |
TFL07-NT | Backordered | POR | Electrical Insulation | 3.8 mm | AWG 7 | Polytetrafluoroethylene (PTFE) | Water | ASTM D3295, Class 1 | 4 mm | -75 °C | Random Length Coils ft | Natural (colors available upon request) | TrueSeal™ | 260 °C | 0.0055 kg/m | AWG | random length coils | 0.008 | AWG07 Light Wall | 0.148 | |
TFL08-NT | Backordered | POR | Semiconductor | 0.133 inch | AWG 8 | Polytetrafluoroethylene (PTFE) | Water | AMS 3653G | 0.149 inch | -75 °C | Random Length Coils ft | Natural (colors available upon request) | TrueSeal™ | 260 °C | 0.0049 kg/m | AWG | random length coils | 0.008 | AWG08 Light Wall | 0.133 | |
TFL09-NT | Backordered | POR | Electrical Insulation | 3 mm | AWG 9 | Polytetrafluoroethylene (PTFE) | Water | USP Class VI | 0.134 inch | -75 °C | 500 ft Spool | Natural (colors available upon request) | Compression | 500 °F | 0.003 lb/ft | AWG | 500 ft. spool | 0.008 | AWG09 Light Wall | 0.118 | |
TFL1/4-NT | Backordered | POR | Semiconductor | 0.250 inch | 1/4 inch Light Wall | Polytetrafluoroethylene (PTFE) | Chemicals | ASTM D3295, Class 1 | 6.8 mm | -100 °F | Random Length Coils | Natural (colors available upon request) | TrueSeal™ | 500 °F | n/a | Obsolete Fractional | random length coils | 0.01 | 1/4 Fractional Light Wall | 0.25 | |
TFL1/8-NT | Backordered | POR | Electrical Insulation | 3.2 mm | 1/8 inch Light Wall | Polytetrafluoroethylene (PTFE) | Chemicals | ASTM D3295, Class 1 | 0.141 inch | -100 °F | Random Length Coils | Natural (colors available upon request) | TrueSeal™ | 500 °F | n/a | Obsolete Fractional | random length coils | 0.008 | 1/8 Fractional Light Wall | 0.125 | |
TFL10-NT | Backordered | POR | Fluid Handling | 2.7 mm | AWG 10 | Polytetrafluoroethylene (PTFE) | Water | AMS 3653G | 3 mm | -75 °C | 170 m Spool | Natural (colors available upon request) | Compression | 260 °C | 0.0027 lb/ft | AWG | 500 ft. spool | 0.008 | AWG10 Light Wall | 0.106 | |
TFL11-NT | Backordered | POR | Electrical Insulation | 0.095 inch | AWG 11 | Polytetrafluoroethylene (PTFE) | Hydraulic Fluids (High Temperature) | USP Class VI | 0.111 inch | -100 °F | 170 m Spool | Natural (colors available upon request) | TrueSeal™ | 500 °F | 0.0024 lb/ft | AWG | 500 ft. spool | 0.008 | AWG11 Light Wall | 0.095 | |
TFL12-NT | Backordered | POR | Fluid Handling | 2.2 mm | AWG 12 | Polytetrafluoroethylene (PTFE) | Water | FDA 21 CFR 177.1550 | 0.101 inch | -100 °F | 170 m Spool | Natural (colors available upon request) | n/a | 500 °F | 0.0022 lb/ft | AWG | 500 ft. spool | 0.008 | AWG12 Light Wall | 0.085 | |
TFL13-NT | Backordered | POR | Fluid Handling | 0.076 inch | AWG 13 | Polytetrafluoroethylene (PTFE) | Water | FDA 21 CFR 177.1550 | 2.3 mm | -100 °F | 500 ft Spool | Natural (colors available upon request) | n/a | 260 °C | 0.003 kg/m | AWG | 500 ft. spool | 0.008 | AWG13 Light Wall | 0.076 | |
TFL14-NT | Backordered | POR | Medical | 0.066 inch | AWG 14 | Polytetrafluoroethylene (PTFE) | Chemicals | ASTM D3295, Class 1 | 0.082 inch | -75 °C | 500 ft Spool | Natural (colors available upon request) | n/a | 260 °C | 0.0025 kg/m | AWG | 500 ft. spool | 0.008 | AWG14 Light Wall | 0.066 | |
TFL15-NT | Backordered | POR | Medical | 0.059 inch | AWG 15 | Polytetrafluoroethylene (PTFE) | Chemicals | AMS 3653G | 0.071 inch | -100 °F | 340 m Spool | Natural (colors available upon request) | n/a | 260 °C | 0.0011 lb/ft | AWG | 1,000 ft. spool | 0.006 | AWG15 Light Wall | 0.059 | |
TFL16-NT | Backordered | POR | Electrical Insulation | 1.4 mm | AWG 16 | Polytetrafluoroethylene (PTFE) | Hydraulic Fluids (High Temperature) | ASTM D3295, Class 1 | 0.065 inch | -75 °C | 1000 ft Spool | Natural (colors available upon request) | n/a | 260 °C | 0.001 lb/ft | AWG | 1,000 ft. spool | 0.006 | AWG16 Light Wall | 0.053 | |
TFL17-NT | Backordered | POR | Fluid Handling | 0.048 inch | AWG 17 | Polytetrafluoroethylene (PTFE) | Chemicals | USP Class VI | 1.5 mm | -100 °F | 340 m Spool | Natural (colors available upon request) | n/a | 260 °C | 9.0E-4 lb/ft | AWG | 1,000 ft. spool | 0.006 | AWG17 Light Wall | 0.048 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.