*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Minimum Operating Temperature | Industry | Application | Product Type | Cover Material | Hose Inner Tube Material | Design Factor | Technology | Inside Diameter | Division | Weight | Materials of Construction | Media | Specifications Met | Maximum Operating Pressure | Hose Reinforcement Material | Outside Diameter | Compatible Fitting | Minimum Bend Radius | Maximum Operating Temperature | Hose I.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2033T-04V70 | Backordered | POR | PARKER | -58 °F | General Industrial | Chemical Transfer | PTFE Hose | n/a | Polytetrafluoroethylene (PTFE) | 4:1 | Fluid & Gas Handling | 6.3 mm | Polymer Hose Division Europe | 0.15 lb/ft | Thermoplastic | Chemicals - Check your fluid compatibility with our catalogue chart. | FDA 21 CFR 177.1550 (Tube) | 3985 psi | 2 Braids of Stainless Steel Wire | 0.433 inch | PX Series | 2.953 inch | 302 °F (446°F at 2 MPa) | 6.3 | |
2033T-05V70 | Backordered | POR | PARKER | -58 °F | General Industrial | Chemical Transfer | PTFE Hose | n/a | Polytetrafluoroethylene (PTFE) | 4:1 | Fluid & Gas Handling | 5/16 inch | Polymer Hose Division Europe | 0.17 lb/ft | Thermoplastic | Chemicals - Check your fluid compatibility with our catalogue chart. | FDA 21 CFR 177.1550 (Tube) | 25 MPa | 2 Braids of Stainless Steel Wire | 13.2 mm | PX Series | 100 mm | 302 °F (446°F at 2 MPa) | 8.2 | |
2033T-06V70 | Backordered | POR | PARKER | -58 °F | General Industrial | 2-component Systems | Hydraulic Hose | n/a | Polytetrafluoroethylene (PTFE) | 4:1 | Fluid & Gas Handling | 9.7 mm | Polymer Hose Division Europe | 0.23 lb/ft | Thermoplastic | Chemicals - Check your fluid compatibility with our catalogue chart. | FDA 21 CFR 177.1550 (Tube) | 225 bar | 2 Braids of Stainless Steel Wire | 0.591 inch | PX Series | 4.724 inch | 302 °F (446°F at 2 MPa) | 9.7 | |
2033T-08V70 | Backordered | POR | PARKER | -58 °F | General Industrial | 2-component Systems | PTFE Hose | n/a | Polytetrafluoroethylene (PTFE) | 4:1 | Fluid & Gas Handling | 1/2 inch | Polymer Hose Division Europe | 0.31 lb/ft | Thermoplastic | Petroleum Hydraulic Fluids | FDA 21 CFR 177.1550 (Tube) | 20 MPa | 2 Braids of Stainless Steel Wire | 0.732 inch | PX Series | 135 mm | 150 °C (230°C at 2 MPa) | 12.8 | |
2033T-10V70 | Backordered | POR | PARKER | -58 °F | General Industrial | Chemical Transfer | Hydraulic Hose | n/a | Polytetrafluoroethylene (PTFE) | 4:1 | Fluid & Gas Handling | 5/8 inch | Polymer Hose Division Europe | 0.36 lb/ft | Thermoplastic | Chemicals - Check your fluid compatibility with our catalogue chart. | FDA 21 CFR 177.1550 (Tube) | 2535 psi | 2 Braids of Stainless Steel Wire | 0.846 inch | YX Series | 6.299 inch | 302 °F (446°F at 2 MPa) | 16 | |
2033T-12V70 | Backordered | POR | PARKER | -58 °F | General Industrial | 2-component Systems | Hydraulic Hose | n/a | Polytetrafluoroethylene (PTFE) | 4:1 | Fluid & Gas Handling | 3/4 inch | Polymer Hose Division Europe | 0.69 kg/m | Thermoplastic | Petroleum Hydraulic Fluids | FDA 21 CFR 177.1550 (Tube) | 150 bar | 2 Braids of Stainless Steel Wire | 25.5 mm | YX Series | 7.874 inch | 302 °F (446°F at 2 MPa) | 19.4 | |
2033T-16V70 | Backordered | POR | PARKER | -58 °F | General Industrial | 2-component Systems | Transfer Hose | n/a | Polytetrafluoroethylene (PTFE) | 4:1 | Fluid & Gas Handling | 25 mm | Polymer Hose Division Europe | 0.81 kg/m | Thermoplastic | Chemicals - Check your fluid compatibility with our catalogue chart. | FDA 21 CFR 177.1550 (Tube) | 11 MPa | 2 Braids of Stainless Steel Wire | 1.220 inch | YX Series | 9.843 inch | 302 °F (446°F at 2 MPa) | 25 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.