*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Application | Compatible Fitting | Maximum Operating Temperature | Product Type | Hose Inner Tube Material | Hose Reinforcement Material | Size | Vacuum Pressure Rating | Weight | Minimum Operating Temperature | Cover Material | Design Factor | Product Style | Outside Diameter | Maximum Operating Pressure | Minimum Bend Radius | Media | Specifications Met | Inside Diameter | Division | Size | Length | Hose Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
919-10 | 4,883 in stock | $16.01 | Cooling Lines | 90 Series | 232 °C | PTFE Hose | Natural | Braid of Stainless Steel | -10 | 28 Inch-Hg | 0.15 lb/ft | -100 °F | n/a | 4:1 | Smoothbore | 16.8 mm | 103 bar | 165 mm | Chemicals (Adhesive) | FDA 21 CFR 177.1550 | 1/2 inch | Parflex Division | -10 | Random | SS Braid, Natural | |
919-10-50 | 830 in stock | POR | Cooling Lines | 91N Series | 232 °C | PTFE Hose | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | -10 | 28 Inch-Hg | 0.22 kg/m | -73 °C | n/a | 4:1 | Smoothbore | 0.660 inch | 103 bar | 6-1/2 inch | Industrial Fluids | SAE 100R1, Type 4A | 12.5 mm | Parflex Division | -10 | 50 ft | SS Braid, Natural | |
919-12 | 6,629 in stock | $19.57 | Compressed Air/Gases | 91N Series | 450 °F | PTFE Hose | Natural | Braid of Stainless Steel | -12 | 305 mm-Hg | 0.19 lb/ft | -100 °F | n/a | 4:1 | Smoothbore | 0.790 inch | 8.3 MPa | 7-1/2 inch | Air | SAE 100R1, Type 4A | 16 mm | Parflex Division | -12 | Random | SS Braid, Natural | |
919-12-50 | 216 in stock | POR | Adhesive Dispensing | 90 Series | 450 °F | PTFE Hose | Natural | Braid of Stainless Steel | -12 | 12 Inch-Hg | 0.19 lb/ft | -73 °C | n/a | 4:1 | Smoothbore | 20.1 mm | 1200 psi | 191 mm | Chemicals (Adhesive) | SAE 100R1, Type 4A | 16 mm | Parflex Division | -12 | 50 ft | SS Braid, Natural | |
919-16 | 3,370 in stock | $29.38 | Medical Gases | 90 Series | 450 °F | PTFE Hose | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | -16 | 355 mm-Hg | 0.27 lb/ft | -73 °C | n/a | 4:1 | Smoothbore | 1.060 inch | 69 bar | 229 mm | Chemicals (Adhesive) | SAE 100R1, Type 4A | 22 mm | Parflex Division | -16 | Random | SS Braid, Natural | |
919-16-50 | 70 in stock | POR | Adhesive Dispensing | 91N Series | 232 °C | PTFE Hose | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | -16 | 14 Inch-Hg | 0.27 lb/ft | -73 °C | n/a | 4:1 | Smoothbore | 1.060 inch | 6.9 MPa | 229 mm | Industrial Fluids | FDA 21 CFR 177.1550 | 22 mm | Parflex Division | -16 | Random | SS Braid, Natural | |
919-20 | 32 in stock | $48.38 | Medical Gases | 90 Series | 232 °C | PTFE Hose | Natural | Braid of Stainless Steel | -20 | 10 Inch-Hg | 0.58 lb/ft | -100 °F | n/a | 4:1 | Smoothbore | 1.320 inch | 43 bar | 406 mm | Industrial Fluids | SAE 100R1, Type 4A | 29 mm | Parflex Division | -20 | Random | SS Braid, Natural | |
919-4 | 31,528 in stock | $7.46 | Hydraulics | 91N Series | 232 °C | PTFE Hose | Natural | Braid of Stainless Steel | -4 | 711 mm-Hg | 0.09 kg/m | -73 °C | n/a | 4:1 | Smoothbore | 8.2 mm | 207 bar | 51 mm | Industrial Fluids | FDA 21 CFR 177.1550 | 5 mm | Parflex Division | -4 | Random | SS Braid, Natural | |
919-4-100 | 286 in stock | POR | Chemical Transfer | 91N Series | 450 °F | PTFE Hose | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | -4 | 28 Inch-Hg | 0.09 kg/m | -100 °F | n/a | 4:1 | Smoothbore | 8.2 mm | 20.7 MPa | 51 mm | Chemicals (Adhesive) | FDA 21 CFR 177.1550 | 3/16 inch | Parflex Division | -4 | 100 ft | SS Braid, Natural | |
919-5 | 5,869 in stock | $9.46 | Medical Gases | 90 Series | 232 °C | PTFE Hose | Natural | Braid of Stainless Steel | -5 | 28 Inch-Hg | 0.09 lb/ft | -100 °F | n/a | 4:1 | Smoothbore | 10.1 mm | 20.7 MPa | 3 inch | Food & Beverage (Cooking Oil) | SAE 100R1, Type 4A | 1/4 inch | Parflex Division | -5 | Random | SS Braid, Natural | |
919-5-100 | 108 in stock | POR | Compressed Air/Gases | 91N Series | 232 °C | PTFE Hose | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | -5 | 711 mm-Hg | 0.13 kg/m | -73 °C | n/a | 4:1 | Smoothbore | 0.400 inch | 207 bar | 76 mm | Water | FDA 21 CFR 177.1550 | 6.3 mm | Parflex Division | -5 | 100 ft | SS Braid, Natural | |
919-6 | 9,180 in stock | $10.02 | Adhesive Dispensing | 90 Series | 450 °F | PTFE Hose | Natural | Braid of Stainless Steel | -6 | 711 mm-Hg | 0.10 lb/ft | -100 °F | n/a | 4:1 | Smoothbore | 0.460 inch | 17.2 MPa | 4 inch | Industrial Fluids | FDA 21 CFR 177.1550 | 8 mm | Parflex Division | -6 | Random | SS Braid, Natural | |
919-6-100 | 2,620 in stock | POR | Compressed Air/Gases | 90 Series | 450 °F | PTFE Hose | Natural | Braid of Stainless Steel | -6 | 28 Inch-Hg | 0.10 lb/ft | -73 °C | n/a | 4:1 | Smoothbore | 0.460 inch | 2500 psi | 4 inch | Chemicals (Adhesive) | FDA 21 CFR 177.1550 | 8 mm | Parflex Division | -6 | 100 ft | SS Braid, Natural | |
919-8 | 7,666 in stock | $12.99 | Adhesive Dispensing | 91N Series | 232 °C | PTFE Hose | Natural | Braid of Stainless Steel | -8 | 28 Inch-Hg | 0.13 lb/ft | -100 °F | n/a | 4:1 | Smoothbore | 0.560 inch | 138 bar | 127 mm | Food & Beverage (Cooking Oil) | SAE 100R1, Type 4A | 10.4 mm | Parflex Division | -8 | Random | SS Braid, Natural | |
919-8-100 | 169 in stock | POR | Chemical Transfer | 91N Series | 232 °C | PTFE Hose | Natural | Braid of Stainless Steel | -8 | 711 mm-Hg | 0.19 kg/m | -100 °F | n/a | 4:1 | Smoothbore | 0.560 inch | 2000 psi | 5 inch | Chemicals (Adhesive) | SAE 100R1, Type 4A | 10.4 mm | Parflex Division | -8 | 100 ft | SS Braid, Natural | |
919B-10 | 324 in stock | POR | Compressed Air/Gases | 90 Series | 450 °F | PTFE Hose | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | -10 | 711 mm-Hg | 0.22 kg/m | -100 °F | n/a | 4:1 | Smoothbore | 0.66 inch | 1500 psi | 6-1/2 inch | Air | SAE 100R14B | 1/2 inch | Parflex Division | -10 | Random | SS Braid, Static Dissipative | |
919B-12 | Backordered | POR | Compressed Air/Gases | 91N Series | 232 °C | PTFE Hose | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | -12 | 304.8 mm-Hg | 0.28 kg/m | -73 °C | n/a | 4:1 | Smoothbore | 20.1 mm | 1200 psi | 7-1/2 inch | Air | SAE 100R14B | 16 mm | Parflex Division | -12 | Random | SS Braid, Static Dissipative | |
919B-4 | 311 in stock | POR | Medical Gases | 90 Series | 450 °F | PTFE Hose | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | -4 | 711 mm-Hg | 0.09 kg/m | -73 °C | n/a | 4:1 | Smoothbore | 0.330 inch | 3000 psi | 51 mm | Chemicals (Adhesive) | SAE 100R1, Type 4B | 5 mm | Parflex Division | -4 | Random | SS Braid, Static Dissipative | |
919B-5 | 110 in stock | $9.96 | Chemical Transfer | 90 Series | 450 °F | PTFE Hose | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | -5 | 28 Inch-Hg | 0.13 kg/m | -73 °C | n/a | 4:1 | Smoothbore | 0.400 inch | 3000 psi | 3 inch | Water | SAE 100R1, Type 4B | 1/4 inch | Parflex Division | -5 | Random | SS Braid, Static Dissipative | |
919B-6 | 498 in stock | $11.79 | Hydraulics | 90 Series | 450 °F | PTFE Hose | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | -6 | 28 Inch-Hg | 0.10 lb/ft | -100 °F | n/a | 4:1 | Smoothbore | 0.460 inch | 17.2 MPa | 4 inch | Food & Beverage (Cooking Oil) | SAE 100R1, Type 4B | 8 mm | Parflex Division | -6 | Random | SS Braid, Static Dissipative |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.