*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Maximum Operating Pressure | Media | Tube Inside Diameter | Tube Outside Diameter | Application | Tube Material | Maximum Operating Temperature | Compatible Fitting | Minimum Burst Pressure | Order Size | Color | Standard Pack Qty (ft) | Product Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95U-12-125-0100 | Backordered | POR | -40 °F | Parflex Division | 145 psi | Water | 0.500 inch | 19.1 mm | Vacuum | Polyurethane | 82 °C | Par-Barb® | 435 psi | 3/4 | NATURAL | 100 | Inch | |
95U-2.5-031-0100 | 40 in stock | POR | -40 °F | Parflex Division | 11.7 bar | Water | 0.094 inch | 5/32 inch | Vacuum | Polyurethane | 180 °F | Par-Barb® | 510 psi | 5/32 | NATURAL | 100 | Inch | |
95U-2.5-031-0500 | 1,500 in stock | POR | -40 °C | Parflex Division | 170 psi | Water | 0.094 inch | 5/32 inch | Robotics | Polyurethane | 180 °F | Fast & Tite® | 510 psi | 5/32 | NATURAL | 500 | Inch | |
95U-2.5-031-BLK-0100 | 190 in stock | POR | -40 °F | Parflex Division | 11.7 bar | Air | 0.094 inch | 4 mm | Instrumentation | Polyurethane | 180 °F | Par-Barb® | 35.1 bar | 5/32 | BLACK | 100 | Inch | |
95U-2.5-031-BLK-0500 | Backordered | POR | -40 °C | Parflex Division | 11.7 bar | Water | 0.094 inch | 4 mm | Robotics | Polyurethane | 82 °C | TrueSeal™ | 35.1 bar | 5/32 | BLACK | 500 | Inch | |
95U-2.5-031-BLU-0100 | 900 in stock | POR | -40 °F | Parflex Division | 170 psi | Air | 0.094 inch | 5/32 inch | Machine Tools | Polyurethane | 180 °F | TrueSeal™ | 35.1 bar | 5/32 | BLUE | 100 | Inch | |
95U-2.5-031-BLU-0500 | 1,000 in stock | POR | -40 °C | Parflex Division | 170 psi | Air | 2.4 mm | 4 mm | Pneumatics | Polyurethane | 180 °F | TrueSeal™ | 510 psi | 5/32 | BLUE | 500 | Inch | |
95U-2.5-031-GRN-0500 | 218 in stock | POR | -40 °F | Parflex Division | 170 psi | Air | 0.094 inch | 5/32 inch | Robotics | Polyurethane | 82 °C | Par-Barb® | 35.1 bar | 5/32 | GREEN | 500 | Inch | |
95U-2.5-031-RED-0500 | Backordered | POR | -40 °C | Parflex Division | 170 psi | Water | 0.094 inch | 4 mm | Pneumatics | Polyurethane | 82 °C | Par-Barb® | 510 psi | 5/32 | RED | 500 | Inch | |
95U-2.5-031-YEL-0500 | Backordered | POR | -40 °C | Parflex Division | 11.7 bar | Water | 0.094 inch | 5/32 inch | Robotics | Polyurethane | 82 °C | Par-Barb® | 35.1 bar | 5/32 | YELLOW | 500 | Inch | |
95U-2-031-0100 | 266 in stock | POR | -40 °F | Parflex Division | 17.2 bar | Water | 0.063 inch | 1/8 inch | Machine Tools | Polyurethane | 180 °F | TrueSeal™ | 750 psi | 1/8 | NATURAL | 100 | Inch | |
95U-2-031-0500 | 333 in stock | POR | -40 °F | Parflex Division | 250 psi | Air | 0.063 inch | 3.2 mm | Machine Tools | Polyurethane | 180 °F | Fast & Tite® | 51.6 bar | 1/8 | NATURAL | 500 | Inch | |
95U-2-031-BLK-0100 | Backordered | POR | -40 °F | Parflex Division | 17.2 bar | Water | 1.6 mm | 1/8 inch | Instrumentation | Polyurethane | 180 °F | TrueSeal™ | 51.6 bar | 1/8 | BLACK | 100 | Inch | |
95U-2-031-BLU-0100 | Backordered | POR | -40 °C | Parflex Division | 250 psi | Air | 0.063 inch | 3.2 mm | Pneumatics | Polyurethane | 82 °C | Par-Barb® | 750 psi | 1/8 | BLUE | 100 | Inch | |
95U-2-031-BLU-0500 | Backordered | POR | -40 °F | Parflex Division | 250 psi | Water | 0.063 inch | 1/8 inch | Robotics | Polyurethane | 180 °F | Par-Barb® | 750 psi | 1/8 | BLUE | 500 | Inch | |
95U-2-031-GRN-0100 | Backordered | POR | -40 °C | Parflex Division | 250 psi | Air | 0.063 inch | 3.2 mm | Pneumatics | Polyurethane | 82 °C | TrueSeal™ | 750 psi | 1/8 | GREEN | 100 | Inch | |
95U-2-031-RED-0100 | Backordered | POR | -40 °F | Parflex Division | 250 psi | Water | 1.6 mm | 3.2 mm | Vacuum | Polyurethane | 82 °C | Par-Barb® | 51.6 bar | 1/8 | RED | 100 | Inch | |
95U-2-031-YEL-0100 | Backordered | POR | -40 °C | Parflex Division | 250 psi | Water | 0.063 inch | 1/8 inch | Machine Tools | Polyurethane | 82 °C | Par-Barb® | 51.6 bar | 1/8 | YELLOW | 100 | Inch | |
95U-4-045-1000 | Backordered | POR | -40 °C | Parflex Division | 11.7 bar | Water | 0.160 inch | 1/4 inch | Machine Tools | Polyurethane | 82 °C | TrueSeal™ | 35.1 bar | 1/4 | NATURAL | 1000 | Inch | |
95U-4-062-0100 | 561 in stock | POR | -40 °F | Parflex Division | 250 psi | Water | 3.2 mm | 6.4 mm | Pneumatics | Polyurethane | 180 °F | Fast & Tite® | 750 psi | 1/4 | NATURAL | 100 ft box | Inch |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.