*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Minimum Operating Temperature | Industry | Design Factor | Technology | Division | Size | Weight | Inside Diameter | Minimum Bend Radius | Hose Inner Tube Material | Specifications Met | Outside Diameter | Maximum Operating Temperature | Materials of Construction | Compatible Fitting | Vacuum Pressure Rating | Hose Reinforcement Material | Product Type | Maximum Operating Pressure | Application | Media | Cover Material | Product Style | Color | Hose I.D. (size) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
837PU-10-BLK-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -10 | 0.18 lb/ft | 5/8 inch | 90 mm | Synthetic Rubber | Parker Specifications | 0.890 inch | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 382.53 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 235 psi | High Demand Applications (for Energy Chain Systems) | Air (General Industrial Air, Dry Air) | Polyurethane High Performance | Hybrid Push-Lok | BLACK | -10 | |
837PU-10-BLU-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -10 | 0.27 kg/m | 15.9 mm | 90 mm | Synthetic Rubber | Parker Specifications | 22.6 mm | 212 °F (Water 185°F / Air 158°F) | Rubber | 82 Series | 15.06 Inch-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 1.6 MPa | Hose Bundle Systems | Coolants (Water-Oil Emulsion, Water-Glycol) | Polyurethane High Performance | Hybrid Push-Lok | BLUE | -10 | |
837PU-10-GRA-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -10 | 0.18 lb/ft | 5/8 inch | 3.543 inch | Synthetic Rubber | Parker Specifications | 0.890 inch | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 0.51 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 1.6 MPa | Hose Bundle Systems | Lubricants | Polyurethane High Performance | Hybrid Push-Lok | GREY | -10 | |
837PU-10-GRN-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -10 | 0.27 kg/m | 15.9 mm | 3.543 inch | Synthetic Rubber | Parker Specifications | 22.6 mm | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 0.51 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 16 bar | Hose Bundle Systems | Air (General Industrial Air, Dry Air) | Polyurethane High Performance | Hybrid Push-Lok | GREEN | -10 | |
837PU-10-RED-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -10 | 0.18 lb/ft | 15.9 mm | 90 mm | Synthetic Rubber | Parker Specifications | 0.890 inch | 212 °F (Water 185°F / Air 158°F) | Rubber | 82 Series | 382.53 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 1.6 MPa | Hose Bundle Systems | Air (General Industrial Air, Dry Air) | Polyurethane High Performance | Hybrid Push-Lok | RED | -10 | |
837PU-12-BLK-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -12 | 0.33 kg/m | 19.1 mm | 4.331 inch | Synthetic Rubber | Parker Specifications | 1.031 inch | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 382.53 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 16 bar | High Demand Applications (for Energy Chain Systems) | Water | Polyurethane High Performance | Hybrid Push-Lok | BLACK | -12 | |
837PU-12-BLU-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -12 | 0.22 lb/ft | 19.1 mm | 110 mm | Synthetic Rubber | Parker Specifications | 1.031 inch | 212 °F (Water 185°F / Air 158°F) | Rubber | 82 Series | 382.53 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 1.6 MPa | Hose Bundle Systems | Water | Polyurethane High Performance | Hybrid Push-Lok | BLUE | -12 | |
837PU-12-GRA-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -12 | 0.33 kg/m | 19.1 mm | 4.331 inch | Synthetic Rubber | Parker Specifications | 26.2 mm | 212 °F (Water 185°F / Air 158°F) | Rubber | 82 Series | 382.53 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 235 psi | Hose Bundle Systems | Lubricants | Polyurethane High Performance | Hybrid Push-Lok | GREY | -12 | |
837PU-12-GRN-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -12 | 0.33 kg/m | 19.1 mm | 110 mm | Synthetic Rubber | Parker Specifications | 26.2 mm | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 0.51 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 16 bar | Hose Bundle Systems | Air (General Industrial Air, Dry Air) | Polyurethane High Performance | Hybrid Push-Lok | GREEN | -12 | |
837PU-12-RED-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -12 | 0.22 lb/ft | 19.1 mm | 4.331 inch | Synthetic Rubber | Parker Specifications | 1.031 inch | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 15.06 Inch-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 1.6 MPa | High Demand Applications (for Energy Chain Systems) | Air (General Industrial Air, Dry Air) | Polyurethane High Performance | Hybrid Push-Lok | RED | -12 | |
837PU-16-BLK-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -16 | 0.52 kg/m | 25.4 mm | 7.087 inch | Synthetic Rubber | Parker Specifications | 1.291 inch | 212 °F (Water 185°F / Air 158°F) | Rubber | 82 Series | 382.53 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 235 psi | Hose Bundle Systems | Coolants (Water-Oil Emulsion, Water-Glycol) | Polyurethane High Performance | Hybrid Push-Lok | BLACK | -16 | |
837PU-16-BLU-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -16 | 0.52 kg/m | 25.4 mm | 180 mm | Synthetic Rubber | Parker Specifications | 32.8 mm | 212 °F (Water 185°F / Air 158°F) | Rubber | 82 Series | 0.51 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 235 psi | High Demand Applications (for Energy Chain Systems) | Air (General Industrial Air, Dry Air) | Polyurethane High Performance | Hybrid Push-Lok | BLUE | -16 | |
837PU-16-GRA-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -16 | 0.52 kg/m | 25.4 mm | 180 mm | Synthetic Rubber | Parker Specifications | 1.291 inch | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 0.51 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 1.6 MPa | High Demand Applications (for Energy Chain Systems) | Air (General Industrial Air, Dry Air) | Polyurethane High Performance | Hybrid Push-Lok | GREY | -16 | |
837PU-16-GRN-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -16 | 0.35 lb/ft | 25.4 mm | 180 mm | Synthetic Rubber | Parker Specifications | 32.8 mm | 212 °F (Water 185°F / Air 158°F) | Rubber | 82 Series | 0.51 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 1.6 MPa | Hose Bundle Systems | Air (General Industrial Air, Dry Air) | Polyurethane High Performance | Hybrid Push-Lok | GREEN | -16 | |
837PU-16-RED-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -16 | 0.35 lb/ft | 1 inch | 7.087 inch | Synthetic Rubber | Parker Specifications | 1.291 inch | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 382.53 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 1.6 MPa | Hose Bundle Systems | Coolants (Water-Oil Emulsion, Water-Glycol) | Polyurethane High Performance | Hybrid Push-Lok | RED | -16 | |
837PU-4-BLK-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -4 | 0.11 kg/m | 6.4 mm | 30 mm | Synthetic Rubber | Parker Specifications | 12.3 mm | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 0.95 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 235 psi | High Demand Applications (for Energy Chain Systems) | Lubricants | Polyurethane High Performance | Hybrid Push-Lok | BLACK | -4 | |
837PU-4-BLU-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -4 | 0.11 kg/m | 6.4 mm | 1.181 inch | Synthetic Rubber | Parker Specifications | 0.484 inch | 212 °F (Water 185°F / Air 158°F) | Rubber | 82 Series | 712.56 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 16 bar | High Demand Applications (for Energy Chain Systems) | Lubricants | Polyurethane High Performance | Hybrid Push-Lok | BLUE | -4 | |
837PU-4-GRA-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -4 | 0.11 kg/m | 1/4 inch | 1.181 inch | Synthetic Rubber | Parker Specifications | 0.484 inch | 212 °F (Water 185°F / Air 158°F) | Rubber | 82 Series | 28.05 Inch-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 16 bar | High Demand Applications (for Energy Chain Systems) | Air (General Industrial Air, Dry Air) | Polyurethane High Performance | Hybrid Push-Lok | GREY | -4 | |
837PU-4-GRN-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -4 | 0.11 kg/m | 1/4 inch | 1.181 inch | Synthetic Rubber | Parker Specifications | 12.3 mm | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 0.95 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 235 psi | High Demand Applications (for Energy Chain Systems) | Coolants (Water-Oil Emulsion, Water-Glycol) | Polyurethane High Performance | Hybrid Push-Lok | GREEN | -4 | |
837PU-4-RED-RL | Backordered | POR | PARKER | -40 °C | Industrial Manufacturing Equipment | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | -4 | 0.11 kg/m | 1/4 inch | 30 mm | Synthetic Rubber | Parker Specifications | 12.3 mm | 100 °C (Water 85°C / Air 70°C) | Rubber | 82 Series | 0.95 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | 16 bar | Hose Bundle Systems | Air (General Industrial Air, Dry Air) | Polyurethane High Performance | Hybrid Push-Lok | RED | -4 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.