*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Industry | Design Factor | Technology | Division | Maximum Operating Pressure | Inside Diameter | Application | Cover Color | Hose Inner Tube Material | Media | Minimum Bend Radius | Materials of Construction | Weight | Specifications Met | Compatible Fitting | Outside Diameter | Vacuum Pressure Rating | Hose Reinforcement Material | Product Type | Cover Material | Maximum Operating Temperature | Minimum Operating Temperature | Hose I.D. (size) | Cover Color | Hose Inside Diameter | Maximum Operating Pressure | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
846-10-BLK-RL | Backordered | POR | PARKER | General Industrial | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 230 psi | 15.9 mm | High Temperature Applications | Black | PKR® Rubber | Air (General Industrial Air) | 150 mm | Rubber | 0.31 kg/m | MSHA | 82 Series | 23.1 mm | 382.53 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | PKR® Rubber MSHA approved | 302 °F (Water 185°F / Air 212°F) | -54.4 °F | -10 | Black | 15.9 mm - 5/8 inch | 160 bar | ||
846-10-BLU-RL | Backordered | POR | PARKER | General Industrial | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 16 bar | 15.9 mm | High Temperature Applications | Blue | PKR® Rubber | Air (General Industrial Air) | 150 mm | Rubber | 0.31 kg/m | MSHA | 82 Series | 23.1 mm | 0.51 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | PKR® Rubber MSHA approved | 150 °C (Water 85°C / Air 100°C) | -54.4 °F | -10 | Blue | 15.9 mm - 5/8 inch | 160 bar | ||
846-12-BLK-RL | Backordered | POR | PARKER | General Industrial | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 1.6 MPa | 3/4 inch | High Temperature Applications | Blue | PKR® Rubber | Water | 7.087 inch | Rubber | 0.24 lb/ft | MSHA | 82 Series | 1.024 inch | 382.53 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | PKR® Rubber MSHA approved | 302 °F (Water 185°F / Air 212°F) | -54.4 °F | -12 | Black | 19.1 mm - 3/4 inch | 160 bar | Polymer Hose Division Europe | |
846-12-BLU-RL | Backordered | POR | PARKER | General Industrial | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 16 bar | 19.1 mm | High Temperature Applications | Blue | PKR® Rubber | Lubricants | 7.087 inch | Rubber | 0.36 kg/m | MSHA | 82 Series | 1.024 inch | 382.53 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | PKR® Rubber MSHA approved | 150 °C (Water 85°C / Air 100°C) | -54.4 °F | -12 | Blue | 19.1 mm - 3/4 inch | 160 bar | Polymer Hose Division Europe | |
846-4-BLK-RL | Backordered | POR | PARKER | General Industrial | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 16 bar | 6.4 mm | High Temperature Applications | Black | PKR® Rubber | Lubricants | 2.559 inch | Rubber | 0.13 kg/m | MSHA | 82 Series | 12.5 mm | 28.05 Inch-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | PKR® Rubber MSHA approved | 150 °C (Water 85°C / Air 100°C) | -54.4 °F | -4 | Black | 6.4 mm - 1/4 inch | 160 bar | ||
846-4-BLU-RL | Backordered | POR | PARKER | General Industrial | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 1.6 MPa | 1/4 inch | High Temperature Applications | Blue | PKR® Rubber | Air (General Industrial Air) | 65 mm | Rubber | 9.0 lb/ft | MSHA | 82 Series | 12.5 mm | 28.05 Inch-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | PKR® Rubber MSHA approved | 302 °F (Water 185°F / Air 212°F) | -48 °C | -4 | Blue | 6.4 mm - 1/4 inch | 160 bar | ||
846-6-BLK-RL | Backordered | POR | PARKER | General Industrial | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 1.6 MPa | 3/8 inch | High Temperature Applications | Black | PKR® Rubber | Lubricants | 2.953 inch | Rubber | 0.19 kg/m | MSHA | 82 Series | 15.8 mm | 0.95 bar | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | PKR® Rubber MSHA approved | 302 °F (Water 185°F / Air 212°F) | -48 °C | -6 | Black | 9.5 mm - 3/8 inch | 160 bar | ||
846-6-BLU-RL | Backordered | POR | PARKER | General Industrial | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 16 bar | 3/8 inch | High Temperature Applications | Blue | PKR® Rubber | Petroleum Hydraulic Fluids (Water-Oil Emulsions) | 2.953 inch | Rubber | 0.13 lb/ft | MSHA | 82 Series | 15.8 mm | 712.56 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | PKR® Rubber MSHA approved | 150 °C (Water 85°C / Air 100°C) | -48 °C | -6 | Blue | 9.5 mm - 3/8 inch | 160 bar | ||
846-8-BLK-RL | Backordered | POR | PARKER | General Industrial | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 1.6 MPa | 12.7 mm | High Temperature Applications | Black | PKR® Rubber | Coolants (Anti-Freeze) | 130 mm | Rubber | 0.18 lb/ft | MSHA | 82 Series | 0.775 inch | 712.56 mm-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | PKR® Rubber MSHA approved | 150 °C (Water 85°C / Air 100°C) | -54.4 °F | -8 | Black | 12.7 mm - 1/2 inch | 160 bar | ||
846-8-BLU-RL | Backordered | POR | PARKER | General Industrial | 4:1 | Fluid & Gas Handling | Polymer Hose Division Europe | 1.6 MPa | 12.7 mm | High Temperature Applications | Blue | PKR® Rubber | Coolants (Anti-Freeze) | 130 mm | Rubber | 0.27 kg/m | MSHA | 82 Series | 0.775 inch | 28.05 Inch-Hg | Braid of High Tensile Fiber | Push-Lok and Push-on Hoses | PKR® Rubber MSHA approved | 150 °C (Water 85°C / Air 100°C) | -54.4 °F | -8 | Blue | 12.7 mm - 1/2 inch | 160 bar |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.