*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Design Factor | Maximum Operating Pressure | Weight | Size | Inside Diameter | Vacuum Pressure Rating | Specifications Met | Application | Outside Diameter | Hose Inner Tube Material | Minimum Bend Radius | Hose Reinforcement Material | Nominal Hose Inside Diameter | Media | Cover Material | Compatible Fitting | Maximum Operating Temperature | Minimum Operating Temperature | Color | Hose I.D. (size) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801-6-GRN | 387 in stock | $3.54 | Hose Products Division | 4:1 | 350 psi | 0.16 kg/m | -6 | 10 mm | 711 mm-Hg | N/A | Petroleum Base Hydraulic Fluids | 15.9 mm | Synthetic Rubber | 75 mm | 1 Braid of Fiber | 10 mm | Petroleum Hydraulic Fluids | MSHA Approved | HY Series | 70 °C (Air) | -40 °C (Oil) | GREEN | -6 | |
801-6-RED | 2,207 in stock | $3.54 | Hose Products Division | 4:1 | 350 psi | 0.16 kg/m | -6 | 3/8 inch | 711 mm-Hg | N/A | Petroleum Base Hydraulic Fluids | 0.630 inch | Synthetic Rubber | 75 mm | 1 Braid of Fiber | 10 mm | Coolants | MSHA Approved | HY Series | 185 °F (Water) | -40 °F (Oil) | RED | -6 | |
801-6-YEL | 2,565 in stock | $3.54 | Hose Products Division | 4:1 | 350 psi | 0.16 kg/m | -6 | 10 mm | 28 Inch-Hg | N/A | Lubricating Oils | 0.630 inch | Synthetic Rubber | 3 inch | 1 Braid of Fiber | 10 mm | Coolants | Synthetic Rubber | HY Series | 70 °C (Air) | -40 °C (Oil) | YELLOW | -6 | |
801-8-BLK | 2,820 in stock | $4.09 | Hose Products Division | 4:1 | 2.1 MPa | 0.18 lb/ft | -8 | 1/2 inch | 28 Inch-Hg | N/A | Petroleum Base Hydraulic Fluids | 19.8 mm | Synthetic Rubber | 125 mm | 1 Braid of Fiber | 12 mm | Lubricants | Synthetic Rubber | 82 Series | 158 °F (Air) | -40 °F (Oil) | BLACK | -8 | |
801-8-BLK-RL | 24,525 in stock | $4.03 | Hose Products Division | 4:1 | 2.1 MPa | 0.18 lb/ft | -8 | 12.5 mm | 28 Inch-Hg | N/A | Antifreeze Solutions | 19.8 mm | Synthetic Rubber | 125 mm | 1 Braid of Fiber | 12 mm | Air (Compressed Air with traces of Oil) | MSHA Approved | 82 Series | 85 °C (Water) | -40 °F (Oil) | BLACK | -8 | |
801-8-BLU | 4,562 in stock | $4.09 | Hose Products Division | 4:1 | 2.1 MPa | 0.27 kg/m | -8 | 1/2 inch | 28 Inch-Hg | N/A | Petroleum Base Hydraulic Fluids | 0.780 inch | Synthetic Rubber | 125 mm | 1 Braid of Fiber | 12 mm | Air (Compressed Air with traces of Oil) | Synthetic Rubber | HY Series | 185 °F (Water) | -40 °F (Oil) | BLUE | -8 | |
801-8-BLU-RL | 36,972 in stock | $4.03 | Hose Products Division | 4:1 | 300 psi | 0.18 lb/ft | -8 | 12.5 mm | 28 Inch-Hg | N/A | Lubricating Oils | 0.780 inch | Synthetic Rubber | 5 inch | 1 Braid of Fiber | 12 mm | Coolants | Synthetic Rubber | 82 Series | 185 °F (Water) | -40 °C (Oil) | BLUE | -8 | |
801-8-GRA | 3,157 in stock | $4.09 | Hose Products Division | 4:1 | 2.1 MPa | 0.18 lb/ft | -8 | 1/2 inch | 711 mm-Hg | N/A | Antifreeze Solutions | 19.8 mm | Synthetic Rubber | 125 mm | 1 Braid of Fiber | 12 mm | Coolants | Synthetic Rubber | HY Series | 158 °F (Air) | -40 °F (Oil) | Gray | -8 | |
801-8-GRA-RL | 9,269 in stock | $4.03 | Hose Products Division | 4:1 | 300 psi | 0.18 lb/ft | -8 | 12.5 mm | 28 Inch-Hg | N/A | Antifreeze Solutions | 19.8 mm | Synthetic Rubber | 5 inch | 1 Braid of Fiber | 12 mm | Coolants | Synthetic Rubber | HY Series | 158 °F (Air) | -40 °C (Oil) | Gray | -8 | |
801-8-GRN | 752 in stock | $4.09 | Hose Products Division | 4:1 | 2.1 MPa | 0.18 lb/ft | -8 | 1/2 inch | 28 Inch-Hg | N/A | Antifreeze Solutions | 0.780 inch | Synthetic Rubber | 5 inch | 1 Braid of Fiber | 12 mm | Coolants | Synthetic Rubber | HY Series | 158 °F (Air) | -40 °C (Oil) | GREEN | -8 | |
801-8-RED | 1,213 in stock | $4.09 | Hose Products Division | 4:1 | 300 psi | 0.18 lb/ft | -8 | 12.5 mm | 711 mm-Hg | N/A | Petroleum Base Hydraulic Fluids | 0.780 inch | Synthetic Rubber | 125 mm | 1 Braid of Fiber | 12 mm | Air (Compressed Air with traces of Oil) | Synthetic Rubber | 82 Series | 158 °F (Air) | -40 °C (Oil) | RED | -8 | |
801-8-YEL | 1,203 in stock | $4.09 | Hose Products Division | 4:1 | 300 psi | 0.27 kg/m | -8 | 12.5 mm | 711 mm-Hg | N/A | Lubricating Oils | 0.780 inch | Synthetic Rubber | 5 inch | 1 Braid of Fiber | 12 mm | Air (Compressed Air with traces of Oil) | Synthetic Rubber | HY Series | 70 °C (Air) | -40 °C (Oil) | YELLOW | -8 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.