*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Includes | Notes | Features | Outside Diameter | Length | Product Type | Compatible Competitor Part Number | Thread Size | Micron Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFL5615 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: [1] Included | - | - | 4-1/4 inch | 10-1/16 inch | Full-Flow Lube Spin-on | Caterpillar 1R0739 | 1 1/8-16 | 23 Nominal<br/><br/> 45 Absolute | |
PFL5623 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: [1] Included | - | - | 108.0 mm | 10-1/16 inch | By-Pass Lube Spin-on | V.M.E. 119962280<br/>Volvo 477556, 477556-5 | 1 3/8-16 | 5 Nominal<br/><br/> 25 Absolute | |
PFL5665 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: G449-B | - | Anti-Drainback Valve<br/>30 PSID By-Pass Valve | 2-15/16 inch | 4-27/32 inch | Full-Flow Lube Spin-on | Chrysler J3232126<br/><br/> Volkswagen 56115561G | 3/4-16 | 18 Nominal<br/><br/> 40 Absolute | |
PFL5666 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: G381-A | - | Anti-Drainback Valve<br/>30 PSID By-Pass Valve | 93.7 mm | 8-1/8 inch | Full-Flow Lube or Hydraulic Spin-on | Case A44081<br/>Deutz 1173430<br/> John Deere AZ22878 | 1-12 | 23 Nominal<br/><br/> 45 Absolute | |
PFL5667 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: [1] Included | - | - | 5-3/8 inch | 12-3/32 inch | High Efficiency Lube Spin-on | Caterpillar 1R1808, 275-2604 | 1 1/2-16 | 9.8 Nominal<br/><br/> 27 Absolute | |
PFL5668 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: [1] Included | - | Anti-Drainback Valve<br/>35 PSID By-Pass Valve<br/>Check Valve | 3-25/32 inch | 169.9 mm | Spin-on Lube Filters | J.C. Bamford 320/04133<br/>Alco SP-1294 | M22 x 1.5 | 23 Nominal<br/><br/> 45 Absolute | |
PFL5669 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: [1] Included | Can be used with OB1368, OB1369 bases. | Integral Post Seal | 4-11/16 inch | 11-9/32 inch | Lube Spin-on | Renault 5000822872 | 1 1/2-12 | 10 Nominal<br/><br/> 27 Absolute | |
PFL5670 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: G498-D | Can be used with OB1308 base. | - | 119.1 mm | 252.4 mm | By-Pass Lube Spin-on | Caterpillar 9Y4468<br/> Cummins 3304232<br/>Ford E3HZ-6731-A<br/>GMC 25011187 | 1 3/8-16 | 15 Absolute | |
PFL5671 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: [1] Included | - | - | 4-1/4 inch | 10 7/16 inch | Severe Service Lube Spin-on | Mack 485GB3191 | 1 1/8-16 | 23 Nominal<br/><br/> 45 Absolute | |
PFL5672 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: [1] Included | Can be used with OB1368, OB1369 bases. | Integral Post Seal | 119.1 mm | 286.5 mm | Full-Flow Lube Spin-on | Cummins 3313287 | 1 1/2-12 | 9.8 Nominal<br/><br/> 27 Absolute | |
PFL5673 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: [1] Included | - | - | 136.5 mm | 307.2 mm | Full-Flow Lube Spin-on | Caterpillar 1R0716 | 1 1/2-16 | 23 Nominal<br/><br/> 45 Absolute | |
PFL5681 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: G381-A | - | Anti-Drainback Valve<br/>8 PSID By-Pass Valve<br/>Standpipe | 3-11/16 inch | 5-3/8 inch | Full-Flow Lube Spin-on | Perkins 2654403 | 3/4-16 | 23 Nominal<br/><br/> 45 Absolute | |
PFL5682 | Backordered | POR | Engine Mobile Original Equipment Division | A. Gasket: G449-B | - | Anti-Drainback Valve<br/>8 PSID By-Pass Valve | 2-29/32 inch | 3 1/2 inch | Full-Flow Lube Spin-on | Chrysler 2647020<br/> Lister 201-55370<br/> Onan 122-0645<br/>Toyota 15601-13051 | 3/4-16 | 18 Nominal<br/><br/> 40 Absolute | |
PFL5683 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: G381-A | Can be used with OB40079 base. | Anti-Drainback Valve<br/>8 PSID By-Pass Valve;Standpipe | 3-11/16 inch | 7-1/8 inch | Full-Flow Lube Spin-on | Perkins 2654407 | 3/4-16 | 23 Nominal<br/><br/> 45 Absolute | |
PFL6638 | Backordered | POR | Engine Mobile Original Equipment Division | I. Gasket: [1] Included | - | - | 93.7 mm | 6-5/8 inch | Lube Spin-on | Case 87803261<br/>DAF 1399494<br/>Iveco 504074043<br/>New Holland 87803260 | M27 x 2.0 | 5 Nominal<br/><br/> 15 Absolute | |
RL300RCR01 | Backordered | POR | Engine Mobile Original Equipment Division | Full Flow Lube Spin-on | Ford 2C46-6744-AC | M30 x 2 | 25 Absolute | ||||||
RLB30RCR01 | Backordered | POR | Engine Mobile Original Equipment Division | By-Pass Lube Spin-on | Ford 2C46-6C769-AC | M30 x 2 | 4 Absolute |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.