*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Height | Micron Rating | Product Style | Compatible Series | Brand | Weight | Product Series | Application | For Fluid Type | Media | Diameter | Package Type | Catalog Number | Connection Type | Bowl Type | Valve Type | Series or Model Replaced |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-149W | Backordered | POR | Engine Mobile Original Equipment Division | 2.7" (6.9 cm) | 100 Micron | Tan potted end caps | Filter Housing: 500 | ||||||||||||||
2010PM-OR-BP720 | Backordered | POR | Engine Mobile Original Equipment Division | 2.7" (6.9 cm) | 98% @ 30 Micron | Tan potted end caps | Filter Housing: 500 | ||||||||||||||
2010TL-OR | Backordered | POR | Engine Mobile Original Equipment Division | 2.7" (6.9 cm) | 98% @ 10 Micron | Tan potted end caps | Filter Housing: 500 | ||||||||||||||
2010TM-OR-BP720 | Backordered | POR | Engine Mobile Original Equipment Division | 2.7" (6.9 cm) | 98% @ 10 Micron | Tan potted end caps | Filter Housing: 500 | ||||||||||||||
2020-149W | Backordered | POR | Engine Mobile Original Equipment Division | 9.6" (24.4 cm) | 100 Micron | Tan potted end caps | Filter Housing: 1000 | ||||||||||||||
2020PM-OR-BP240 | Backordered | POR | Engine Mobile Original Equipment Division | 9.6" (24.4 cm) | 98% @ 30 Micron | Tan potted end caps | Filter Housing: 1000 | ||||||||||||||
2020SM-OR | Backordered | POR | Engine Mobile Original Equipment Division | 9.6" (24.4 cm) | 98% @ 4 Micron | Tan potted end caps | Filter Housing: 1000 | Racor | 0.34 kg | Turbine | Diesel Engines | Diesel Fuel / B20 | Aquabloc "2 micron" | 4.7 inch | Plastic wrapped with seals | ||||||
2020SM-OR-BP240 | Backordered | POR | Engine Mobile Original Equipment Division | 9.6" (24.4 cm) | 98% @ 4 Micron | Tan potted end caps | Filter Housing: 1000 | ||||||||||||||
2020TL-OR | Backordered | POR | Engine Mobile Original Equipment Division | 9.6" (24.4 cm) | 98% @ 10 Micron | Tan potted end caps | Filter Housing: 1000 | ||||||||||||||
2020TM-OR-BP240 | Backordered | POR | Engine Mobile Original Equipment Division | 9.6" (24.4 cm) | 98% @ 10 Micron | Tan potted end caps | Filter Housing: 1000 | ||||||||||||||
2020V10-BP240 | Backordered | POR | Engine Mobile Original Equipment Division | 9.6" (24.4 cm) | 98% @ 10 Micron | Black molded endcaps | Filter Housing: 1000FV and 1000 | ||||||||||||||
2020V2-BP240 | Backordered | POR | Engine Mobile Original Equipment Division | 9.6" (24.4 cm) | 98% @ 4 Micron | Black molded endcaps | Filter Housing: 1000FV and 1000 | ||||||||||||||
2020V2LL | Backordered | POR | Engine Mobile Original Equipment Division | 9.6" (24.4 cm) | 98% @ 10 Micron | Long Life Element with Black molded endcaps | Filter Housing: 1000FV and 1000 | Racor | Turbine V Replacement Parts | See RSL0410 | N/A (Filter Element) | N/A (Filter Element) | N/A (Filter Element) | Backward compatible | |||||||
2020V30-BP240 | Backordered | POR | Engine Mobile Original Equipment Division | 9.6" (24.4 cm) | 98% @ 30 Micron | Black molded endcaps | Filter Housing: 1000FV and 1000 | ||||||||||||||
2040-149W | Backordered | POR | Engine Mobile Original Equipment Division | 4.6" (11.7 cm) | 100 Micron | Tan potted end caps | Filter Housing: 900 | ||||||||||||||
2040N-10 | 28 in stock | POR | Engine Mobile Original Equipment Division | 4.6" (11.7 cm) | 98% @ 10 Micron | Black molded endcaps | Filter Housing: 900 | Racor | 8 oz | Turbine | Diesel Engines | Diesel Fuel / B20 | Aquabloc "10 micron" | 4.7 inch | Plastic wrapped with seals | ||||||
2040PM-OR-BP480 | Backordered | POR | Engine Mobile Original Equipment Division | 4.6" (11.7 cm) | 98% @ 30 Micron | Tan potted end caps | Filter Housing: 900 | ||||||||||||||
2040SM-OR | Backordered | POR | Engine Mobile Original Equipment Division | 4.6" (11.7 cm) | 98% @ 4 Micron | Tan potted end caps | Filter Housing: 900 | Racor | 0.23 kg | Cartridge FF/WS | Diesel Engines | Diesel Fuel / B20 | Aquabloc "2 micron" | 11.9 cm | Plastic wrapped with seals | ||||||
2040TL-OR | Backordered | POR | Engine Mobile Original Equipment Division | 4.6" (11.7 cm) | 98% @ 10 Micron | Tan potted end caps | Filter Housing: 900 | ||||||||||||||
2040TM-OR-BP480 | Backordered | POR | Engine Mobile Original Equipment Division | 4.6" (11.7 cm) | 98% @ 10 Micron | Tan potted end caps | Filter Housing: 900 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.