*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Maximum Operating Temperature | Brand | Application | Product Series | Quantity per Box | Length (inch) | Outside Diameter (inch) | Standard Seal Material | Maximum Operating Temperature (F) | Filter Rating (%) | Micron Rating (µm) | Filter Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10QU25-235 | Backordered | POR | Industrial Gas Filtration and Generation Division | 79 °C | Finite | Compressed Air and Gas | HN8L | 1 | 2.5 | 23.5 | Urethane | 175 | 95 | 1 | Coalescer w/ built-in prefilter | |
10QU25-235 X 1 | Backordered | POR | Industrial Gas Filtration and Generation Division | 79 °C | Finite | Compressed Air and Gas | HN8L | 1 | 2.5 | 23.5 | Urethane | 175.0 | 95.0 | 1.0 | Coalescer w/ built-in prefilter | |
10QU25-280 X 1 | Backordered | POR | Industrial Gas Filtration and Generation Division | 175 °C | Finite | Compressed Air and Gas | H-Series | 1 | 28.0 | 2.5 | Urethane | 175.0 | 95.0 | 1.0 | Coalescer w/ built-in prefilter | |
10QU35-280 | Backordered | POR | Industrial Gas Filtration and Generation Division | 79 °C | Finite | Compressed Air and Gas | HN0L, HN12L | 1 | 3.5 | 28 | Urethane | 175 | 95 | 1 | Coalescer w/ built-in prefilter | |
10QU35-280 X 1 | Backordered | POR | Industrial Gas Filtration and Generation Division | 79 °C | Finite | Compressed Air and Gas | HN0L, HN12L | 1 | 3.5 | 28 | Urethane | 175.0 | 95.0 | 1.0 | Coalescer w/ built-in prefilter | |
3PS10-025 X 8 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 8 | 2.5 | 1.0 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PS10-050 X 4 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 4 | 5.0 | 1.0 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PS15-060 X 4 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 4 | 6.0 | 1.5 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PS20-130 X 2 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 2 | 13.0 | 2.0 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PS20-187 X 1 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 1 | 18.7 | 2.0 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PS25-130 X 1 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 1 | 13.0 | 2.5 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PS25-187 X 1 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 1 | 18.7 | 2.5 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PS25-235 X 1 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 1 | 23.5 | 2.5 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PS25-280 X 1 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 1 | 28.0 | 2.5 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PS35-280 X 1 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 1 | 28.0 | 3.5 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PSS25-187 X 1 | Backordered | POR | Industrial Gas Filtration and Generation Division | 350 °C | Finite | Compressed Air and Gas | H-Series | 1 | 18.7 | 2.5 | Silicone | 350.0 | NA | 3.0 | Particulate | |
3PU10-025 | Backordered | POR | Industrial Gas Filtration and Generation Division | 79 °C | Finite | Compressed Air and Gas | HN1S, HN15S, HN2S | 8 | 1 | 2.5 | Urethane | 175 | NA | 3 | Particulate | |
3PU10-025 X 8 | Backordered | POR | Industrial Gas Filtration and Generation Division | 79 °C | Finite | Compressed Air and Gas | HN1S, HN15S, HN2S | 8 | 1 | 2.5 | Urethane | 175.0 | NA | 3.0 | Particulate | |
3PU10-050 | Backordered | POR | Industrial Gas Filtration and Generation Division | 79 °C | Finite | Compressed Air and Gas | HN1L, HN15L, HN2L | 4 | 1 | 5 | Urethane | 175 | NA | 3 | Particulate | |
3PU10-050 X 4 | 3 in stock | POR | Industrial Gas Filtration and Generation Division | 79 °C | Finite | Compressed Air and Gas | HN1L, HN15L, HN2L | 4 | 1 | 5 | Urethane | 175.0 | NA | 3.0 | Particulate |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.