*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Diameter | Division | Product Type | Filter Element Type | For Fluid Type | Cartridge Length | Length | Micron Rating | Compatible Series | Seal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
931984Q | 30 in stock | $84.76 | 45.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 4.5 inch | single | 10Q microglass high collapse 3000 psid | 15P | neoprene | |
932610Q | 98 in stock | $75.88 | 1.77 inch | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 114.3 mm | single | 02Q Microglass | 15P | Fluorocarbon | |
932611Q | 85 in stock | $69.78 | 45.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 114.3 mm | single | 05Q Microglass | 15P | Fluorocarbon | |
932612A | Backordered | POR | 45.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 114.3 mm | single | 10A static control | 15P | Fluorocarbon | |
932612Q | 442 in stock | $65.57 | 45.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 4.5 inch | single | 10Q Microglass | 15P | Fluorocarbon | |
932613Q | 18 in stock | $157.10 | 45.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 4.5 inch | single | 02Q microglass high collapse 2000 psid | 15P | Fluorocarbon | |
932614Q | 52 in stock | $148.17 | 1.77 inch | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 114.3 mm | single | 05Q microglass high collapse 2000 psid | 15P | Fluorocarbon | |
932615A | Backordered | POR | 45.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 114.3 mm | single | 10A static control high collapse 2000 psid | 15P | Fluorocarbon | |
932615Q | 22 in stock | $144.07 | 45.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 114.3 mm | single | 10Q microglass high collapse 2000 psid | 15P | Fluorocarbon | |
932616Q | 46 in stock | $98.05 | 45.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 208.3 mm | double | 02Q Microglass | 15P | Fluorocarbon | |
932617Q | 50 in stock | $89.01 | 1.77 inch | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 208.3 mm | double | 05Q Microglass | 15P | Fluorocarbon | |
932618Q | 198 in stock | $83.01 | 1.77 inch | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 208.3 mm | double | 10Q Microglass | 15P | Fluorocarbon | |
932619Q | 48 in stock | $233.81 | 45.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 8.2 inch | double | 02Q microglass high collapse 2000 psid | 15P | Fluorocarbon | |
932620Q | 41 in stock | $220.47 | 1.77 inch | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 8.2 inch | double | 05Q microglass high collapse 2000 psid | 15P | Fluorocarbon | |
932621Q | 103 in stock | $217.10 | 45.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 8.2 inch | double | 10Q microglass high collapse 2000 psid | 15P | Fluorocarbon | |
932622Q | 13 in stock | $126.97 | 2.44 inch | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 124.5 mm | single | 02Q Microglass | 30P/30PD | Fluorocarbon | |
932623Q | 33 in stock | $115.41 | 2.44 inch | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 4.9 inch | single | 05Q Microglass | 30P/30PD | Fluorocarbon | |
932624Q | 101 in stock | $107.58 | 62.0 mm | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 4.9 inch | single | 10Q Microglass | 30P/30PD | Fluorocarbon | |
932625Q | Backordered | $273.93 | 2.44 inch | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 124.5 mm | single | 02Q microglass high collapse 2000 psid | 30P/30PD | Fluorocarbon | |
932626Q | 1 in stock | $258.98 | 2.44 inch | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 4.9 inch | single | 05Q microglass high collapse 2000 psid | 30P/30PD | Fluorocarbon |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.