*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Location | Thread Size | Outside Diameter | Connection Type | Height | Product Series | Filter Element Type | Micron Rating | Specifications Met | Flow Direction | Related Parts | Brand | Product Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B160P | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.2" (107 mm) | 3.75" Female Bottom Threads | 8.5" (216 mm) | Engine Spin-on Series | 30 Micron Aquabloc® Spin-on | |||||||
B160T | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.2" (107 mm) | 3.75" Female Bottom Threads | 8.5" (216 mm) | Engine Spin-on Series | 30 Micron Aquabloc® Spin-on | |||||||
PFF5605 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.2" (107 mm) | 3.75" Female Bottom Threads | 8.0" (204 mm) | Engine Spin-on Series | 10 Micron Aquabloc® Spin-on | |||||||
PFF5674 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | M16 x 1.5 | 3.0" (76 mm) | No Bowl Connection | 6.1" (155 mm) | Engine Spin-on Series | 5 micron Secondary Element | |||||||
PFF5675 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 3.7" (94 mm) | No Bowl Connection | 10.5" (267 mm) | Engine Spin-on Series | 4 Micron Secondary Element | |||||||
PFF5676 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | M18 x 1.5 | 3.7" (94 mm) | No Bowl Connection | 8.1" (206 mm) | Engine Spin-on Series | 4 Micron Secondary Element | |||||||
PFF5678 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | M16 x 1.5 | 3.7" (94 mm) | No Bowl Connection | 5.4" (137 mm) | Engine Spin-on Series | 5 micron Secondary Element | |||||||
PFF5679 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 3.7" (94 mm) | No Bowl Connection | 5.4" (137 mm) | Engine Spin-on Series | 5 micron Secondary Element | |||||||
PFF5680 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | M16 x 1.5 | 3.0" (76 mm) | No Bowl Connection | 4.8" (122 mm) | Engine Spin-on Series | 4 Micron Secondary Element | |||||||
PFF6635 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | M16 x 1.5 | 3.7" (94 mm) | No Bowl Connection | 8.1" (206 mm) | Engine Spin-on Series | 4 Micron Secondary Element | |||||||
PFF6636 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | M20 x 1.5 | 3.7" (94 mm) | No Bowl Connection | 7.1" (181 mm) | Engine Spin-on Series | 10 Micron Secondary Element | |||||||
R100RDRCR01 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.3" (109 mm) | 3.75" Female Bottom Threads | 7.5" (191 mm) | Aftermarket Interchange | 30 Micron Aquabloc® Spin-on | 98% : 30 MICRON | No | Outside-to-inside | Clear Bowl: DRK 00055 | Racor | Diesel Spin-on FF/WS | |
R120-10MB-AQII | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.3" (109 mm) | 3.75" Female Bottom Threads | 8.5" (216 mm) | Engine Spin-on Series | 10 Micron Aquabloc® Spin-on | |||||||
R120S-HD | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.3" (109 mm) | 3.75" Female Bottom Threads | 8.5" (216 mm) | Engine Spin-on Series | 2 Micron Aquabloc® Spin-on | |||||||
R12P | 24 in stock | POR | Engine Mobile Original Equipment Division | North America and EMEA regions | M18 x 1.5 | 3.0" (76 mm) | 2.4" Male Bottom Threads | 2.4" (61 mm) | 120A, 140R | 30 Micron Aquabloc® Spin-on | 98% : 30 MICRON | No | Inside-to-Outside | Clear Bowl: RK 10215 | Racor | Diesel Spin-on FF/WS | |
R160-3D-RCR-01 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.3" (109 mm) | 3.75" Female Bottom Threads | 8.5" (216 mm) | Engine Spin-on Series | 10 Micron Aquabloc® Spin-on | |||||||
R160-D-RCR-01 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.3" (109 mm) | 3.75" Female Bottom Threads | 8.3" (210 mm) | Aftermarket Interchange | 10 Micron Aquabloc® Spin-on | 98% : 10 MICRON | No | Outside-to-inside | Clear Bowl: DRK 00055 | Racor | Diesel Spin-on FF/WS | |
R160-D-RCR-01-BP240 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.3" (109 mm) | 3.75" Female Bottom Threads | Aftermarket Interchange | 10 Micron Aquabloc® Spin-on | ||||||||
R160-D-RCR-02 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.3" (109 mm) | 3.75" Female Bottom Threads | 8.3" (210 mm) | Aftermarket Interchange | 20 Micron Aquabloc® Spin-on | 98% : 20 MICRON | No | Outside-to-inside | Clear Bowl: DRK 00055 | Racor | Diesel Spin-on FF/WS | |
R160-D-RCR-02-BP240 | Backordered | POR | Engine Mobile Original Equipment Division | EMEA region only | 1"-14 | 4.3" (109 mm) | 3.75" Female Bottom Threads | Aftermarket Interchange | 20 Micron Aquabloc® Spin-on |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.