*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Bypass Valve Pressure Rating | Housing Material | Length | Flow Rate | Mounting Type | Outside Diameter | Operating Temperature | Type | Flow Rate (gpm) | Filter Material | Bypass Valve (bar) | Port Connection Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
936547 | 2 in stock | $148.62 | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Steel | 5.19 inch | 55 L/min | Threaded ID | 3.09 inch | 90 °C | Magnetic Suction Strainer | 15 | Stainless Steel 560 micron | none | 1 NPT | |
936548 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Steel | 7.39 inch | 95 L/min | Threaded ID | 3.53 inch | 195 °F | Magnetic Suction Strainer | 25 | Stainless Steel 560 micron | none | 1-1/4 NPT | |
936549 | Backordered | $215.72 | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Steel | 7.39 inch | 135 L/min | Threaded ID | 89.66 mm | 90 °C | Magnetic Suction Strainer | 35 | Stainless Steel 560 micron | none | 1-1/2 NPT | |
936550 | Backordered | $334.26 | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Steel | 7.39 inch | 190 L/min | Threaded ID | 89.66 mm | 195 °F | Magnetic Suction Strainer | 50 | Stainless Steel 560 micron | none | 2 NPT | |
936551 | Backordered | POR | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Steel | 9.35 inch | 380 L/min | Threaded ID | 4.47 inch | 195 °F | Magnetic Suction Strainer | 100 | Stainless Steel 560 micron | none | 3 NPT | |
937480 | 1 in stock | POR | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Nylon, Steel | 104.77 mm | 19 L/min | Threaded ID | 1.9 inch | 195 °F | Suction Strainer | 5 | Stainless Steel 125 micron | none | 1/2 NPT | |
937481 | 1 in stock | $37.47 | Engine Mobile Hydraulic and Fuel Filtration Division | 3 psi | Nylon, Steel | 104.77 mm | 19 L/min | Threaded ID | 1.9 inch | 195 °F | Suction Strainer | 5 | Stainless Steel 125 micron | 0.2 | 1/2 NPT | |
937482 | 3 in stock | $29.96 | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Nylon, Steel | 3.55 inch | 30 L/min | Threaded ID | 2.67 inch | 90 °C | Suction Strainer | 8 | Stainless Steel 125 micron | none | 3/4 NPT | |
937483 | 3 in stock | $42.08 | Engine Mobile Hydraulic and Fuel Filtration Division | 3 psi | Nylon, Steel | 90.1 mm | 30 L/min | Threaded ID | 2.67 inch | 195 °F | Suction Strainer | 8 | Stainless Steel 125 micron | 0.2 | 3/4 NPT | |
937484 | 1 in stock | $37.18 | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Nylon, Steel | 133.35 mm | 38 L/min | Threaded ID | 67.81 mm | 195 °F | Suction Strainer | 10 | Stainless Steel 125 micron | none | 1 NPT | |
937485 | 1 in stock | $48.86 | Engine Mobile Hydraulic and Fuel Filtration Division | 3 psi | Nylon, Steel | 5.25 inch | 38 L/min | Threaded ID | 67.81 mm | 195 °F | Suction Strainer | 10 | Stainless Steel 125 micron | 0.2 | 1 NPT | |
937488 | 14 in stock | POR | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Nylon, Steel | 203.45 mm | 114 L/min | Threaded ID | 88.13 mm | 90 °C | Suction Strainer | 30 | Stainless Steel 125 micron | none | 1-1/2 NPT | |
937489 | 1 in stock | $71.50 | Engine Mobile Hydraulic and Fuel Filtration Division | 3 psi | Nylon, Steel | 8.01 inch | 114 L/min | Threaded ID | 88.13 mm | 195 °F | Suction Strainer | 30 | Stainless Steel 125 micron | 0.2 | 1-1/2 NPT | |
937490 | 1 in stock | POR | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Nylon, Steel | 9.85 inch | 189 L/min | Threaded ID | 101.6 mm | 195 °F | Suction Strainer | 50 | Stainless Steel 125 micron | none | 1-1/2 NPT | |
937491 | 12 in stock | $72.51 | Engine Mobile Hydraulic and Fuel Filtration Division | 3 psi | Nylon, Steel | 9.85 inch | 189 L/min | Threaded ID | 4 inch | 90 °C | Suction Strainer | 50 | Stainless Steel 125 micron | 0.2 | 1-1/2 NPT | |
937492 | 17 in stock | POR | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Nylon, Steel | 9.85 inch | 189 L/min | Threaded ID | 101.6 mm | 90 °C | Suction Strainer | 50 | Stainless Steel 125 micron | none | 2 NPT | |
937493 | 3 in stock | POR | Engine Mobile Hydraulic and Fuel Filtration Division | 3 psi | Nylon, Steel | 9.85 inch | 189 L/min | Threaded ID | 101.6 mm | 195 °F | Suction Strainer | 50 | Stainless Steel 125 micron | 0.2 | 2 NPT | |
937494 | 1 in stock | $125.99 | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Nylon, Steel | 10.1 inch | 284 L/min | Threaded ID | 5.17 inch | 195 °F | Suction Strainer | 75 | Stainless Steel 125 micron | none | 2-1/2 NPT | |
937495 | 1 in stock | $94.46 | Engine Mobile Hydraulic and Fuel Filtration Division | 3 psi | Nylon, Steel | 10.1 inch | 284 L/min | Threaded ID | 5.17 inch | 90 °C | Suction Strainer | 75 | Stainless Steel 125 micron | 0.2 | 2-1/2 NPT | |
937496 | 1 in stock | POR | Engine Mobile Hydraulic and Fuel Filtration Division | No Bypass | Nylon, Steel | 292.1 mm | 378 L/min | Threaded ID | 5.17 inch | 195 °F | Suction Strainer | 100 | Stainless Steel 125 micron | none | 3 NPT |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.