*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Maximum Operating Temperature | Industry | Hysteresis | Return Type | Sensor Type | Model Number | Signal Output | Drive Axis Type | Mounting Option | Housing Material | Number of Outputs | Operating Current | Maximum Output Error | Maximum Travel Angle | Power Supply Voltage | Electrical Connection | Output Current Rating | Mounting Hole Diameter | Ingress Protection Rating | Electrical Output Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01707ECD | Backordered | POR | -40 °C | Electronic Motion and Controls Division | 125 °C | Agriculture | 1 % | Spring CCW | Rotation | RS70 | 0.5 to 4.5 VDC | Hex Driver | Hole Spacing 38 mm | Glass-filled Nylon | 2 redundant | 24 mA max. | 3 % | 180 ° | 5 VDC Regulated | DTM04 | 1 mA | 5.3 mm | 66 | 170° | |
01708ECD | Backordered | POR | -40 °C | Electronic Motion and Controls Division | 125 °C | Agriculture | 3 % | None | Rotation | RS60 | 0.5 to 4.5 VDC | Thru Hole Driver | Hole Spacing 63.5 mm | Glass-filled Nylon | 2 opposing | 24 mA max. | 5 % | 170 ° | 5 VDC | DTM04 | 1 mA (each output) | 5.3 mm | 66 | 120° | |
01709ECD | Backordered | POR | -40 °C | Electronic Motion and Controls Division | 125 °C | Transportation | 1 % | Spring CCW | Rotation | RS52 | 0.5 to 4.5 VDC | Hour Glass Driver | Hole Spacing 37 mm | Glass-filled Nylon | 1 | 12 mA max. | 3 % | 118 ° | 5 VDC Regulated | DTM04 | 1 mA (each output) | 5.3 mm Slotted | 66 | 90° | |
01825ECD | Backordered | POR | -40 °C | Electronic Motion and Controls Division | 125 °C | Agriculture | 0.5 % | None | Rotation | RS53 | 0.5 to 4.5 VDC | Keyway Driver | Hole Spacing 38 mm | Glass-filled Nylon | 1 | 12 mA max. | 2 % | 360 ° | 5 VDC | DTM04 | 1 mA | 5.13 mm | 66 | 360° | |
141453ECD | Backordered | POR | -40 °C | Electronic Motion and Controls Division | 125 °C | Construction | 1% | Spring CCW | Rotation | RS70 | 0.5 to 4.5 VDC | Hex Driver | Hole Spacing 38 mm | Glass-filled Nylon | 2 redundant | 24 mA max. | 3 % | 180 ° | 5 VDC | DTM04 | 1 mA (each output) | 5.3 mm | 66 | 100° |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.