*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Seal Material | Configuration | Interface Type | Actuation Type | Maximum Operating Pressure | Division | Product Series | Minimum Opening Pressure | Mounting Type | Minimum Operating Temperature | Weight | Maximum Flow Rate | Maximum Operating Temperature | Body Material | Function | Version | Material - Seals | Adjustment Type | Nominal Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFM2AAKN | Backordered | POR | NBR | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | AA - Only Port A Meter-in/out throttle | Standard conical | N - NBR | Knob | NG06 | |
SFM2AAKV | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | AA - Only Port A Meter-in/out throttle | Standard conical | V - FPM | Knob | NG06 | |
SFM2AASN | Backordered | POR | NBR | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | AA - Only Port A Meter-in/out throttle | Standard conical | N - NBR | Hexagon socket | NG06 | |
SFM2AASV | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | AA - Only Port A Meter-in/out throttle | Standard conical | V - FPM | Hexagon socket | NG06 | |
SFM2BBKN | Backordered | POR | NBR | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | BB - Only Port B Meter-in/out throttle | Standard conical | N - NBR | Knob | NG06 | |
SFM2BBKV | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | BB - Only Port B Meter-in/out throttle | Standard conical | V - FPM | Knob | NG06 | |
SFM2BBSN | Backordered | POR | NBR | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | BB - Only Port B Meter-in/out throttle | Standard conical | N - NBR | Hexagon socket | NG06 | |
SFM2BBSV | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | BB - Only Port B Meter-in/out throttle | Standard conical | V - FPM | Hexagon socket | NG06 | |
SFM2DDDKN | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | DD - Port A and B Meter-in/out throttle | Fine, cylindrical hollow bored with V notch | N - NBR | Knob | NG06 | |
SFM2DDDKV | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | DD - Port A and B Meter-in/out throttle | Fine, cylindrical hollow bored with V notch | V - FPM | Knob | NG06 | |
SFM2DDDSN | Backordered | POR | NBR | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | DD - Port A and B Meter-in/out throttle | Fine, cylindrical hollow bored with V notch | N - NBR | Hexagon socket | NG06 | |
SFM2DDDSV | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | DD - Port A and B Meter-in/out throttle | Fine, cylindrical hollow bored with V notch | V - FPM | Hexagon socket | NG06 | |
SFM2DDKN | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | DD - Port A and B Meter-in/out throttle | Standard conical | N - NBR | Knob | NG06 | |
SFM2DDKV | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | DD - Port A and B Meter-in/out throttle | Standard conical | V - FPM | Knob | NG06 | |
SFM2DDSN | Backordered | POR | NBR | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | DD - Port A and B Meter-in/out throttle | Standard conical | N - NBR | Hexagon socket | NG06 | |
SFM2DDSV | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | DD - Port A and B Meter-in/out throttle | Standard conical | V - FPM | Hexagon socket | NG06 | |
SFM2PPKN | Backordered | POR | NBR | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | PP - Only Port P Meter-in/out throttle | Standard conical | N - NBR | Knob | NG06 | |
SFM2PPKV | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | PP - Only Port P Meter-in/out throttle | Standard conical | V - FPM | Knob | NG06 | |
SFM2PPSN | Backordered | POR | NBR | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | PP - Only Port P Meter-in/out throttle | Standard conical | N - NBR | Hexagon socket | NG06 | |
SFM2PPSV | Backordered | POR | FPM | n/a | CETOP 03 / NFPA D03 | Manually | 350 bar | Control Division China | Throttle Check Valve | 0.3 bar | Sandwich Plate | -20 °C | 1.3 kg | 53 L/min | 60 °C | Nodular cast iron | PP - Only Port P Meter-in/out throttle | Standard conical | V - FPM | Hexagon socket | NG06 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.