*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Fluid Temperature | Height | Accuracy | Product Style | Specifications Met | Operating Temperature | Width | Division | Length | Weight | Minimum Fluid Temperature | For Fluid Type | Division | Flow Rates | Operating Pressure | Calibration Type | Port Type | Port Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-SCVF-002-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.01...2.0 l/min | 400 bar / 5802 psi | Factory calibration according to ISO 9001 | BSPP | G3/8 BSPP | |
K-SCVF-004-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.02...4.0 l/min | 315 bar / 4569 psi | Factory calibration according to ISO 9001 | BSPP | G3/8 BSPP | |
K-SCVF-015-00-02 | Backordered | POR | 120 °C | n.a. | ± 0.5 % FS | Flow Meter | CE | -15…+80 °C | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -15 °C | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.2…15 l/min | 400 bar | Factory calibration according to ISO 9001 | BSPP | G3/8 BSPP | |
K-SCVF-015-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.2...15 l/min | 400 bar / 5802 psi | Factory calibration according to ISO 9001 | BSPP | G3/8 BSPP | |
K-SCVF-040-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.4...40 l/min | 400 bar / 5802 psi | Factory calibration according to ISO 9001 | BSPP | G1/2 BSPP | |
K-SCVF-060-00-02 | Backordered | POR | 120 °C | n.a. | ± 0.5 % FS | Flow Meter | CE | -15…+80 °C | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -15 °C | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.4...60 l/min | 400 bar | Factory calibration according to ISO 9001 | BSPP | G1/2 BSPP | |
K-SCVF-060-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.4...60 l/min | 400 bar / 5802 psi | Factory calibration according to ISO 9001 | BSPP | G1/2 BSPP | |
K-SCVF-150-00-02 | Backordered | POR | 120 °C | n.a. | ± 0.5 % FS | Flow Meter | CE | -15…+80 °C | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -15 °C | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.6...150 l/min | 315 bar | Factory calibration according to ISO 9001 | BSPP | G1 BSPP | |
K-SCVF-150-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.6...150 l/min | 315 bar / 4569 psi | Factory calibration according to ISO 9001 | BSPP | G1 BSPP | |
K-SCVF-300-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 1.0...300 l/min | 315 bar / 4569 psi | Factory calibration according to ISO 9001 | BSPP | G1 BSPP | |
SCVF-002-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.01...2.0 l/min | 400 bar / 5802 psi | None | BSPP | G3/8 BSPP | |
SCVF-004-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.02...4.0 l/min | 315 bar / 4569 psi | None | BSPP | G3/8 BSPP | |
SCVF-015-00-02 | Backordered | POR | 120 °C | n.a. | ± 0.5 % FS | Flow Meter | CE | -15…+80 °C | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -15 °C | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.2…15 l/min | 400 bar | None | BSPP | G3/8 BSPP | |
SCVF-015-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.2...15 l/min | 400 bar / 5802 psi | None | BSPP | G3/8 BSPP | |
SCVF-040-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.4...40 l/min | 400 bar / 5802 psi | None | BSPP | G1/2 BSPP | |
SCVF-060-00-02 | Backordered | POR | 120 °C | n.a. | ± 0.5 % FS | Flow Meter | CE | -15…+80 °C | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -15 °C | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.4...60 l/min | 400 bar | None | BSPP | G1/2 BSPP | |
SCVF-060-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.4...60 l/min | 400 bar / 5802 psi | None | BSPP | G1/2 BSPP | |
SCVF-080-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.4...80 l/min | 400 bar / 5802 psi | None | BSPP | G1/2 BSPP | |
SCVF-150-00-02 | Backordered | POR | 120 °C | n.a. | ± 0.5 % FS | Flow Meter | CE | -15…+80 °C | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -15 °C | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.6...150 l/min | 315 bar | None | BSPP | G1 BSPP | |
SCVF-150-10-07 | Backordered | POR | 120 °C (148°F) | n.a. | ± 0.5 % FS | Flow Meter | CE | 0...+55 °C / (32...131°F) | n.a. | High Pressure Connectors Europe Division | n.a. | n.a. | -30 °C (-22 °F) | Any liquid can be measured that can be pumped and has a certain degree of lubricating capability. | High Pressure Connectors Europe Division | 0.6...150 l/min | 315 bar / 4569 psi | None | BSPP | G1 BSPP |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.