*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Temperature | Division | Maximum Operating Pressure | Minimum Operating Temperature | Application | Product Type | Media | Outside Diameter | Product Style | Size | Weight | Cover Material | Inside Diameter | Compatible Fitting | Specifications Met | Minimum Bend Radius | Vacuum Pressure Rating | Hose Inner Tube Material | Hose Reinforcement Material | Hose I.D. (inch) | Hose Style | Cover Color | Design Factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-NCB | Backordered | POR | 400 °F | Parflex Division | 50 bar | -73 °C | Food & Beverage Processing | PTFE Hose | Chemicals (Paint) | 12.2 mm | Static Dissipative | -4 | 0.03 kg/m | n/a | 1/4 inch | PAGE Series | USP Class VI (compliant core tube) | 1 inch | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Green Nomex | 0.26 | Static-Dissipative | |||
04-NCW | Backordered | POR | 204 °C | Parflex Division | 725 psi | -73 °C | Fluid Handling | PTFE Hose | Pharmaceutical Fluids (Cosmetics) | 0.480 inch | -4 | 0.03 kg/m | n/a | 1/4 inch | PAGE Series | FDA (Core Tube) | 1 inch | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) | Green Nomex | 0.26 | Natural | Natural | 4:1 | ||
06-NCB | Backordered | POR | 400 °F | Parflex Division | 2.8 MPa | -73 °C | Food & Beverage Processing | PTFE Hose | Water | 14.7 mm | Static Dissipative | -6 | 0.09 kg/m | n/a | 10 mm | PAGE Series | USP Class VI (compliant core tube) | 38 mm | 711.2 mm-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Green Nomex | 0.37 | Static-Dissipative | 4:1 | ||
06-NCW | Backordered | POR | 204 °C | Parflex Division | 28 bar | -73 °C | Food & Beverage Processing | PTFE Hose | Pharmaceutical Fluids (Cosmetics) | 0.580 inch | -6 | 0.09 kg/m | n/a | 10 mm | PAGE Series | USP Class VI (compliant core tube) | 1-1/2 inch | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) | Green Nomex | 0.37 | Natural | Natural | 4:1 | ||
08-NCB | Backordered | POR | 400 °F | Parflex Division | 19 bar | -73 °C | Food & Beverage Processing | PTFE Hose | Pharmaceutical Fluids (Cosmetics) | 19.5 mm | Static Dissipative | -8 | 0.08 lb/ft | n/a | 1/2 inch | PAGE Series | USP Class VI (compliant core tube) | 2 inch | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Green Nomex | 0.5 | Static-Dissipative | 4:1 | ||
08-NCW | Backordered | POR | 204 °C | Parflex Division | 280 psi | -73 °C | Fluid Handling | PTFE Hose | Industrial Fluids | 0.770 inch | -8 | 0.12 kg/m | n/a | 1/2 inch | PAGE Series | FDA (Core Tube) | 2 inch | 28 Inch-Hg | Natural | Green Nomex | 0.5 | Natural | Natural | 4:1 | ||
12-NCB | Backordered | POR | 204 °C | Parflex Division | 1.4 MPa | -100 °F | Food & Beverage Processing | PTFE Hose | Industrial Fluids | 26.7 mm | Static Dissipative | -12 | 0.14 lb/ft | n/a | 19 mm | PAGE Series | USP Class VI (compliant core tube) | 2-1/2 inch | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Green Nomex | 0.75 | Static-Dissipative | 4:1 | ||
12-NCW | Backordered | POR | 400 °F | Parflex Division | 14 bar | -100 °F | Chemical Transfer | PTFE Hose | Pharmaceutical Fluids (Cosmetics) | 1.050 inch | -12 | 0.21 kg/m | n/a | 19 mm | PAGE Series | USP Class VI (compliant core tube) | 64 mm | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) | Green Nomex | 0.75 | Natural | Natural | 4:1 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.