*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The Series 3 solenoid valve is constructed of inert materials suitable for liquids including bleach and saline, for applications in analytical chemistry, clinical diagnostics and ink jet printing. These 2-Way and 3-Way valves handle high flow in a small valve with pressures up to 100 psi and no metal-to-metal sliding surfaces, ensuring a long life and trouble free operation. The series 3 valve also offers a pressure rating that exceeds most diaphragm isolation valves. A unique and time-proven design ensures that fluids are contained within the valve, preventing damage to other components.
Markets:
• Clinical Diagnostics
• Analytical Chemistry
Features/Benefits
• Wetted parts are inert plastic (PEEK, PTFE), stainless steel, and elastomer (FKM or EPDM)
• Chemically resistant to moderate acids, bases, bleach, and saline
• Leak safe design ensures that fluids are contained within the valve preventing damage to the other components in
the instrument
• High flow in small package while providing fast cycle times
• Resistant to crystallization and particulates
• No sliding metal-to-metal surfaces minimizes wear of moving parts
• Direct-acting design does not require pressure or vacuum to operate
• RoHS compliant
Applications:
• Control of bleach, reagents, inks, and other aggressive media
• Wash solutions
• Waste removal
Action | SKU | Availability | Price | Division | Shipping Weight | Max Order Quantity | Standard Lead Time | Out of Stock Lead Time | Width | Height | Length | Weight | Function | Flow Rate | Leak Rate | Orifice Size | Body Material | Configuration | Input Voltage | Mounting Type | Seal Material | Actuation Type | Control Method | For Fluid Type | Operation Type | Connection Size | Connection Type | Maximum Flow Rate | Power Consumption | Cycles per Lifetime | Industry Application | Electrical Connection | Vacuum to Pressure Range | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Voltage (VDC) | Valve Configuration Type | Orifice Size | Fluid Compatibility | Physical Connection | Chemical Resistance Required |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
003-0096-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 53.34 mm | 1.0 inch | 76.5 g | 2-Way | up to 1200 cm3/min | Bubble Tight | 1.40 mm | PEEK | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1.6 mm | Barb for I.D. Tubing | 1200 cm3/min | 4.2 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 100 Psig (6.89 bar) | 6.89 bar | 150 °F | 40 °F | 24 | 2-Way Normally Closed | 0.055" | Without Bleach | 1/16" Barbs | High - PEEK Body, FKM Diaphragm | |
003-0111-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 25.4 mm | 2.1 inch | 1.0 inch | 76.5 g | 2-Way | up to 1500 cm3/min | Bubble Tight | 1.98 mm | PEEK | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 3.2 mm | Barb for I.D. Tubing | 1500 cm3/min | 4.2 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 50 Psig (3.44 bar) | 3.44 bar | 66 °C | 4 °C | 24 | 2-Way Normally Closed | 0.078" | Without Bleach | 1/8" Barbs | High - PEEK Body, FKM Diaphragm | |
003-0120-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 25.4 mm | 53.34 mm | 1.0 inch | 76.5 g | 3-Way | up to 1500 cm3/min | Bubble Tight | 0.078 inch | PEEK | n/a | 12 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1/8 inch | Barb for I.D. Tubing | 1500 cm3/min | 2.5 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 50 Psig (3.44 bar) | 3.44 bar | 150 °F | 4 °C | 12 | 3 Way Universal | 0.078" | Without Bleach | 1/8" Barbs | High - PEEK Body, FKM Diaphragm | |
003-0130-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 2.1 inch | 25.4 mm | 2.7 oz | 3-Way | up to 1200 cm3/min | Bubble Tight | 1.40 mm | PEEK | n/a | 12 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1.6 mm | Barb for I.D. Tubing | 1200 cm3/min | 2.5 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 100 Psig (6.89 bar) | 100 psi | 150 °F | 40 °F | 12 | 3 Way Universal | 0.055" | Without Bleach | 1/16" Barbs | High - PEEK Body, FKM Diaphragm | |
003-0137-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 53.34 mm | 25.4 mm | 76.5 g | Normally Closed (NC) | up to 1200 cm3/min | Bubble Tight | 1.40 mm | PEEK | n/a | 12 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1.6 mm | Barb for I.D. Tubing | 1200 cm3/min | 2.5 W | 10 Million | Solvent management for Liquid Chromatography | 12" Wire Leads | Vacuum to 100 Psig (6.89 bar) | 100 psi | 66 °C | 40 °F | 12 | 2-Way Normally Closed | 0.055" | Without Bleach | 1/16" Barbs | High - PEEK Body, FKM Diaphragm | |
003-0141-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 53.34 mm | 1.0 inch | 76.5 g | Normally Closed (NC) | up to 1500 cm3/min | Bubble Tight | 1.98 mm | PEEK | n/a | 12 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1/8 inch | Barb for I.D. Tubing | 1500 cm3/min | 2.5 W | 10 Million | Solvent management for Liquid Chromatography | 12" Wire Leads | Vacuum to 50 Psig (3.44 bar) | 3.44 bar | 150 °F | 40 °F | 12 | 2-Way Normally Closed | 0.078" | Without Bleach | 1/8" Barbs | High - PEEK Body, FKM Diaphragm | |
003-0165-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 53.34 mm | 1.0 inch | 2.7 oz | 3-Way | up to 1500 cm3/min | Bubble Tight | 1.98 mm | PEEK | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1/8 inch | Barb for I.D. Tubing | 1500 cm3/min | 4.2 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 50 Psig (3.44 bar) | 50 psi | 150 °F | 40 °F | 24 | 3 Way Universal | 0.078" | Without Bleach | 1/8" Barbs | High - PEEK Body, FKM Diaphragm | |
003-0175-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 25.4 mm | 53.34 mm | 25.4 mm | 2.7 oz | Normally Closed (NC) | up to 800 cm3/min | Bubble Tight | 0.090 inch | PEEK | n/a | 12 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 3/16 inch | Barb for I.D. Tubing | 800 cm3/min | 2.5 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 20 Psig (1.36 bar) | 1.36 bar | 66 °C | 4 °C | 12 | 2-Way Normally Closed | 0.090" | Without Bleach | 3/16" Barbs | High - PEEK Body, FKM Diaphragm | |
003-0189-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 53.34 mm | 1.0 inch | 2.7 oz | 2-Way | up to 800 cm3/min | Bubble Tight | 0.090 inch | PEEK | n/a | 12 VDC | Mounting Screw | EPDM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 4.8 mm | Barb for I.D. Tubing | 800 cm3/min | 2.5 W | 10 Million | Solvent management for Liquid Chromatography | 12" Wire Leads | Vacuum to 20 Psig (1.36 bar) | 1.36 bar | 66 °C | 4 °C | 12 | 2-Way Normally Closed | 0.090" | Without Bleach | 3/16" Barbs | Moderate - PEEK Body, EPDM Diaphragm | |
003-0194-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 53.34 mm | 25.4 mm | 2.7 oz | 3-Way | up to 1200 cm3/min | Bubble Tight | 1.40 mm | PEEK | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1.6 mm | Barb for I.D. Tubing | 1200 cm3/min | 4.2 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 100 Psig (6.89 bar) | 100 psi | 66 °C | 40 °F | 24 | 3 Way Universal | 0.055" | Without Bleach | 1/16" Barbs | High - PEEK Body, FKM Diaphragm | |
003-0218-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 2.1 inch | 1.0 inch | 2.7 oz | Normally Closed (NC) | up to 1200 cm3/min | Bubble Tight | 0.055 inch | PEEK | n/a | 12 VDC | Mounting Screw | EPDM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1.6 mm | Barb for I.D. Tubing | 1200 cm3/min | 2.5 W | 10 Million | Solvent management for Liquid Chromatography | 12" Wire Leads | Vacuum to 100 Psig (6.89 bar) | 6.89 bar | 66 °C | 4 °C | 12 | 2-Way Normally Closed | 0.055" | Without Bleach | 1/16" Barbs | Moderate - PEEK Body, EPDM Diaphragm | |
003-0241-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 25.4 mm | 2.1 inch | 25.4 mm | 2.7 oz | 3-Way | up to 1200 cm3/min | Bubble Tight | 0.055 inch | PEEK | n/a | 24 VDC | Mounting Screw | EPDM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1.6 mm | Barb for I.D. Tubing | 1200 cm3/min | 4.2 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 100 Psig (6.89 bar) | 6.89 bar | 66 °C | 4 °C | 24 | 3 Way Universal | 0.055" | Without Bleach | 1/16" Barbs | Moderate - PEEK Body, EPDM Diaphragm | |
003-0257-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 2.1 inch | 1.0 inch | 2.7 oz | Normally Closed (NC) | up to 1500 cm3/min | Bubble Tight | 0.078 inch | PEEK | n/a | 24 VDC | Mounting Screw | EPDM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 3.2 mm | Barb for I.D. Tubing | 1500 cm3/min | 4.2 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 50 Psig (3.44 bar) | 3.44 bar | 150 °F | 4 °C | 24 | 2-Way Normally Closed | 0.078" | Without Bleach | 1/8" Barbs | Moderate - PEEK Body, EPDM Diaphragm | |
003-0258-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 2.1 inch | 1.0 inch | 76.5 g | 3-Way | up to 1500 cm3/min | Bubble Tight | 0.078 inch | PEEK | n/a | 24 VDC | Mounting Screw | EPDM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 3.2 mm | Barb for I.D. Tubing | 1500 cm3/min | 4.2 W | 10 Million | Solvent management for Liquid Chromatography | 12" Wire Leads | Vacuum to 50 Psig (3.44 bar) | 3.44 bar | 150 °F | 4 °C | 24 | 3 Way Universal | 0.078" | Without Bleach | 1/8" Barbs | Moderate - PEEK Body, EPDM Diaphragm | |
003-0260-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 1.0 inch | 53.34 mm | 25.4 mm | 76.5 g | Normally Closed (NC) | up to 1500 cm3/min | Bubble Tight | 1.98 mm | PEEK | n/a | 12 VDC | Mounting Screw | EPDM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1/8 inch | Barb for I.D. Tubing | 1500 cm3/min | 2.5 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 50 Psig (3.44 bar) | 3.44 bar | 66 °C | 40 °F | 12 | 2-Way Normally Closed | 0.078" | Without Bleach | 1/8" Barbs | Moderate - PEEK Body, EPDM Diaphragm | |
003-0264-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 25.4 mm | 2.1 inch | 1.0 inch | 2.7 oz | Normally Closed (NC) | up to 1200 cm3/min | Bubble Tight | 0.055 inch | PEEK | n/a | 12 VDC | Mounting Screw | EPDM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1/16 inch | Barb for I.D. Tubing | 1200 cm3/min | 2.5 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 100 Psig (6.89 bar) | 6.89 bar | 150 °F | 4 °C | 24 | 2-Way Normally Closed | 0.055" | Without Bleach | 1/16" Barbs | Moderate - PEEK Body, EPDM Diaphragm | |
003-0328-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 25.4 mm | 2.1 inch | 1.0 inch | 76.5 g | 3-Way | up to 800 cm3/min | Bubble Tight | 0.090 inch | PEEK | n/a | 12 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 3/16 inch | Barb for I.D. Tubing | 800 cm3/min | 2.5 W | 10 Million | Solvent management for Liquid Chromatography | 12" Wire Leads | Vacuum to 20 Psig (1.36 bar) | 20 psi | 150 °F | 4 °C | 12 | 3 Way Universal | 0.090" | Without Bleach | 3/16" Barbs | High - PEEK Body, FKM Diaphragm | |
003-0347-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 25.4 mm | 2.1 inch | 25.4 mm | 2.7 oz | 3-Way | up to 800 cm3/min | Bubble Tight | 0.090 inch | PEEK | n/a | 12 VDC | Mounting Screw | EPDM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 4.8 mm | Barb for I.D. Tubing | 800 cm3/min | 2.5 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 20 Psig (1.36 bar) | 1.36 bar | 150 °F | 4 °C | 12 | 3 Way Universal | 0.090" | Without Bleach | 3/16" Barbs | Moderate - PEEK Body, EPDM Diaphragm | |
003-0356-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 25.4 mm | 2.1 inch | 25.4 mm | 76.5 g | 3-Way | up to 1500 cm3/min | Bubble Tight | 1.98 mm | PEEK | n/a | 12 VDC | Mounting Screw | EPDM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 1/8 inch | Barb for I.D. Tubing | 1500 cm3/min | 2.5 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 50 Psig (3.44 bar) | 3.44 bar | 150 °F | 4 °C | 12 | 3 Way Universal | 0.078" | Without Bleach | 1/8" Barbs | Moderate - PEEK Body, EPDM Diaphragm | |
003-0359-900 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 25.4 mm | 53.34 mm | 25.4 mm | 76.5 g | Normally Closed (NC) | up to 800 cm3/min | Bubble Tight | 0.090 inch | PEEK | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids (Bleach Compatible) | Electronic | 3/16 inch | Barb for I.D. Tubing | 800 cm3/min | 4.2 W | 10 Million | Highly aggressive media dispensing and control | 12" Wire Leads | Vacuum to 20 Psig (1.36 bar) | 1.36 bar | 150 °F | 40 °F | 24 | 2-Way Normally Closed | 0.090" | Without Bleach | 3/16" Barbs | High - PEEK Body, FKM Diaphragm |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.