*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The Series 9 solenoid valves offers superior precision control in gas and liquid analysis. Combining high speed, ultra-low leak rate, high flow, and high temperature capability in a small size; this durable valve operates with extreme repeatability and is constructed of non-corroding, passivated stainless steel.
Markets
• Analytical Chemistry
• Clinical Diagnostics
Features/Benefits
• Smallest footprint in its class
• 100% duty cycle in environmental temperatures of up to (105°C)
• High speed response times of less than 6 ms eliminate delays in the system
• 100% tested to leak-tight 1 x 10-8 atm cc/sec Helium
• Pressures up to 1250 PSI (86.2 bar)
• Available with a variety of fittings, orifices, seals, and voltages to match your application
• Configurations available to handle corrosive gasses
• Hydrocarbon and Lubricant free
• RoHS compliant
Applications
• Process Analysis of Liquids
• High Pressure Liquid Control
• Radioactive Liquids in Medical Imaging
• Cooling Circuits
• Gas Chromatography
• Process Analysis of Gas and Liquid
• High Pressure Gas Control
Action | SKU | Availability | Price | Division | Shipping Weight | Max Order Quantity | Standard Lead Time | Out of Stock Lead Time | Width | Height | Length | Weight | Function | Flow Rate | Leak Rate | Orifice Size | Body Material | Configuration | Input Voltage | Mounting Type | Seal Material | Actuation Type | Control Method | For Fluid Type | Operation Type | Connection Size | Connection Type | Maximum Flow Rate | Power Consumption | Industry Application | Electrical Connection | Vacuum to Pressure Range | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Voltage (VDC) | Orifice Size | Porting | Valve Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
009-0089-900 | Backordered | POR | Precision Fluidics Division | 0.75 | 9 | 20 | 40 | 1.0 inch | 2.1 inch | 1.0 inch | 87.9 g | 2-Way | up to 100 SLPM | 1 x 10-7 Atm Cc/sec Helium | 2.95 mm | Stainless Steel 316 | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 1/8 inch | Threaded Port | 100 SLPM | 12 W | Calibrant Gas Control for Mass Spectrometers | 12" Wire Leads | Vacuum to 100 Psi | 6.89 bar | 221 °F | 40 °F | 24 | 0.116" (2.94 mm) | 1/8" FNPT | 2-Way Normally Closed | |
009-0100-900 | Backordered | POR | Precision Fluidics Division | 0.75 | 9 | 20 | 40 | 1.0 inch | 2.1 inch | 25.4 mm | 3.1 oz | 2-Way | up to 130 SLPM | 1 x 10-7 Atm Cc/sec Helium | 0.030 inch | Stainless Steel 316 | n/a | 24 VDC | Mounting Screw | Vespel | Solenoid | Current or Voltage | Liquids | Electronic | 1/16 inch | A-LOK® Compression | 130 SLPM | 12 W | High Pressure Gas Control | 12" Wire Leads | Vacuum to 1250 Psi | 86.2 bar | 105 °C | 4 °C | 12 | 0.030" (0.76 mm) | 1/16" A-Lok | 2-Way Normally Closed | |
009-0143-900 | Backordered | POR | Precision Fluidics Division | 0.75 | 9 | 20 | 40 | 25.4 mm | 53.34 mm | 1.0 inch | 87.9 g | 3-Way | up to 100 SLPM | 1 x 10-7 Atm Cc/sec Helium | 2.95 mm | Stainless Steel 316 | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 3.2 mm | Threaded Port | 100 SLPM | 12 W | Process Analysis of Gas | 12" Wire Leads | Vacuum to 100 Psi | 100 psi | 105 °C | 40 °F | 24 | 0.116" (2.94 mm) | 1/8" FNPT | 3-Way Universal | |
009-0172-900 | Backordered | POR | Precision Fluidics Division | 0.75 | 9 | 20 | 40 | 1.0 inch | 53.34 mm | 25.4 mm | 3.1 oz | Normally Closed (NC) | up to 130 SLPM | 1 x 10-7 Atm Cc/sec Helium | 0.030 inch | Stainless Steel 316 | n/a | 24 VDC | Mounting Screw | Vespel | Solenoid | Current or Voltage | Gases | Electronic | 1/16 inch | A-LOK® Compression | 130 SLPM | 12 W | Gas Chromatography | 12" Wire Leads | Vacuum to 1250 Psi | 1250 psi | 105 °C | 4 °C | 24 | 0.030" (0.76 mm) | 1/16" A-Lok | 2-Way Normally Closed | |
009-0207-900 | Backordered | POR | Precision Fluidics Division | 0.75 | 9 | 20 | 40 | 25.4 mm | 2.1 inch | 25.4 mm | 3.1 oz | 3-Way | up to 100 SLPM | 1 x 10-7 Atm Cc/sec Helium | 0.116 inch | Stainless Steel 316 | n/a | 12 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids | Electronic | 1/8 inch | Threaded Port | 100 SLPM | 12 W | Calibrant Gas Control for Mass Spectrometers | 12" Wire Leads | Vacuum to 100 Psi | 6.89 bar | 105 °C | 4 °C | 12 | 0.116" (2.94 mm) | 1/8" FNPT | 3-Way Universal | |
009-0269-900 | Backordered | POR | Precision Fluidics Division | 0.75 | 9 | 20 | 40 | 1.0 inch | 2.1 inch | 25.4 mm | 87.9 g | 3-Way | up to 45 SLPM | 1 x 10-7 Atm Cc/sec Helium | 0.060 inch | Stainless Steel 316 | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | A-LOK® Compression | A-LOK® Compression | 45 SLPM | 12 W | High Pressure Gas Control | 12" Wire Leads | Vacuum to 100 Psi | 6.89 bar | 105 °C | 4 °C | 24 | 0.060" (1.52 mm) | 1/8" A-Lok | 3-Way Universal | |
009-0270-900 | Backordered | POR | Precision Fluidics Division | 0.75 | 9 | 20 | 40 | 25.4 mm | 2.1 inch | 1.0 inch | 3.1 oz | Normally Closed (NC) | up to 90 SLPM | 1 x 10-7 Atm Cc/sec Helium | 0.060 inch | Stainless Steel 316 | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids | Electronic | A-LOK® Compression | A-LOK® Compression | 90 SLPM | 12 W | Gas Chromatography | 12" Wire Leads | Vacuum to 250 Psi | 250 psi | 105 °C | 40 °F | 24 | 0.060" (1.52 mm) | 1/8" A-Lok | 2-Way Normally Closed | |
009-0272-900 | Backordered | POR | Precision Fluidics Division | 0.75 | 9 | 20 | 40 | 1.0 inch | 53.34 mm | 25.4 mm | 3.1 oz | Normally Closed (NC) | up to 130 SLPM | 1 x 10-7 Atm Cc/sec Helium | 0.030 inch | Stainless Steel 316 | n/a | 24 VDC | Mounting Screw | Vespel | Solenoid | Current or Voltage | Liquids | Electronic | 1/4"-28 UNF inch | Threaded Port | 130 SLPM | 12 W | High Pressure Gas Control | 12" Wire Leads | Vacuum to 1250 Psi | 86.2 bar | 221 °F | 4 °C | 24 | 0.030" (0.76 mm) | 1/4" - 28 | 2-Way Normally Closed | |
009-0631-900 | Backordered | POR | Precision Fluidics Division | 0.75 | 9 | 20 | 40 | 1.0 inch | 2.1 inch | 25.4 mm | 87.9 g | Normally Closed (NC) | up to 90 SLPM | 1 x 10-7 Atm Cc/sec Helium | 0.060 inch | Stainless Steel 316 | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | FNPT | Threaded Port | 90 SLPM | 12 W | Calibrant Gas Control for Mass Spectrometers | 12" Wire Leads | Vacuum to 250 Psi | 250 psi | 105 °C | 4 °C | 24 | 0.060" (1.52 mm) | 1/8" FNPT | 2-Way Normally Closed | |
009-0933-900 | Backordered | POR | Precision Fluidics Division | 0.75 | 9 | 20 | 40 | 1.0 inch | 2.1 inch | 25.4 mm | 3.1 oz | 3-Way | up to 45 SLPM | 1 x 10-7 Atm Cc/sec Helium | 0.060 inch | Stainless Steel 316 | n/a | 24 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Liquids | Electronic | FNPT | Threaded Port | 45 SLPM | 12 W | High Pressure Gas Control | 12" Wire Leads | Vacuum to 100 Psi | 6.89 bar | 105 °C | 40 °F | 24 | 0.060" (1.52 mm) | 1/8" FNPT | 3-Way Universal | |
091-0094-900 | Backordered | POR | Precision Fluidics Division | 25.4 mm | 53.34 mm | 1.0 inch | 87.9 g | 3-Way | up to 45 SLPM | 1 x 10-7 Atm Cc/sec Helium | 1.52 mm | Stainless Steel 316 | n/a | 12 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 3.2 mm | Threaded Port | 45 SLPM | 12 W | High Pressure Gas Control | 12" Wire Leads | Vacuum to 100 Psi | 100 psi | 105 °C | 40 °F | 12 | 0.060" (1.52 mm) | 1/8" FNPT | 3-Way Universal |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.