*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Port Size | Division | Port Type | Function | Media | Maximum Operating Temperature | Body Material | Seal Material | Actuation Type | Flow Coefficient | Valve Configuration | Maximum Pilot Pressure | Minimum Pilot Pressure | Maximum Pressure Differential | Function | Port Type | Port Size | Media | Body Material | Seal Material | Actuation Type | Flow Coefficient | Valve Configuration | Maximum Pilot Pressure | Minimum Pilot Pressure | Maximum Operating Temperature | Maximum Pressure Differential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP194-3001 | Backordered | POR | 3/4 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 5.0 Cv | Check | N/A psi | N/A psi | 3500 psi | Normally Closed | NPT | 3/4 | Oil | Bronze | Stainless Steel | External Pilot Operated | 5.0 | Check | 0 | N/A | 160 | 3500 | |
HP194-4001 | Backordered | POR | 1 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 12.0 Cv | Check | N/A psi | N/A psi | 3500 psi | Normally Closed | NPT | 1 | Oil | Bronze | Stainless Steel | External Pilot Operated | 12.0 | Check | 0 | N/A | 160 | 3500 | |
HP194-6001 | Backordered | POR | 1-1/2 inch | Fluid Control Division | NPT | Normally Closed | Water | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 27.0 Cv | Check | N/A psi | N/A psi | 3500 psi | Normally Closed | NPT | 1-1/2 | Oil | Bronze | Stainless Steel | External Pilot Operated | 27.0 | Check | 0 | N/A | 160 | 3500 | |
HP194-7001 | Backordered | POR | 2 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 32.0 Cv | Check | N/A psi | N/A psi | 3500 psi | Normally Closed | NPT | 2 | Oil | Bronze | Stainless Steel | External Pilot Operated | 32.0 | Check | 0 | N/A | 160 | 3500 | |
HP194-9001 | Backordered | POR | 3 inch | Fluid Control Division | NPT | Normally Closed | Water | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 65.0 Cv | Check | N/A psi | N/A psi | 3500 psi | Normally Closed | NPT | 3 | Oil | Bronze | Stainless Steel | External Pilot Operated | 65.0 | Check | 0 | N/A | 160 | 3500 | |
HP204-2001 | Backordered | POR | 1/2 inch | Fluid Control Division | NPT | Normally Closed | Water | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 4.3 Cv | 2-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1/2 | Oil | Bronze | Stainless Steel | External Pilot Operated | 4.3 | 2-Way | 40 | 35 | 160 | 4000 | |
HP204-2002 | Backordered | POR | 1/2 inch | Fluid Control Division | NPT | Normally Closed | Water | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 4.3 Cv | 2-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1/2 | Oil | Bronze | Stainless Steel | External Pilot Operated | 4.3 | 2-Way | 41 | 36 | 160 | 4000 | |
HP204-2003 | Backordered | POR | 1/2 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 4.3 Cv | 3-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1/2 | Oil | Bronze | Stainless Steel | External Pilot Operated | 4.3 | 3-Way | 42 | 37 | 160 | 4000 | |
HP204-3001 | Backordered | POR | 3/4 inch | Fluid Control Division | NPT | Normally Closed | Water | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 4.5 Cv | 2-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 3/4 | Oil | Bronze | Stainless Steel | External Pilot Operated | 4.5 | 2-Way | 43 | 38 | 160 | 4000 | |
HP204-3002 | Backordered | POR | 3/4 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 4.5 Cv | 2-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 3/4 | Oil | Bronze | Stainless Steel | External Pilot Operated | 4.5 | 2-Way | 44 | 39 | 160 | 4000 | |
HP204-3003 | Backordered | POR | 3/4 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 4.5 Cv | 3-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 3/4 | Oil | Bronze | Stainless Steel | External Pilot Operated | 4.5 | 3-Way | 45 | 40 | 160 | 4000 | |
HP204-4001 | Backordered | POR | 1 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 12.0 Cv | 2-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1 | Oil | Bronze | Stainless Steel | External Pilot Operated | 12.0 | 2-Way | 46 | 41 | 160 | 4000 | |
HP204-4002 | Backordered | POR | 1 inch | Fluid Control Division | NPT | Normally Closed | Water | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 12.0 Cv | 2-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1 | Oil | Bronze | Stainless Steel | External Pilot Operated | 12.0 | 2-Way | 47 | 42 | 160 | 4000 | |
HP204-4003 | Backordered | POR | 1 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 12.0 Cv | 3-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1 | Oil | Bronze | Stainless Steel | External Pilot Operated | 12.0 | 3-Way | 48 | 43 | 160 | 4000 | |
HP204-5001 | Backordered | POR | 1-1/4 inch | Fluid Control Division | NPT | Normally Closed | Water | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 13.0 Cv | 2-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1-1/4 | Oil | Bronze | Stainless Steel | External Pilot Operated | 13.0 | 2-Way | 49 | 44 | 160 | 4000 | |
HP204-5002 | Backordered | POR | 1-1/4 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 13.0 Cv | 2-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1-1/4 | Oil | Bronze | Stainless Steel | External Pilot Operated | 13.0 | 2-Way | 50 | 45 | 160 | 4000 | |
HP204-5003 | Backordered | POR | 1-1/4 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 13.0 Cv | 3-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1-1/4 | Oil | Bronze | Stainless Steel | External Pilot Operated | 13.0 | 3-Way | 51 | 46 | 160 | 4000 | |
HP204-6001 | Backordered | POR | 1-1/2 inch | Fluid Control Division | NPT | Normally Closed | Water | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 19.9 Cv | 2-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1-1/2 | Oil | Bronze | Stainless Steel | External Pilot Operated | 19.9 | 2-Way | 52 | 47 | 160 | 4000 | |
HP204-6002 | Backordered | POR | 1-1/2 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 19.9 Cv | 2-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1-1/2 | Oil | Bronze | Stainless Steel | External Pilot Operated | 19.9 | 2-Way | 53 | 48 | 160 | 4000 | |
HP204-6003 | Backordered | POR | 1-1/2 inch | Fluid Control Division | NPT | Normally Closed | Oil | 160 °F | Bronze | Stainless Steel | External Pilot Operated | 30.0 Cv | 3-Way | 40 psi | 35 psi | 4000 psi | Normally Closed | NPT | 1-1/2 | Oil | Bronze | Stainless Steel | External Pilot Operated | 30.0 | 3-Way | 54 | 49 | 160 | 4000 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.