*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Port Size | Maximum Operating Pressure | Body Type | Plating Type | Product Type | Valve Material | Maximum Operating Temperature | Seat Material | Strainer Type | Coil Type | Minimum Operating Capacity | Model Number | Body Material | Flange Face Type | Division | Operation Type | Connection Size | Minimum Operating Temperature | Check Valve Included | Flow Coefficient | Check Valve Type | Valve Material | Strainer Type | Minimum Operating Capacity | Operation Style | Connection | Body Material | Plating | Flange Type | Port Size (inch) | Seat Material | Port Size (mm) | Coil Type | Body Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S4WAA1YB1SN | Backordered | POR | 125 mm | 27.6 bar | Weld In | No Plating | S4W | Standard Valve Material | 220 °F | Metal | With Strainer | 120AC~60Hz-Leaded Standard | Full Capacity | 5 S4W 120 ST | Cast Steel | No Flange | Refrigerating Specialties Division | None | None | -30 °C | No Check Valve | 170 Kv | No Check Valve | Standard Valve Material | With Strainer | Full Capacity | None | None | Cast Steel | No Plating | No Flange | 5" | Metal | 125mm | 120AC~60Hz-Leaded Standard | Weld In | |
S4WAA1YX0SN | Backordered | POR | 5" inch | 400 psig | Weld In | No Plating | S4W | Standard Valve Material | 105 °C | Metal | With Strainer | No Coil Style AC-No Coil Style | Full Capacity | 5 S4W ST | Cast Steel | No Flange | Refrigerating Specialties Division | None | None | -30 °C | No Check Valve | 200 Cv | No Check Valve | Standard Valve Material | With Strainer | Full Capacity | None | None | Cast Steel | No Plating | No Flange | 5" | Metal | 125mm | No Coil Style AC-No Coil Style | Weld In | |
S4WAA2NB1SN | Backordered | POR | 6" inch | 400 psig | Weld In | No Plating | S4W | Standard Valve Material | 105 °C | Metal | Without Strainer | 120AC~60Hz-Leaded Standard | Full Capacity | 6 S4W 120 | Cast Steel | No Flange | Refrigerating Specialties Division | None | None | -30 °C | No Check Valve | 310 Kv | No Check Valve | Standard Valve Material | Without strainer | Full Capacity | None | None | Cast Steel | No Plating | No Flange | 6" | Metal | 150mm | 120AC~60Hz-Leaded Standard | Weld In | |
S4WAA2NX0SN | Backordered | POR | 6" inch | 400 psig | Weld In | No Plating | S4W | Standard Valve Material | 105 °C | Metal | Without Strainer | No Coil Style AC-No Coil Style | Full Capacity | 6 S4W | Cast Steel | No Flange | Refrigerating Specialties Division | None | None | -30 °C | No Check Valve | 310 Kv | No Check Valve | Standard Valve Material | Without strainer | Full Capacity | None | None | Cast Steel | No Plating | No Flange | 6" | Metal | 150mm | No Coil Style AC-No Coil Style | Weld In | |
S4WAA2NY0SN | Backordered | POR | 6" inch | 400 psig | Weld In | No Plating | S4W | Standard Valve Material | 105 °C | Metal | Without Strainer | No Coil Style DC-No Coil Style | Full Capacity | 6 S4W DC | Cast Steel | No Flange | Refrigerating Specialties Division | None | None | -25 °F | No Check Valve | 360 Cv | No Check Valve | Standard Valve Material | Without strainer | Full Capacity | None | None | Cast Steel | No Plating | No Flange | 6" | Metal | 150mm | No Coil Style DC-No Coil Style | Weld In | |
S4WAA2YX0SN | Backordered | POR | 150 mm | 400 psig | Weld In | No Plating | S4W | Standard Valve Material | 220 °F | Metal | With Strainer | No Coil Style AC-No Coil Style | Full Capacity | 6 S4W ST | Cast Steel | No Flange | Refrigerating Specialties Division | None | None | -25 °F | No Check Valve | 310 Kv | No Check Valve | Standard Valve Material | With Strainer | Full Capacity | None | None | Cast Steel | No Plating | No Flange | 6" | Metal | 150mm | No Coil Style AC-No Coil Style | Weld In | |
S4WAA3NX0SN | Backordered | POR | 8" inch | 400 psig | Weld In | No Plating | S4W | Standard Valve Material | 220 °F | Metal | Without Strainer | No Coil Style AC-No Coil Style | Full Capacity | 8 S4W | Cast Steel | No Flange | Refrigerating Specialties Division | None | None | -25 °F | No Check Valve | 550 Cv | No Check Valve | Standard Valve Material | Without strainer | Full Capacity | None | None | Cast Steel | No Plating | No Flange | 8" | Metal | 200mm | No Coil Style AC-No Coil Style | Weld In | |
S4WAA3YX0SN | Backordered | POR | 8" inch | 400 psig | Weld In | No Plating | S4W | Standard Valve Material | 105 °C | Metal | With Strainer | No Coil Style AC-No Coil Style | Full Capacity | 8 S4W ST | Cast Steel | No Flange | Refrigerating Specialties Division | None | None | -25 °F | No Check Valve | 550 Cv | No Check Valve | Standard Valve Material | With Strainer | Full Capacity | None | None | Cast Steel | No Plating | No Flange | 8" | Metal | 200mm | No Coil Style AC-No Coil Style | Weld In | |
S4X200NK07T1XSN | Backordered | POR | 3/4" inch | 400 psig | N/A | No Plating | S4AX | Standard Valve Material | 220 °F | PTFE | Without Strainer | 120AC~60Hz-110AC~50Hz-Leaded Standard | Full Capacity | 3/4 S4AX 7/8ODS 120/110 | Gray Iron | ODS | Refrigerating Specialties Division | Explosion Proof | 7/8" | -25 °F | No Check Valve | 6.9 Kv | No Check Valve | Standard Valve Material | Without strainer | Full Capacity | Explosion Proof | 7/8" | Gray Iron | No Plating | ODS | 3/4" | PTFE | 20mm | 120AC~60Hz-110AC~50Hz-Leaded Standard | N/A | |
S4X320NS32T1XSN | Backordered | POR | 1-1/4" inch | 27.6 bar | N/A | No Plating | S4AX | Standard Valve Material | 220 °F | PTFE | Without Strainer | 120AC~60Hz-110AC~50Hz-Leaded Standard | Full Capacity | 1-1/4 S4AX 1-1/4SW 120/110 | Gray Iron | Socket Weld | Refrigerating Specialties Division | Explosion Proof | 1-1/4" | -30 °C | No Check Valve | 20 Cv | No Check Valve | Standard Valve Material | Without strainer | Full Capacity | Explosion Proof | 1-1/4" | Gray Iron | No Plating | Socket Weld | 1-1/4" | PTFE | 32mm | 120AC~60Hz-110AC~50Hz-Leaded Standard | N/A |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.