*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Number of Positions | Division | Seal Material | Maximum Flow Rate | Maximum Operating Pressure | Cavity Size | Flow Rate | Division | Actuation Type | Body Material | Maximum Operating Temperature | For Fluid Type | Connection Size | Minimum Operating Temperature | Weight | Connection Type | Body Material | Connection Size | Number of Positions | Cavity Size | Connection Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB10066A | 1 in stock | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 210 bar | 3A | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -16 | Determined by Threaded Cartridge Valve Installed in Line Body | 1.13 kg | SAE | Aluminum | -16 | 3 way | 3A | SAE | |
LB10066S | Backordered | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 5000 psi | 3A | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -16 | Determined by Threaded Cartridge Valve Installed in Line Body | 2.5 kg | SAE | Steel | -16 | 3 way | 3A | SAE | |
LB10069A | Backordered | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 210 bar | 3C | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -16 Main, -4 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 0.9 kg | SAE | Aluminum | -16 Main, -4 Aux | 3 way | 3C | SAE | |
LB10069S | Backordered | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 5000 psi | 3C | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -16 Main, -4 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 5 lb | SAE | Steel | -16 Main, -4 Aux | 3 way | 3C | SAE | |
LB10078A | Backordered | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3000 psi | 3M | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -16 Main, -4 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 5 lb | SAE | Aluminum | -16 Main, -4 Aux | 3 way | 3M | SAE | |
LB10078S | Backordered | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 5000 psi | 3M | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -16 Main, -4 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 3.62 kg | SAE | Steel | -16 Main, -4 Aux | 3 way | 3M | SAE | |
LB10089A | Backordered | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3000 psi | 3K | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | 1-1/4" Main, 1/4" Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 2 lb | BSP | Aluminum | 1-1/4" Main, 1/4" Aux | 3 way | 3K | BSP | |
LB10089S | Backordered | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 5000 psi | 3K | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | 1-1/4" Main, 1/4" Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 2.26 kg | BSP | Steel | 1-1/4" BSP Main, 1/4" BSP Aux | 3 way | 3K | BSP | |
LB10105A | 1 in stock | POR | Dual Cavity | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 210 bar | 3M | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -16 | Determined by Threaded Cartridge Valve Installed in Line Body | 3 lb | SAE | Aluminum | -16 | Dual Cavity | 3M | SAE | |
LB10220S | Backordered | POR | 2 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 350 bar | 2U | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -16 | Determined by Threaded Cartridge Valve Installed in Line Body | 1.5 lb | SAE | Steel | -16 | 2 way | 2U | SAE | |
LB10234A | Backordered | POR | Dual Cavity | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 210 bar | 3C | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -12 | Determined by Threaded Cartridge Valve Installed in Line Body | 2.26 kg | SAE | Aluminum | -12 | Dual Cavity | 3C | SAE | |
LB10253A | Backordered | $110.10 | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3000 psi | 68-1 | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -8 Main, -4 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 1 lb | SAE | Aluminum | -8 Main, -4 Aux | 3 way | 68-1 | SAE | |
LB10253S | Backordered | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 350 bar | 68-1 | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -8 Main, -4 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 0.68 kg | SAE | Steel | -8 Main, -4 Aux | 3 way | 68-1 | SAE | |
LB10317A | Backordered | POR | 5 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 210 bar | 100-1 | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -20 Main, -6 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 2.49 kg | SAE | Aluminum | -20 Main, -6 Aux | 5 way | 100-1 | SAE | |
LB10317S | Backordered | POR | 5 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 350 bar | 100-1 | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -20 Main, -6 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 9 lb | SAE | Steel | -20 Main, -6 Aux | 5 way | 100-1 | SAE | |
LB10318A | Backordered | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3000 psi | 53-1 | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -6 Main, -4 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 1 lb | SAE | Aluminum | -6 Main, -4 Aux | 3 way | 53-1 | SAE | |
LB10318S | Backordered | POR | 3 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 5000 psi | 53-1 | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -6 Main, -4 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 0.68 kg | SAE | Steel | -6 Main, -4 Aux | 3 way | 53-1 | SAE | |
LB10321A | Backordered | POR | 5 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3000 psi | 5A | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -12 Main, -4 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 3 lb | SAE | Aluminum | -12 Main, -4 Aux | 5 way | 5A | SAE | |
LB10321S | Backordered | POR | 5 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 350 bar | 5A | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -12 Main, -4 Aux | Determined by Threaded Cartridge Valve Installed in Line Body | 5 lb | SAE | Steel | -12 Main, -4 Aux | 5 way | 5A | SAE | |
LB10324A | Backordered | POR | 2 way | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 210 bar | 2G | Determined by Threaded Cartridge Valve Installed in Line Body | Mobile Hydraulic Systems Division Europe | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Mineral-based or synthetic hydraulic fluids | -4 | Determined by Threaded Cartridge Valve Installed in Line Body | 0.22 kg | SAE | Aluminum | -4 | 2 way | 2G | SAE |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.