*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Flow Rate | Weight | Maximum Operating Temperature | Maximum Operating Pressure | Operation Type | Division | Configuration | For Fluid Type | Division | Minimum Operating Temperature | Seal Material | Vented | Function | Leak Rate | Cavity Size | Actuation Type | Flow Direction | Pilot Location | Valve Material | Maximum Flow Rate | Switching Pressure | Installation Torque | Operating Temperature | Filter Efficiency Rating | Maximum Kinematic Viscosity | Maximum Inlet Pressure Rating | Dampening Orifice Included | Configuration | Seal Material | Switching Pressure | Flow Direction | Maximum Flow Rate | Dampening Orifice Included |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10SLC2-A-100 | Backordered | POR | N/A | n/a | 0.14 kg | 107 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Nose to Side (1-2) | External | Hardened Steel | 57 L/min | 6.9 bar | 22 Nm | -37 to 107 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | No | Normally Closed | Polyurethane EPS | 100 PSI, 6.9 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC2-A-150 | 5 in stock | POR | N/A | n/a | 0.14 kg | 107 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Nose to Side (1-2) | External | Steel | 15 Gal/min | 150 psi | 22 Nm | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | No | Normally Closed | Polyurethane EPS | 150 PSI, 10.3 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC2-A-150V | Backordered | POR | N/A | n/a | 0.3 lb | 204 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | Fluorocarbon | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Nose to Side (1-2) | External | Hardened Steel | 57 L/min | 10.2 bar | 22 Nm | -26 to 204 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | No | Normally Closed | Fluorocarbon | 150 PSI, 10.3 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC2-A-25 | Backordered | POR | N/A | n/a | 0.14 kg | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Nose to Side (1-2) | External | Steel | 15 Gal/min | 25 psi | 16 lb-ft | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | No | Normally Closed | Polyurethane EPS | 25 PSI, 1.7 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC2-A-50 | Backordered | POR | N/A | n/a | 0.3 lb | 107 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Nose to Side (1-2) | External | Steel | 15 Gal/min | 3.5 bar | 22 Nm | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | No | Normally Closed | Polyurethane EPS | 50 PSI, 3.5 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC2-A-75 | 1 in stock | POR | N/A | n/a | 0.3 lb | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Nose to Side (1-2) | External | Steel | 57 L/min | 75 psi | 22 Nm | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | No | Normally Closed | Polyurethane EPS | 75 PSI, 5.2 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC2-A-75V | Backordered | POR | N/A | n/a | 0.3 lb | 400 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | Fluorocarbon | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Nose to Side (1-2) | External | Steel | 15 Gal/min | 5.2 bar | 22 Nm | -15 to 400 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 3500 psi | No | Normally Closed | Fluorocarbon | 75 PSI, 5.2 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC2-B-100 | Backordered | POR | N/A | n/a | 0.3 lb | 107 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | External | Logic Valve | 82 | C10-3S | Vent to Open | Nose to Side (1-2) | Internal | Steel | 15 Gal/min | 100 psi | 16 lb-ft | -35 to 225 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | Yes | Normally Closed | Polyurethane EPS | 100 PSI, 6.9 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | Yes | |
10SLC2-B-150 | Backordered | POR | N/A | n/a | 0.3 lb | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | External | Logic Valve | 82 | C10-3S | Vent to Open | Nose to Side (1-2) | Internal | Steel | 15 Gal/min | 150 psi | 16 lb-ft | -35 to 225 °F | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 240 bar | Yes | Normally Closed | Polyurethane EPS | 150 PSI, 10.3 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | Yes | |
10SLC2-B-150V | Backordered | POR | N/A | n/a | 0.14 kg | 204 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | Fluorocarbon | External | Logic Valve | 82 | C10-3S | Vent to Open | Nose to Side (1-2) | Internal | Hardened Steel | 15 Gal/min | 10.2 bar | 16 lb-ft | -15 to 400 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | Yes | Normally Closed | Fluorocarbon | 150 PSI, 10.3 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | Yes | |
10SLC2-B-25 | Backordered | POR | N/A | n/a | 0.14 kg | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | External | Logic Valve | 82 | C10-3S | Vent to Open | Nose to Side (1-2) | Internal | Hardened Steel | 57 L/min | 1.7 bar | 16 lb-ft | -35 to 225 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | Yes | Normally Closed | Polyurethane EPS | 25 PSI, 1.7 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | Yes | |
10SLC2-B-50 | Backordered | POR | N/A | n/a | 0.14 kg | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | External | Logic Valve | 82 | C10-3S | Vent to Open | Nose to Side (1-2) | Internal | Steel | 15 Gal/min | 50 psi | 16 lb-ft | -35 to 225 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | Yes | Normally Closed | Polyurethane EPS | 50 PSI, 3.5 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | Yes | |
10SLC2-B-75 | Backordered | POR | N/A | n/a | 0.3 lb | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Closed (NC) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | External | Logic Valve | 82 | C10-3S | Vent to Open | Nose to Side (1-2) | Internal | Steel | 15 Gal/min | 75 psi | 22 Nm | -35 to 225 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | Yes | Normally Closed | Polyurethane EPS | 75 PSI, 5.2 BAR | Nose to Side (1-2) | 15 GAL/MIN, 57 L/MIN | Yes | |
10SLC3-A-100 | Backordered | POR | N/A | n/a | 0.14 kg | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Open (NO) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Side to Nose (2-1) | External | Steel | 57 L/min | 100 psi | 16 lb-ft | -37 to 107 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 240 bar | No | Normally Open | Polyurethane EPS | 100 PSI, 6.9 BAR | Side to Nose (2-1) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC3-A-100V | Backordered | POR | N/A | n/a | 0.14 kg | 204 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Open (NO) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | Fluorocarbon | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Side to Nose (2-1) | External | Steel | 15 Gal/min | 6.9 bar | 16 lb-ft | -15 to 400 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | No | Normally Open | Fluorocarbon | 100 PSI, 6.9 BAR | Side to Nose (2-1) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC3-A-150 | 1 in stock | POR | N/A | n/a | 0.3 lb | 107 °C | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Open (NO) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Side to Nose (2-1) | External | Hardened Steel | 57 L/min | 10.2 bar | 16 lb-ft | -35 to 225 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | No | Normally Open | Polyurethane EPS | 150 PSI, 10.3 BAR | Side to Nose (2-1) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC3-A-25 | Backordered | POR | N/A | n/a | 0.14 kg | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Open (NO) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Side to Nose (2-1) | External | Hardened Steel | 15 Gal/min | 25 psi | 16 lb-ft | -35 to 225 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | No | Normally Open | Polyurethane EPS | 25 PSI, 1.7 BAR | Side to Nose (2-1) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC3-A-50 | Backordered | POR | N/A | n/a | 0.3 lb | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Open (NO) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Side to Nose (2-1) | External | Steel | 15 Gal/min | 50 psi | 22 Nm | -37 to 107 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 240 bar | No | Normally Open | Polyurethane EPS | 50 PSI, 3.5 BAR | Side to Nose (2-1) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC3-A-75 | Backordered | POR | N/A | n/a | 0.14 kg | 225 °F | 240 bar | Pilot Operated | Hydraulic Systems Division | Normally Open (NO) | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Polyurethane EPS | Internal | Logic Valve | 82 | C10-3S | Pilot to Close | Side to Nose (2-1) | External | Steel | 57 L/min | 5.2 bar | 22 Nm | -37 to 107 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 240 bar | No | Normally Open | Polyurethane EPS | 75 PSI, 5.2 BAR | Side to Nose (2-1) | 15 GAL/MIN, 57 L/MIN | No | |
10SLC3-B-100 | Backordered | POR | N/A | n/a | 0.14 kg | 107 °C | 3500 psi | Pilot Operated | Hydraulic Systems Division | Normally Open (NO) | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Polyurethane EPS | External | Logic Valve | 82 | C10-3S | Vent to Close | Side to Nose (2-1) | Internal | Steel | 57 L/min | 6.9 bar | 16 lb-ft | -35 to 225 °F | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 240 bar | Yes | Normally Open | Polyurethane EPS | 100 PSI, 6.9 BAR | Side to Nose (2-1) | 15 GAL/MIN, 57 L/MIN | Yes |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.