*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The Parker SRS miniature solenoid valve is a compact and lightweight 10 mm manifold mount solenoid valve. Utilizing an integrated manifold seal design in combination
with a variety of electrical termination options, the SRS miniature solenoid valve simplifies pneumatic and electronic integration. With flow rates of up to 18 slpm and inlet pressures of up to 85 psig, the SRS miniature solenoid valve is an ideal solution for demanding portable instruments and medical devices that require minimal power consumption and quiet operation.
Markets
• Respiratory
• Anesthesia
• Patient Therapy
• Patient Monitoring
Features/Benefits
• Lightweight and compact to reduce system size and weight
• Integrated manifold seal and PC mount capability to simplify
integration
• Hermetically-sealed coil protects the valve from accidental
exposure to liquids
• Constucted of PBT and non-corrosive metal for use with
non-reactive gases
• RoHS compliant
Applications
• Medical & Analytical Gas Control
• Blood Pressure Monitoring
• Sensor Zeroing
• Patient Monitors
• Portable Medical Devices
Action | SKU | Availability | Price | Width | Height | Length | Weight | Function | Flow Rate | Leak Rate | Orifice Size | Body Material | Configuration | Input Voltage | Mounting Type | Seal Material | Actuation Type | Control Method | For Fluid Type | Operation Type | Connection Size | Connection Type | Shipping Weight | Maximum Flow Rate | Power Consumption | Max Order Quantity | Standard Lead Time | Division | Industry Application | Electrical Connection | Out of Stock Lead Time | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Cycles per Lifetime | Response Time | Vacuum Pressure Rating | Electrical Connection | Voltage (VDC) | Valve Configuration Type | Application Pressure Requirement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
911-000002-003 | Backordered | POR | 0.39 inch | 19.81 mm | 38.10 mm | 0.23 oz | 3-Way | up to 7 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 5 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Air-over-liquid | Front | 40 | 2.41 bar | 50 °C | 0 °C | up to 175 Million | < 30 ms | 686 mm-Hg | 18" Wire Leads, Front | 5 | 3-Way Normally Closed | 0-35 psi / .020" Orifice | |
911-000002-004 | Backordered | POR | 10.01 mm | 0.78 inch | 1.50 inch | 0.23 oz | 3-Way | up to 7 SLPM | < 0.0116 cm3/min | 0.020 inch | Glass Reinforced PBT (Thermocomp) | n/a | 5 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Dialysis | Square Pin | 40 | up to 35 psi | 50 °C | 32 °F | up to 175 Million | < 30 ms | 686 mm-Hg | .025" Square Pins Front | 5 | 3-Way Normally Open | 0-35 psi / .020" Orifice | |
911-000002-005 | Backordered | POR | 0.39 inch | 0.78 inch | 1.50 inch | 6.57 g | 3-Way | up to 7 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 5 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Dialysis | Square Pin | 40 | up to 35 psi | 50 °C | 0 °C | up to 175 Million | < 30 ms | 686 mm-Hg | .025" Square Pins Manifold Interface | 5 | 3-Way Normally Open | 0-35 psi / .020" Orifice | |
911-000002-006 | Backordered | POR | 0.39 inch | 19.81 mm | 38.10 mm | 6.57 g | Normally Open (NO) | up to 7 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 5 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Air-over-liquid | 18" Wire Leads | 40 | up to 35 psi | 50 °C | 32 °F | up to 175 Million | < 30 ms | 686 mm-Hg | 18" Wire Leads, Front | 5 | 3-Way Normally Open | 0-35 psi / .020" Orifice | |
911-000002-010 | Backordered | POR | 0.39 inch | 0.78 inch | 1.50 inch | 0.23 oz | 3-Way | up to 7 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Patient Simulators | 0.025 inch | 40 | up to 35 psi | 50 °C | 32 °F | up to 175 Million | < 30 ms | 27 Inch-Hg | .025" Square Pins Front | 12 | 3-Way Normally Closed | 0-35 psi / .020" Orifice | |
911-000002-011 | Backordered | POR | 0.39 inch | 19.81 mm | 1.50 inch | 6.57 g | 3-Way | up to 7 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Air-over-liquid | 0.025 inch | 40 | up to 35 psi | 122 °F | 0 °C | up to 175 Million | < 30 ms | 27 Inch-Hg | .025" Square Pins Manifold Interface | 12 | 3-Way Normally Closed | 0-35 psi / .020" Orifice | |
911-000002-012 | Backordered | POR | 10.01 mm | 19.81 mm | 38.10 mm | 0.23 oz | Normally Closed (NC) | up to 7 SLPM | < 0.0116 cm3/min | 0.020 inch | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Patient Simulators | 18" Wire Leads | 40 | 2.41 bar | 122 °F | 32 °F | up to 175 Million | < 30 ms | 686 mm-Hg | 18" Wire Leads, Front | 12 | 3-Way Normally Closed | 0-35 psi / .020" Orifice | |
911-000002-013 | Backordered | POR | 0.39 inch | 19.81 mm | 38.10 mm | 0.23 oz | 3-Way | up to 7 SLPM | < 0.0116 cm3/min | 0.020 inch | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Air-over-liquid | 0.025 inch | 40 | up to 35 psi | 50 °C | 0 °C | up to 175 Million | < 30 ms | 27 Inch-Hg | .025" Square Pins Front | 12 | 3-Way Normally Open | 0-35 psi / .020" Orifice | |
911-000002-014 | Backordered | POR | 10.01 mm | 19.81 mm | 38.10 mm | 6.57 g | Normally Open (NO) | up to 7 SLPM | < 0.0116 cm3/min | 0.020 inch | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Patient Simulators | Manifold Interface | 40 | up to 35 psi | 122 °F | 0 °C | up to 175 Million | < 30 ms | 686 mm-Hg | .025" Square Pins Manifold Interface | 12 | 3-Way Normally Open | 0-35 psi / .020" Orifice | |
911-000002-015 | Backordered | POR | 0.39 inch | 0.78 inch | 38.10 mm | 0.23 oz | 3-Way | up to 7 SLPM | < 0.0116 cm3/min | 0.020 inch | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Dialysis | 18" Wire Leads | 40 | 2.41 bar | 122 °F | 32 °F | up to 175 Million | < 30 ms | 686 mm-Hg | 18" Wire Leads, Front | 12 | 3-Way Normally Open | 0-35 psi / .020" Orifice | |
911-000002-019 | Backordered | POR | 10.01 mm | 19.81 mm | 38.10 mm | 0.23 oz | Normally Closed (NC) | up to 7 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Air-over-liquid | 0.025 inch | 40 | 2.41 bar | 50 °C | 32 °F | up to 175 Million | < 30 ms | 27 Inch-Hg | .025" Square Pins Front | 24 | 3-Way Normally Closed | 0-35 psi / .020" Orifice | |
911-000002-020 | Backordered | POR | 0.39 inch | 0.78 inch | 1.50 inch | 0.23 oz | Normally Closed (NC) | up to 7 SLPM | < 0.0116 cm3/min | 0.020 inch | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Dialysis | 0.025 inch | 40 | 2.41 bar | 50 °C | 32 °F | up to 175 Million | < 30 ms | 686 mm-Hg | .025" Square Pins Manifold Interface | 24 | 3-Way Normally Closed | 0-35 psi / .020" Orifice | |
911-000002-021 | Backordered | POR | 10.01 mm | 0.78 inch | 1.50 inch | 0.23 oz | 3-Way | up to 7 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Dialysis | 0.025 inch | 40 | up to 35 psi | 50 °C | 0 °C | up to 175 Million | < 30 ms | 27 Inch-Hg | 18" Wire Leads, Front | 24 | 3-Way Normally Closed | 0-35 psi / .020" Orifice | |
911-000002-027 | Backordered | POR | 0.39 inch | 19.81 mm | 38.10 mm | 6.57 g | Distributor | up to 7 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 24 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 7 SLPM | 0.5 W | 9 | 20 | Precision Fluidics Division | Dialysis | Front | 40 | up to 35 psi | 50 °C | 0 °C | up to 175 Million | < 30 ms | 686 mm-Hg | 18" Wire Leads, Front | 24 | Distributor | 0-35 psi / .020" Orifice | |
911-000003-001 | Backordered | POR | 10.01 mm | 0.78 inch | 1.50 inch | 6.57 g | 3-Way | up to 11 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 5 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 11 SLPM | 1.0 W | 9 | 20 | Precision Fluidics Division | Patient Simulators | Front | 40 | up to 85 psi | 50 °C | 32 °F | up to 50 Million | < 30 ms | 27 Inch-Hg | .025" Square Pins Front | 5 | 3-Way Normally Closed | 0-85 psi / .020" orifice | |
911-000003-003 | Backordered | POR | 0.39 inch | 19.81 mm | 38.10 mm | 6.57 g | 3-Way | up to 11 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 5 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 11 SLPM | 1.0 W | 9 | 20 | Precision Fluidics Division | Air-over-liquid | Front | 40 | up to 85 psi | 50 °C | 32 °F | up to 50 Million | < 30 ms | 27 Inch-Hg | 18" Wire Leads, Front | 5 | 3-Way Normally Closed | 0-85 psi / .020" orifice | |
911-000003-006 | Backordered | POR | 0.39 inch | 19.81 mm | 1.50 inch | 6.57 g | 3-Way | up to 11 SLPM | < 0.0116 cm3/min | 0.020 inch | Glass Reinforced PBT (Thermocomp) | n/a | 5 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 11 SLPM | 1.0 W | 9 | 20 | Precision Fluidics Division | Patient Simulators | 18" Wire Leads | 40 | 5.86 bar | 122 °F | 32 °F | up to 50 Million | < 30 ms | 686 mm-Hg | 18" Wire Leads, Front | 5 | 3-Way Normally Open | 0-85 psi / .020" orifice | |
911-000003-010 | Backordered | POR | 0.39 inch | 0.78 inch | 1.50 inch | 0.23 oz | 3-Way | up to 11 SLPM | < 0.0116 cm3/min | 0.020 inch | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 11 SLPM | 1.0 W | 9 | 20 | Precision Fluidics Division | Dialysis | Front | 40 | 5.86 bar | 122 °F | 32 °F | up to 50 Million | < 30 ms | 686 mm-Hg | .025" Square Pins Front | 12 | 3-Way Normally Closed | 0-85 psi / .020" orifice | |
911-000003-011 | Backordered | POR | 10.01 mm | 0.78 inch | 38.10 mm | 0.23 oz | 3-Way | up to 11 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 11 SLPM | 1.0 W | 9 | 20 | Precision Fluidics Division | Air-over-liquid | Square Pin | 40 | up to 85 psi | 122 °F | 32 °F | up to 50 Million | < 30 ms | 27 Inch-Hg | .025" Square Pins Manifold Interface | 12 | 3-Way Normally Closed | 0-85 psi / .020" orifice | |
911-000003-012 | Backordered | POR | 10.01 mm | 19.81 mm | 38.10 mm | 0.23 oz | 3-Way | up to 11 SLPM | < 0.0116 cm3/min | 0.51 mm | Glass Reinforced PBT (Thermocomp) | n/a | 12 VDC | Manifold (Gasket Required) | FKM | Solenoid | Current or Voltage | Gases | Electronic | 0-80 x 9/16" Pan Head Phillips Screw inch | Mounting Screw | 0.3 | 11 SLPM | 1.0 W | 9 | 20 | Precision Fluidics Division | Patient Simulators | Front | 40 | up to 85 psi | 50 °C | 0 °C | up to 50 Million | < 30 ms | 27 Inch-Hg | 18" Wire Leads, Front | 12 | 3-Way Normally Closed | 0-85 psi / .020" orifice |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.