*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Pressure | Division | Media | Maximum Operating Temperature | Minimum Operating Temperature | Application | Outside Diameter | Product Style | Size | Weight | Cover Material | Inside Diameter | Compatible Fitting | Specifications Met | Minimum Bend Radius | Vacuum Pressure Rating | Hose Inner Tube Material | Hose Reinforcement Material | Design Factor | Hose I.D. (inch) | Hose Style | Hose O.D. (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-STB | Backordered | POR | 3000 psi | Parflex Division | Air | 232 °C | -73 °C | Food & Beverage Processing | 0.370 inch | Smoothbore | -4 | 0.13 kg/m | n/a | 6 mm | PAGE Series | USP Class VI (compliant core tube) | 3 inch | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | 4:1 | 1/4 | Static Dissipative | 0.37 | |
04-STW | 26 in stock | POR | 207 bar | Parflex Division | Food & Beverage (Cooking Oil) | 450 °F | -100 °F | Food & Beverage Processing | 9 mm | Truebore | -4 | 0.13 kg/m | n/a | 1/4 inch | PAGE Series | FDA (Core Tube) | 76 mm | 28 Inch-Hg | Natural | Braid of Stainless Steel | 4:1 | 1/4 | Natural | 0.37 | |
06-STB | Backordered | POR | 13.8 MPa | Parflex Division | Industrial Fluids | 450 °F | -100 °F | Pharmaceutical | 13 mm | Non-Conductive | -6 | 0.16 kg/m | n/a | 10 mm | PAGE Series | USP Class VI (compliant core tube) | 127 mm | 711 mm-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | 4:1 | 3/8 | Static Dissipative | 0.51 | |
06-STW | Backordered | POR | 13.8 MPa | Parflex Division | Industrial Fluids | 450 °F | -73 °C | Food & Beverage Processing | 0.510 inch | Smoothbore | -6 | 0.11 lb/ft | n/a | 3/8 inch | PAGE Series | FDA (Core Tube) | 127 mm | 711 mm-Hg | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | 4:1 | 3/8 | Natural | 0.51 | |
08-STB | Backordered | POR | 12.1 MPa | Parflex Division | Water | 450 °F | -100 °F | Food & Beverage Processing | 0.630 inch | Non-Conductive | -8 | 0.16 lb/ft | n/a | 13 mm | PAGE Series | USP Class VI (compliant core tube) | 6-1/2 inch | 711 mm-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | 4:1 | 1/2 | Static Dissipative | 0.63 | |
08-STW | Backordered | POR | 12.1 MPa | Parflex Division | Chemicals (Adhesive) | 450 °F | -100 °F | Fluid Handling | 0.630 inch | Smoothbore | -8 | 0.16 lb/ft | n/a | 13 mm | PAGE Series | USP Class VI (compliant core tube) | 165 mm | 711 mm-Hg | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | 4:1 | 1/2 | Natural | 0.63 | |
12-STB | Backordered | POR | 6.9 MPa | Parflex Division | Water | 450 °F | -100 °F | Fluid Handling | 0.880 inch | Smoothbore | -12 | 0.20 lb/ft | n/a | 19 mm | PAGE Series | USP Class VI (compliant core tube) | 8-1/2 inch | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | 4:1 | 3/4 | Static Dissipative | 0.88 | |
12-STW | 10 in stock | POR | 6.9 MPa | Parflex Division | Air | 450 °F | -100 °F | Chemical Transfer | 0.880 inch | Smoothbore | -12 | 0.20 lb/ft | n/a | 19 mm | PAGE Series | FDA (Core Tube) | 8-1/2 inch | 711 mm-Hg | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | 4:1 | 3/4 | Natural | 0.88 | |
16-STW | Backordered | POR | 1000 psi | Parflex Division | Air | 232 °C | -73 °C | Pharmaceutical | 1.130 inch | Smoothbore | -16 | 0.33 lb/ft | n/a | 1 inch | PAGE Series | FDA (Core Tube) | 305 mm | 20 Inch-Hg | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | 4:1 | 1 | Natural | 1.13 | |
20Z-STW | 9 in stock | POR | 69 bar | Parflex Division | Food & Beverage (Cooking Oil) | 232 °C | -73 °C | Chemical Transfer | 1.520 inch | Truebore | -20 | 0.68 lb/ft | n/a | 32 mm | PAGE Series | FDA (Core Tube) | 14 inch | 457 mm-Hg | Polytetrafluoroethylene (PTFE) | Stainless Steel | 4:1 | 1-1/4 | Natural | 1.52 | |
24Z-STB | Backordered | POR | 62 bar | Parflex Division | Chemicals (Adhesive) | 232 °C | -100 °F | Chemical Transfer | 44 mm | Non-Conductive | -24 | 1.18 kg/m | n/a | 1-1/2 inch | PAGE Series | USP Class VI (compliant core tube) | 15 inch | 15 Inch-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Stainless Steel | 4:1 | 1-1/2 | Static Dissipative | 1.73 | |
24Z-STW | Backordered | POR | 62 bar | Parflex Division | Food & Beverage (Cooking Oil) | 232 °C | -100 °F | Fluid Handling | 44 mm | Truebore | -24 | 1.18 kg/m | n/a | 1-1/2 inch | PAGE Series | USP Class VI (compliant core tube) | 381 mm | 15 Inch-Hg | Polytetrafluoroethylene (PTFE) | Double Braid | 4:1 | 1-1/2 | Natural | 1.73 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.