*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Pressure | Connection Type | Division | For Fluid Type | Division | Maximum Operating Temperature | Minimum Operating Temperature | Body Material | Actuation Type | Seal Material | Flow Rate | Maximum Flow Rate | Number of Positions | Weight | Cavity Size | Connection Size | Body Material | Connection Type | Number of Positions | Cavity Size | Connection Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B12-3L-A12T | Backordered | POR | 210 bar | SAE | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3-Way | 1.4 lb | C12-3L | -12 mm | Aluminum | SAE | 3 way | C12-3L | -12 | |
B12-4-12T | Backordered | POR | 350 bar | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 4-Way | 2.26 kg | C12-4 | -12 mm | Steel | SAE | 4 way | C12-4 | -12 | |
B12-4-A12T | Backordered | POR | 3000 psi | SAE | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 4-Way | 0.81 kg | C12-4 | -12 mm | Aluminum | SAE | 4 way | C12-4 | -12 | |
B12-4L-12T | Backordered | POR | 5000 psi | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 4-Way | 2.26 kg | C12-4L | -12 mm | Steel | SAE | 4 way | C12-4L | -12 | |
B12-4L-A12T | Backordered | POR | 210 bar | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 4-Way | 0.81 kg | C12-4L | -12 mm | Aluminum | SAE | 4 way | C12-4L | -12 | |
B16-2-16T | 28 in stock | $147.90 | 350 bar | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 2-Way | 1.45 kg | C16-2 | -16 | Steel | SAE | 2 way | C16-2 | -16 | |
B16-2-A16T | 57 in stock | $86.10 | 3000 psi | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 2-Way | 0.5 kg | C16-2 | -16 | Aluminum | SAE | 2 way | C16-2 | -16 | |
B16-3-16T | 7 in stock | $204.90 | 5000 psi | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3-Way | 2.72 kg | C16-3 | -16 | Steel | SAE | 3 way | C16-3 | -16 | |
B16-3-A16T | 20 in stock | $122.40 | 3000 psi | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3-Way | 0.91 kg | C16-3 | -16 | Aluminum | SAE | 3 way | C16-3 | -16 | |
B16-3S-16T | Backordered | POR | 5000 psi | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3-Way | 2.72 kg | C16-3S | -16 | Steel | SAE | 3 way | C16-3S | -16 | |
B16-3S-A16T | Backordered | POR | 3000 psi | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3-Way | 0.91 kg | C16-3S | -16 | Aluminum | SAE | 3 way | C16-3S | -16 | |
B16-4-16T | Backordered | POR | 5000 psi | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 4-Way | 8 lb | C16-4 | -16 | Steel | SAE | 4 way | C16-4 | -16 | |
B16-4-A16T | Backordered | $259.80 | 210 bar | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 4-Way | 1.13 kg | C16-4 | -16 | Aluminum | SAE | 4 way | C16-4 | -16 | |
B20-2-20T | 9 in stock | $249.30 | 350 bar | SAE | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 2-Way | 2.26 kg | C20-2 | -20 | Steel | SAE | 2 way | C20-2 | -20 | |
B20-2-A20T | 5 in stock | $123.90 | 3000 psi | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 2-Way | 1.75 lb | C20-2 | -20 | Aluminum | SAE | 2 way | C20-2 | -20 | |
B20-3S-20T | Backordered | POR | 5000 psi | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3-Way | 2.26 kg | C20-3S | -20 | Steel | SAE | 3 way | C20-3S | -20 | |
B20-3S-A20T | Backordered | POR | 210 bar | SAE | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | 3-Way | 1.75 lb | C20-3S | -20 | Aluminum | SAE | 3 way | C20-3S | -20 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.