*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Temperature | Weight | Seal Material | Port Size | Minimum Operating Temperature | Maximum Operating Pressure | Division | For Fluid Type | Division | Leak Rate | Pilot Location | Valve Material | Installation Torque | Actuation Type | Port Thread Size | Cavity Size | Flow Rate | Function | Maximum Flow Rate | Mounting Type | Pilot Pressure Ratio | Filter Efficiency Rating | Flow Direction | Holding Pressure | Adjustment Mechanism | Operating Temperature | Pressure Control Range | Maximum Kinematic Viscosity | Pressure Control Sensitivity | Maximum Inlet Pressure Rating | Port Size | Seal Material | Adjustment Mechanism | Mounting Type | Maximum Flow Rate | Holding Pressure | Pilot Pressure Ratio | Pressure Control Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB101AK10 | Backordered | POR | N/A | 250 °F | 0.23 kg | Nitrile | n/a | -30 °F | 5000 psi | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 45 L/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 3:1 | ISO 4406:1999 Code 18/16/13 | Cylinder port 1 | 69 bar | Knob Adjustment | -34° to +121° °C | 34.5 to 103.4 bar | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | n/a | 5500 psi | n/a | Nitrile | Knob | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 3:1 | 500-1500 PSI, 34.5-103.4 BAR | |
CB101AK20 | Backordered | POR | N/A | 121 °C | 0.23 kg | Nitrile | n/a | -34 °C | 350 bar | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 3:1 | ISO 4406:1999 Code 18/16/13 | Valve port 2 | 140 bar | Knob Adjustment | -34 to 121 °C | 69 to 172.4 bar | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | 153 per turn psi | 380 bar | n/a | Nitrile | Knob | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 2000 PSI, 138 BAR | 3:1 | 1000-2500 PSI, 69-172.4 BAR | |
CB101AS10 | 4 in stock | $148.50 | N/A | 121 °C | 0.23 kg | Nitrile | n/a | -34 °C | 5000 psi | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 45 L/min | Counterbalance Valve | 12 Gal/min | Threaded Cartridge Valve | 3:01 | ISO 4406 18/16/13 | Valve port 2 | 69 bar | Screw | -34° to +121° °C | 300-1300 psi | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | n/a | 380 bar | n/a | Nitrile | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 3:1 | 500-1500 PSI, 34.5-103.4 BAR | |
CB101AS10V | Backordered | POR | N/A | 400 °F | 0.5 lb | Fluorocarbon | n/a | -26 °C | 350 bar | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 12 Gal/min | Threaded Cartridge Valve | 3:1 | ISO 4406:1999 Code 18/16/13 | Pilot port 3 | 69 bar | Screw | -26 to 204 °C | 500 to 1500 psi | 45-2000 SSU (6 to 420 cSt) | n/a | 5500 psi | n/a | Fluorocarbon | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 3:1 | 500-1500 PSI, 34.5-103.4 BAR | |
CB101AS20 | 1 in stock | $148.50 | N/A | 121 °C | 0.5 lb | Nitrile | n/a | -34 °C | 350 bar | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 3:1 | ISO 4406 18/16/13 | Pilot port 3 | 140 bar | Screw | -30 to 250 °F | 1000 to 2500 psi | 45-2000 SSU (6 to 420 cSt) | 10.5 per turn bar | 380 bar | n/a | Nitrile | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 2000 PSI, 138 BAR | 3:1 | 1000-2500 PSI, 69-172.4 BAR | |
CB101AS20V | Backordered | $155.70 | N/A | 400 °F | 0.23 kg | Fluorocarbon | n/a | -15 °F | 5000 psi | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 16 lb-ft | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 3:1 | ISO 4406 18/16/13 | Valve port 2 | 138 bar | Screw Adjustment | -26° to +204° °C | 1000 to 2500 psi | 45-2000 SSU (6 to 420 cSt) | n/a | 5500 psi | n/a | Fluorocarbon | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 2000 PSI, 138 BAR | 3:1 | 1000-2500 PSI, 69-172.4 BAR | |
CB101AS30 | Backordered | $148.50 | N/A | 250 °F | 0.23 kg | Nitrile | n/a | -30 °F | 5000 psi | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Steel | 16 lb-ft | Pilot Operated | n/a | C10-3 | 45 L/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 3:1 | SAE Class 4 | Valve port 2 | 3000 psi | Screw Adjustment | -34° to +121° °C | 2400 to 5000 psi | 45-2000 SSU (6 to 420 cSt) | n/a | 380 bar | n/a | Nitrile | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 3000 PSI, 210 BAR | 3:1 | 2400-5000 PSI, 166-350 BAR | |
CB101AS30V | Backordered | POR | N/A | 400 °F | 0.23 kg | Fluorocarbon | n/a | -15 °F | 350 bar | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 16 lb-ft | Pilot Operated | n/a | C10-3 | 45 L/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 3:1 | ISO 4406:1999 Code 18/16/13 | Pilot port 3 | 3000 psi | Screw Adjustment | -15 to 400 °F | 166 to 350 bar | 45-2000 SSU (6 to 420 cSt) | n/a | 380 bar | n/a | Fluorocarbon | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 3000 PSI, 210 BAR | 3:1 | 2400-5000 PSI, 166-350 BAR | |
CB101AT10 | Backordered | POR | N/A | 121 °C | 0.23 kg | Nitrile | n/a | -34 °C | 350 bar | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 12 Gal/min | Threaded Cartridge Valve | 3:01 | ISO 4406 18/16/13 | Pilot port 3 | 69 bar | Tamper Resistant | -34° to +121° °C | 500 to 1500 psi | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | n/a | 380 bar | n/a | Nitrile | Tamper Resistant | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 3:1 | 500-1500 PSI, 34.5-103.4 BAR | |
CB101AT20 | Backordered | POR | N/A | 250 °F | 0.5 lb | Nitrile | n/a | -34 °C | 350 bar | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 3:1 | SAE Class 4 | Valve port 2 | 2000 psi | Tamper Resistant | -30° to +250° °F | 1000 to 2500 psi | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | 10.5 per turn bar | 5500 psi | n/a | Nitrile | Tamper Resistant | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 2000 PSI, 138 BAR | 3:1 | 1000-2500 PSI, 69-172.4 BAR | |
CB101AT30 | 129 in stock | POR | N/A | 121 °C | 0.5 lb | Nitrile | n/a | -34 °C | 350 bar | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 16 lb-ft | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 12 Gal/min | Threaded Cartridge Valve | 3:01 | ISO 4406:1999 Code 18/16/13 | Cylinder port 1 | 3000 psi | Tamper Resistant | -34 to 121 °C | 166 to 350 bar | 45-2000 SSU (6 to 420 cSt) | 307 per turn psi | 5500 psi | n/a | Nitrile | Tamper Resistant | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 3000 PSI, 210 BAR | 3:1 | 2400-5000 PSI, 166-350 BAR | |
CB101BK10 | Backordered | POR | N/A | 250 °F | 0.23 kg | Nitrile | n/a | -30 °F | 5000 psi | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 4.5:1 | ISO 4406 18/16/13 | Cylinder port 1 | 69 bar | Knob | -30 to 250 °F | 34.5 to 103.4 bar | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | 115 per turn psi | 5500 psi | n/a | Nitrile | Knob | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 4.5:1 | 500-1500 PSI, 34.5-103.4 BAR | |
CB101BS10 | Backordered | POR | N/A | 250 °F | 0.23 kg | Nitrile | n/a | -30 °F | 5000 psi | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 16 lb-ft | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 12 Gal/min | Threaded Cartridge Valve | 4.5:1 | ISO 4406 18/16/13 | Pilot port 3 | 1000 psi | Screw Adjustment | -34° to +121° °C | 20.7-90 bar | 45-2000 SSU (6 to 420 cSt) | n/a | 5500 psi | n/a | Nitrile | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 4.5:1 | 500-1500 PSI, 34.5-103.4 BAR | |
CB101BS10V | 9 in stock | POR | N/A | 400 °F | 0.23 kg | Fluorocarbon | n/a | -26 °C | 350 bar | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 45 L/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 4.5:1 | SAE Class 4 | Valve port 2 | 69 bar | Screw | -15° to +400° °F | 20.7-90 bar | 45-2000 SSU (6 to 420 cSt) | 7.9 per turn bar | 5500 psi | n/a | Fluorocarbon | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 4.5:1 | 500-1500 PSI, 34.5-103.4 BAR | |
CB101BS20 | Backordered | $144.90 | N/A | 250 °F | 0.5 lb | Nitrile | n/a | -30 °F | 350 bar | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 4.5:1 | ISO 4406:1999 Code 18/16/13 | Cylinder port 1 | 140 bar | Screw | -34° to +121° °C | 1000 to 2500 psi | 45-2000 SSU (6 to 420 cSt) | 153 per turn psi | 5500 psi | n/a | Nitrile | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 2000 PSI, 138 BAR | 4.5:1 | 1000-2500 PSI, 69-172.4 BAR | |
CB101BS20V | Backordered | POR | N/A | 400 °F | 0.5 lb | Fluorocarbon | n/a | -15 °F | 350 bar | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Steel | 16 lb-ft | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 4.5:1 | ISO 4406 18/16/13 | Cylinder port 1 | 140 bar | Screw Adjustment | -15 to 400 °F | 1000 to 2500 psi | 45-2000 SSU (6 to 420 cSt) | n/a | 5500 psi | n/a | Fluorocarbon | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 2000 PSI, 138 BAR | 4.5:1 | 1000-2500 PSI, 69-172.4 BAR | |
CB101BS30 | Backordered | $144.90 | N/A | 121 °C | 0.23 kg | Nitrile | n/a | -30 °F | 350 bar | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 16 lb-ft | Pilot Operated | n/a | C10-3 | 45 L/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 4.5:1 | SAE Class 4 | Pilot port 3 | 210 bar | Screw Adjustment | -34 to 121 °C | 166 to 350 bar | 45-2000 SSU (6 to 420 cSt) | 21.2 per turn bar | 5500 psi | n/a | Nitrile | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 3000 PSI, 210 BAR | 4.5:1 | 2400-5000 PSI, 166-350 BAR | |
CB101BS30V | Backordered | POR | N/A | 400 °F | 0.5 lb | Fluorocarbon | n/a | -15 °F | 5000 psi | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Hardened Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 45 L/min | Threaded Cartridge Valve | 4.5:1 | ISO 4406 18/16/13 | Cylinder port 1 | 210 bar | Screw Adjustment | -26° to +204° °C | 166 to 350 bar | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | 307 per turn psi | 5500 psi | n/a | Fluorocarbon | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 3000 PSI, 210 BAR | 4.5:1 | 2400-5000 PSI, 166-350 BAR | |
CB101BT10 | Backordered | POR | N/A | 250 °F | 0.23 kg | Nitrile | n/a | -30 °F | 5000 psi | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Steel | 16 lb-ft | Pilot Operated | n/a | C10-3 | 45 L/min | Counterbalance Valve | 12 Gal/min | Threaded Cartridge Valve | 4.5:1 | SAE Class 4 | Cylinder port 1 | 1000 psi | Tamper Resistant | -30 to 250 °F | 300-1300 psi | 45-2000 SSU (6 to 420 cSt) | n/a | 380 bar | n/a | Nitrile | Tamper Resistant | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 4.5:1 | 500-1500 PSI, 34.5-103.4 BAR | |
CB101BT30 | Backordered | POR | N/A | 121 °C | 0.5 lb | Nitrile | n/a | -34 °C | 350 bar | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | External | Steel | 22 Nm | Pilot Operated | n/a | C10-3 | 12 Gal/min | Counterbalance Valve | 12 Gal/min | Threaded Cartridge Valve | 4.5:1 | ISO 4406:1999 Code 18/16/13 | Valve port 2 | 210 bar | Tamper Resistant | -34 to 121 °C | 2400 to 5000 psi | 45-2000 SSU (6 to 420 cSt) | n/a | 5500 psi | n/a | Nitrile | Tamper Resistant | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 3000 PSI, 210 BAR | 4.5:1 | 2400-5000 PSI, 166-350 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.