*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Media | Application | Inside Diameter | Size | Nominal Hose Inside Diameter | Cover Material | Minimum Bend Radius | Hose Inner Tube Material | Cover Structure | Weight | Maximum Operating Pressure | Maximum Operating Temperature | Outside Diameter | Specifications Met | Hose Reinforcement Material | Color | Hose I.D. (inch) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7263-1002 | 101 in stock | $16.60 | -40 °F | Hose Products Division | Steam | Processing | 25.4 mm | -16 | 25 mm | Ethylene Propylene Diene Monomer (EPDM) | 12 inch | Ethylene Propylene Diene Monomer (EPDM) | Perforated | 1.27 kg/m | 250 bar (Superheated Steam) | 208 °C (Saturated Steam) | 1.6 inch | ISO 6134, Type 2 | Multiple Braids of Wire | BLACK | 1 | Carton | |
7263-1002A | 145 in stock | POR | -40 °F | Hose Products Division | Steam | Processing | 1 inch | -16 | 25 mm | Ethylene Propylene Diene Monomer (EPDM) | 12 inch | Black | Perforated | 1.27 kg/m | 261 bar (Saturated Steam) | 450 °F (Superheated Steam) | 1.6 inch | ISO 6134, Type 2 | Multiple Braids of Wire | BLACK | 1 | Reel | |
7263-502 | 1,326 in stock | $8.64 | -40 °C | Hose Products Division | Steam | Refineries | 1/2 inch | -8 | 15 mm | Ethylene Propylene Diene Monomer (EPDM) | 7 inch | Black | Perforated | 0.72 kg/m | 17 bar (Superheated Steam) | 450 °F (Superheated Steam) | 1.030 inch | ISO 6134, Type 2 | Multiple Braids of Wire | BLACK | 1/2 | Carton | |
7263-502A | Backordered | POR | -40 °F | Hose Products Division | Steam | Refineries | 1/2 inch | -8 | 15 mm | Ethylene Propylene Diene Monomer (EPDM) | 7 inch | Ethylene Propylene Diene Monomer (EPDM) | Perforated | 0.48 lb/ft | 1.7 MPa (Superheated Steam) | 450 °F (Superheated Steam) | 26.2 mm | ISO 6134, Type 2 | Multiple Braids of Wire | BLACK | 1/2 | Reel | |
7263-752 | 532 in stock | $10.06 | -40 °F | Hose Products Division | Steam | Refineries | 3/4 inch | -12 | 20 mm | Ethylene Propylene Diene Monomer (EPDM) | 10 inch | Black | Perforated | 0.98 kg/m | 250 bar (Superheated Steam) | 450 °F (Superheated Steam) | 1.340 inch | ISO 6134, Type 2 | Multiple Braids of Wire | BLACK | 3/4 | Carton | |
7263-752A | Backordered | POR | -40 °C | Hose Products Division | Steam | Refineries | 19.1 mm | -12 | 20 mm | Ethylene Propylene Diene Monomer (EPDM) | 241 mm | Ethylene Propylene Diene Monomer (EPDM) | Perforated | 0.66 lb/ft | 17 bar (Superheated Steam) | 208 °C (Saturated Steam) | 1.340 inch | ISO 6134, Type 2 | Multiple Braids of Wire | BLACK | 3/4 | Reel | |
7263E-1502 | 165 in stock | POR | -40 °C | Hose Products Division | Steam | Processing | 1-1/2 inch | -24 | 40 mm | Ethylene Propylene Diene Monomer (EPDM) | 20 inch | Ethylene Propylene Diene Monomer (EPDM) | Perforated | 1.44 lb/ft | 1.8 MPa (Saturated Steam) | 406 °F (Saturated Steam) | 2.190 inch | ISO 6134, Type 2 | Multiple Braids of Wire | BLACK | 1-1/2 | Carton | |
7263E-2002 | 42 in stock | $27.19 | -40 °F | Hose Products Division | Steam | Processing | 50.8 mm | -2 | Ethylene Propylene Diene Monomer (EPDM) | 25 inch | Ethylene Propylene Diene Monomer (EPDM) | Perforated | 1.76 lb/ft | 261 bar (Saturated Steam) | 406 °F | 2.7 inch | ISO 6134, Type 2 | Multiple Braids of Wire | BLACK | 2 | Carton | ||
7264-1002 | Backordered | $14.72 | -40 °C | Hose Products Division | Steam | Refineries | 1 inch | -16 | 25 mm | Ethylene Propylene Diene Monomer (EPDM) | 12 inch | Ethylene Propylene Diene Monomer (EPDM) | Perforated | 0.85 lb/ft | 17 bar (Superheated Steam) | 450 °F (Superheated Steam) | 40.5 mm | ISO 6134, Type 2 | Multiple Braids of Wire | RED | 1 | Carton | |
7264-752 | 900 in stock | POR | -40 °C | Hose Products Division | Steam | Processing | 3/4 inch | -12 | 20 mm | Ethylene Propylene Diene Monomer (EPDM) | 241 mm | Black | Perforated | 0.98 kg/m | 250 bar (Superheated Steam) | 450 °F (Superheated Steam) | 34.1 mm | ISO 6134, Type 2 | Multiple Braids of Wire | RED | 3/4 | Carton | |
7264-752A | Backordered | POR | -40 °F | Hose Products Division | Steam | Processing | 19.1 mm | -12 | 20 mm | Ethylene Propylene Diene Monomer (EPDM) | 241 mm | Ethylene Propylene Diene Monomer (EPDM) | Perforated | 0.98 kg/m | 17 bar (Superheated Steam) | 208 °C (Saturated Steam) | 34.1 mm | ISO 6134, Type 2 | Multiple Braids of Wire | RED | 3/4 | Reel |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.