*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Specifications Met | Filter Material | Pressure Differential | Application | Quantity per Box | Division | For Fluid Type | Division | Micron Rating | Product Type | Brand | Materials of Construction | Product Series | Media | Industry | Technology | Operating Temperature | Configuration | Filter Construction | Product Style | End Cap Configuration | Length (inch) | Length | Seal Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZCAX-1C-S | Backordered | POR | Current EC1935/2004 | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Vent Filtration | 1 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.2 | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | PTFE | Food and Beverage | Filtration | 70 °C | Cartridge filter | Pleated | Cartridge | P-7 | 10 | 10 inch | Silicone | |
ZCAX-1H-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Sterile Filtration | 1 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.01 MICRON in Gas | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Cartridge | UF Retrofit | 10 | 10 inch | Silicone | ||||
ZCAX-2C-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Vent Filtration | 1 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.2 | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Cartridge | P-7 | 20 | 20 inch | Silicone | ||||
ZCAX-2H-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Vent Filtration | 1 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.01 MICRON in Gas | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Cartridge | UF Retrofit | 20 | 20 inch | Silicone | ||||
ZCAX-3C-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Sterile Filtration | 1 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.01 MICRON in Gas | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Cartridge | P-7 | 30 | 30 inch | Silicone | ||||
ZCAX-3H-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Sterile Filtration | 1 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.01 MICRON in Gas | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Cartridge | UF Retrofit | 30 | 30 inch | Silicone | ||||
ZCAX-AH-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Sterile Filtration | 3 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.01 MICRON in Gas | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Demi Cartridge | UF Retrofit | 5 | 5 inch | Silicone | ||||
ZCAX-AT-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Sterile Filtration | 3 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.2 MICRON in Liquid | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Demi Cartridge | TRUESEAL | 5 | 5 inch | Silicone | ||||
ZCAX-AZ-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Vent Filtration | 3 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.01 MICRON in Gas | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Demi Cartridge | Demi A & B Std | 5 | 5 inch | Silicone | ||||
ZCAX-BT-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Sterile Filtration | 3 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.2 MICRON in Liquid | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Demi Cartridge | TRUESEAL | 2.5 | 2.5 inch | Silicone | ||||
ZCAX-BZ-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Vent Filtration | 3 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.2 MICRON in Liquid | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Demi Cartridge | Demi A & B Std | 2.5 | 2.5 inch | Silicone | ||||
ZCAX-KC-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Vent Filtration | 1 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.01 MICRON in Gas | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Cartridge | P-7 | 5 | 5 inch | Silicone | ||||
ZCAX-KH-S | Backordered | POR | Expanded PTFE | Capable of withstanding aggressive differential pressures at steam temperatures in the forward and reverse direction to up to 1.5 barg at 140°C | Sterile Filtration | 1 | Bioscience and Water Filtration Division | Air and Gas | Bioscience and Water Filtration Division | 0.2 MICRON in Liquid | Air Filter Element | PARKER | Filtration Media: Expanded PTFE<br/>Upstream Support: Polypropylene<br/>Downstream Support: Polypropylene<br/>Inner Support Core: 316L Stainless Steel<br/>Outer Protection Cage: Polypropylene<br/>End Caps: Polypropylene<br/>End Cap Insert: Polysulphone | ASEPT-X | Food and Beverage | Filtration | 70 °C | Pleated | Cartridge | UF Retrofit | 5 | 5 inch | Silicone |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.