*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Maximum Operating Temperature | Weight | Maximum Operating Pressure | Package Type | Cover Color | Cover Structure | Vacuum Pressure Rating | Inside Diameter | Application | Media | Cover Material | Outside Diameter | Compatible Fitting | Specifications Met | Minimum Bend Radius | Hose Inner Tube Material | Hose Reinforcement Material | Length per Package | Hose I.D. (inch) | Maximum Working Pressure (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38903 | 108,682 in stock | POR | -40 °F | Hose Products Division | 125 °C | 0.06 lb/ft | 3.4 bar | Reel | Black | Smooth | 24 Inch-Hg | 3/16 inch | Specialty | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | Chloroprene Rubber (CR) | 0.406 inch | 55 Series | SAE J30R7 | 33 mm | Nitrile/Translucent with THV Barrier | 2 Plies of Aramid | 250 ft | 3/16 | 100 | |
38904 | 79,469 in stock | POR | -40 °F | Hose Products Division | 125 °C | 0.09 lb/ft | 3.4 bar | Reel | Black | Smooth | 24 Inch-Hg | 6.4 mm | Specialty | Fuels (Biodiesel to B20 in dedicated and non-dedicated service) | Chloroprene Rubber (CR) | 0.500 inch | HY Series | CARB SORE | 1.5 inch | Black | 2 Plies of Aramid | 250 ft | 1/4 | 100 | |
38905 | 664 in stock | POR | -40 °C | Hose Products Division | 125 °C | 0.11 lb/ft | 3.4 bar | Reel | Black | Smooth | 24 Inch-Hg | 5/16 inch | Specialty | Fuels (Diesel) - Check fuel type with our catalogue chart. | Chloroprene Rubber (CR) | 14.3 mm | HY Series | SAE J30R14, Type 2 | 50.8 mm | Black | 2 Plies of Aramid | 250 ft | 5/16 | 100 | |
38906 | 339 in stock | POR | -40 °F | Hose Products Division | 257 °F | 0.18 kg/m | 100 psi | Reel | Black | Smooth | 24 Inch-Hg | 9.8 mm | Specialty | Fuels (Biodiesel to B20 in dedicated and non-dedicated service) | Chloroprene Rubber (CR) | 0.625 inch | HY Series | SAE J30R14, Type 2 | 63.5 mm | Black | 2 Plies of Aramid | 250 ft | 3/8 | 100 | |
38908 | 493 in stock | POR | -40 °F | Hose Products Division | 257 °F | 0.26 kg/m | 100 psi | Reel | Black | Smooth | 10 Inch-Hg | 1/2 inch | Specialty | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | Chloroprene Rubber (CR) | 19.8 mm | HY Series | SAE J30R7 | 101.6 mm | Nitrile/Translucent with THV Barrier | 2 Plies of Aramid | 250 ft | 1/2 | 100 | |
38910 | 510 in stock | POR | -40 °F | Hose Products Division | 125 °C | 0.24 lb/ft | 100 psi | Reel | Black | Smooth | 10 Inch-Hg | 5/8 inch | Specialty | Fuels (Biodiesel to B20 in dedicated and non-dedicated service) | Chloroprene Rubber (CR) | 23.9 mm | n/a | EPA | 5 inch | Nitrile/Translucent with THV Barrier | 2 Plies of Aramid | 250 ft | 5/8 | 100 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.