*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Seal Material | Division | Product Type | Filter Element Type | For Fluid Type | Options | Maximum Operating Temperature | Product Style | Weight | Pressure Rating | Housing Material | Flow Rate | Indicator Pressure Setting | Port Type | Indicator Type | Mounting Style | Compatible Element | Bypass Valve Pressure Rating | Seal Material | Options | Filter Element Type | Flow Rate | Indicator Type | Bypass Valve Pressure Rating | Port Connection Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BGT1510QLBVEF481 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | 10Q Microglass | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | 56 lb | 150 psi | Aluminum Alloy | 317.0 Gal/min | 18 psi | 3inch SAE flange, Code 61 | Visual Differential Indicator | Tank Top | 937862Q | 1.5 bar | Nitrile | None | 10Q Microglass | 317 gpm (1200 lpm) | Visual Differential Indicator | 22 psi (1.5 bar) | 3inch SAE flange, Code 61 | |
BGT1702QBEEF481 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | 37.2 kg | 10 bar | Aluminum Alloy | 2000.0 L/min | 18 psi | 3inch SAE flange, Code 61 | Electrical Differential Indicator | Tank Top | 937736Q | 22 psi | Nitrile | None | 2Q microglass | 530 gpm (2000 lpm) | Electrical Differential Indicator | 22 psi (1.5 bar) | 3inch SAE flange, Code 61 | |
BGT1705QBEEF481 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | 37.2 kg | 10 bar | Aluminum Alloy | 2000.0 L/min | 1.2 bar | 3inch SAE flange, Code 61 | Electrical Differential Indicator | Tank Top | 937769Q | 22 psi | Nitrile | None | 5Q Microglass | 530 gpm (2000 lpm) | Electrical Differential Indicator | 22 psi (1.5 bar) | 3inch SAE flange, Code 61 | |
BGT1710QBEEF481 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | 10Q Microglass | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | 37.2 kg | 150 psi | Aluminum Alloy | 634.0 Gal/min | 1.2 bar | 3inch SAE flange, Code 61 | Electrical Differential Indicator | Tank Top | 937772Q | 1.5 bar | Nitrile | None | 10Q Microglass | 634 gpm (2400 lpm) | Electrical Differential Indicator | 22 psi (1.5 bar) | 3inch SAE flange, Code 61 | |
BGT1710QBPEF481 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | 10Q Microglass | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | 82 lb | 150 psi | Aluminum Alloy | 2000.0 L/min | 1.2 bar | 3inch SAE flange, Code 61 | No indicator | Tank Top | 937772Q | 22 psi | Nitrile | None | 10Q Microglass | 530 gpm (2000 lpm) | No indicator | 22 psi (1.5 bar) | 3inch SAE flange, Code 61 | |
BGT1710QBVEF481 | Backordered | $3,477.56 | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | 10Q Microglass | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | 37.2 kg | 150 psi | Aluminum Alloy | 2400.0 L/min | 1.2 bar | 3inch SAE flange, Code 61 | Visual Differential Indicator | Tank Top | 937772Q | 1.5 bar | Nitrile | None | 10Q Microglass | 530 gpm (2000 lpm) | Electrical Differential Indicator | 22 psi (1.5 bar) | 3inch SAE flange, Code 61 | |
BGT1720QBPEF481 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | 82 lb | 150 psi | Aluminum Alloy | 634.0 Gal/min | 18 psi | 3inch SAE flange, Code 61 | Plugged Indicator Port | Tank Top | 937805Q | 1.5 bar | Nitrile | None | 20Q Microglass | 634 gpm (2400 lpm) | Plugged Indicator Port | 22 psi (1.5 bar) | 3inch SAE flange, Code 61 | |
BGT1720QBVEF481 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Cartridge | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | 82 lb | 150 psi | Aluminum Alloy | 2000.0 L/min | 1.2 bar | 3inch SAE flange, Code 61 | Visual Differential Indicator | Tank Top | 937805Q | 1.5 bar | Nitrile | None | 20Q Microglass | 530 gpm (2000 lpm) | Visual Differential Indicator | 22 psi (1.5 bar) | 3inch SAE flange, Code 61 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.