*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Technology | For Fluid Type | Specifications Met | Division | Division | Operating Pressure | Product Type | Filter Element Type | Industry | Application | Product Series | Operating Temperature | Flow Rate | Filter Type | Seal Material | Micron Rating | Length | For Use With | Bypass Valve Pressure Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
944891Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 10 bar | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 2 µm | Length 2 | GLF size 3 | 1.7 bar | |
944892Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 2 µm | Length 3 | GLF size 3 | 1.7 bar | |
944893Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 100 °C | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 5 µm | Length 1 | GLF size 3 | 1.7 bar | |
944894Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 100 °C | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 5 µm | Length 2 | GLF size 3 | 1.7 bar | |
944895Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 5 µm | Length 3 | GLF size 3 | 1.7 bar | |
944896Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 10 µm | Length 1 | GLF size 3 | 1.7 bar | |
944897Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 10 bar | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 100 °C | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 10 µm | Length 2 | GLF size 3 | 1.7 bar | |
944898Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 10 bar | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 5 µm | Length 2 | GLF size 4 | 3.5 bar | |
944899Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 10 µm | Length 1 | GLF size 4 | 3.5 bar | |
944900Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 10 bar | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 100 °C | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 2 µm | Length 3 | GLF size 4 | 3.5 bar | |
944901Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 10 µm | Length 2 | GLF size 4 | 3.5 bar | |
944902Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 20 µm | Length 1 | GLF size 4 | 3.5 bar | |
944903Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 100 °C | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 5 µm | Length 3 | GLF size 4 | 3.5 bar | |
944904Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 100 °C | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 20 µm | Length 2 | GLF size 4 | 3.5 bar | |
944905Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 10 bar | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 100 °C | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 2 µm | Length 1 | GLF size 5 | 3.5 bar | |
944906Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 10 µm | Length 3 | GLF size 4 | 3.5 bar | |
944907Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 10 bar | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 2 µm | Length 2 | GLF size 5 | 3.5 bar | |
944908Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 10 bar | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 100 °C | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 20 µm | Length 2 | GLF size 4 | 3.5 bar | |
944909Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 150 psi | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 212 °F | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 20 µm | Length 3 | GLF size 4 | 3.5 bar | |
944910Q | Backordered | POR | PARKER | Filtration | Hydraulic Oil | Degree of filtration determined by multipass test according to ISO 16889. | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | 10 bar | Hydraulic Oil Filter | Quantumfiber™ | • Agriculture<br/>• Construction<br/>• Oil and Gas<br/>• Marine<br/>• Mining<br/>• Forestry<br/>• Power | • Deck and mobile cranes<br/>• Firefighting equipment<br/>• Forwarders<br/>• Hydraulic presses<br/>• Marine steering units<br/>• Power packs<br/>• Waste management, dump and fork lift trucks<br/>• Excavators<br/>Harvesters<br/>• Waste b | iProtect® GLF Series Replacement Elements | -40 to 100 °C | 0 to 1700 L/min | Tanktop Return Line | Nitrile | 5 µm | Length 1 | GLF size 5 | 3.5 bar |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.