*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Seal Material | Operating Temperature | Product Style | Specifications Met | Brand | Product Series | Housing Material | Mounting Type | Product Type | Indicator Pressure Setting | Industry | Division | For Fluid Type | Operating Pressure | Micron Rating | Division | Application | Technology | Flow Rate | Bypass Valve Pressure Rating | Connection Type | Filter Element Type | Options | Indicator Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRL1205QLBS6GG161 | Backordered | POR | Nitrile | -30 to 110 °C | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | 2.0 bar | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 10 bar | 5 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Skid Steers | Filtration | 0 to 100 l/min | 1.7 bar | Return G1", Suction G3/4" | 05QL Ecoglass | Standard | Electrical 42V, NO | |
SRL1210QLBG5GG166 | Backordered | POR | Nitrile | -22 to 230 °F | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | 2.0 bar | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 10 bar | 10 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Fork Lift Trucks | Filtration | 0 to 125 l/min | 1.7 bar | Return G1", Suction G3/4" | 10QL Ecoglass | Dipstick | Visual | |
SRL1210QLBG5GG16G | Backordered | POR | Nitrile | -30 to 110 °C | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | 2.0 bar | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 10 bar | 10 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Telescopic Handlers | Filtration | 0 to 125 l/min | 1.7 bar | Return G1", Suction G3/4" | 10QL Ecoglass | Strainer 120µ | Visual | |
SRL1210QLBPGG161 | Backordered | POR | Nitrile | -22 to 230 °F | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | No indicator | Materials Handling | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 150 psi | 10 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Road Sweepers | Filtration | 0 to 125 l/min | 1.7 bar | Return G1", Suction G3/4" | 10QL Ecoglass | Standard | No indicator, Port plugged R | |
SRL1210QLBPGG16K | Backordered | POR | Nitrile | -30 to 110 °C | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | No indicator | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 150 psi | 10 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Road Rollers | Filtration | 0 to 125 l/min | 1.7 bar | Return G1", Suction G3/4" | 10QL Ecoglass | Strainer 75µ | No indicator, Port plugged R | |
SRL1210QLBPXG16G | Backordered | POR | Nitrile | -22 to 230 °F | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | No indicator | Materials Handling | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 10 bar | 10 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Agricultural Harvesting Machines | Hydraulics | 0 to 125 l/min | No Bypass | Return G1", Suction G3/4" | 10QL Ecoglass | Strainer 120µ | No indicator, Port plugged R | |
SRL1220QLBPGG161 | Backordered | POR | Nitrile | -30 to 110 °C | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | No indicator | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 10 bar | 20 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Road Sweepers | Filtration | 0 to 130 l/min | 1.7 bar | Return G1", Suction G3/4" | 20QL Ecoglass | Standard | No indicator, Port plugged R | |
SRL2205QLBPG2S201 | Backordered | POR | Nitrile | -30 to 110 °C | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | No indicator | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 150 psi | 5 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Dump Trucks | Filtration | 0 to 150 l/min | 1.7 bar | Return 2 x SAE20, Suction 2 x SAE16 | 05QL Ecoglass | Standard | No indicator, Port plugged R | |
SRL2210QLBPG2G201 | Backordered | POR | Nitrile | -22 to 230 °F | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | No indicator | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 10 bar | 10 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Road Sweepers | Hydraulics | 0 to 170 l/min | 1.7 bar | Return 2 x G1¼", Suction 2 x G1" | 10QL Ecoglass | Standard | No indicator, Port plugged R | |
SRL2210QLBPG2G20G | Backordered | POR | Nitrile | -30 to 110 °C | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | No indicator | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 10 bar | 10 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Skid Steers | Filtration | 0 to 170 l/min | 1.7 bar | Return 2 x G1¼", Suction 2 x G1" | 10QL Ecoglass | Strainer 120µ | No indicator, Port plugged R | |
SRL2210QLBPGG201 | Backordered | POR | Nitrile | -22 to 230 °F | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | No indicator | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 150 psi | 10 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Loading Shovels | Filtration | 0 to 170 l/min | 1.7 bar | Return G1¼", Suction 2 x G1" | 10QL Ecoglass | Standard | No indicator, Port plugged R | |
SRL2210QLBS6G2G20G | Backordered | POR | Nitrile | -30 to 110 °C | Tanktop Mounted Suction and Return Filter | Degree of filtration determined by multipass test according to ISO 16889. | PARKER | SR Series | Aluminium | Tank Mounted | Hydraulic Filters | 2.0 bar | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic Oil | 10 bar | 10 MICRON | Hydraulic & Industrial Process Filtration Division EMEA | Dump Trucks | Hydraulics | 0 to 170 l/min | 1.7 bar | Return 2 x G1¼", Suction 2 x G1" | 10QL Ecoglass | Strainer 120µ | Electrical 42V, NO |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.