*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Specifications Met | Package Type | Hose Inner Tube Material | Cover Material | Maximum Operating Pressure | Inside Diameter | Media | Application | Cover Structure | Length per Package | Cover Color | Maximum Operating Temperature | Minimum Bend Radius | Weight | Outside Diameter | Hose Reinforcement Material | Hose I.D. (inch) | Maximum Working Pressure (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7581-1001 | 1,213 in stock | $3.52 | -10 °C | Hose Products Division | FDA | Coil | Clear | PVC | 140 psi | 1 inch | Food Abrasive Powders (Sugar) | PVC Hose | Smooth | 300 ft | Transparent | 140 °F | 9 inch | 0.32 lb/ft | 1.300 inch | 2 Plies of Textile with Longitudinal Red Tracer Yarn | 1 | 140 | |
7581-1251 | 321 in stock | $5.06 | -10 °C | Hose Products Division | FDA | Coil | PVC | PVC | 115 psi | 31.8 mm | Food Abrasive Powders (Sugar) | PVC Hose | Smooth | 100 ft | Transparent | 140 °F | 12 inch | 0.45 lb/ft | 1.610 inch | 2 Plies of Textile with Longitudinal Red Tracer Yarn | 1-1/4 | 115 | |
7581-1501 | 249 in stock | $6.81 | -10 °C | Hose Products Division | FDA | Coil | Clear | PVC | 6.9 bar | 38.1 mm | Dry Abrasive Powders (Powders) | PVC Hose | Smooth | 100 ft | Transparent | 60 °C | 381 mm | 0.60 lb/ft | 1.890 inch | 2 Plies of Textile with Longitudinal Red Tracer Yarn | 1-1/2 | 100 | |
7581-2001 | 100 in stock | POR | -10 °C | Hose Products Division | FDA | Coil | Clear | PVC | 85 psi | 50.8 mm | Air | PVC Hose | Smooth | 100 ft | Transparent | 140 °F | 18 inch | 1.36 kg/m | 61 mm | 2 Plies of Textile with Longitudinal Red Tracer Yarn | 2 | 85 | |
7581-251 | 7,874 in stock | POR | 14 °F | Hose Products Division | FDA | Coil | PVC | PVC | 24.5 bar | 1/4 inch | Food Abrasive Powders (Sugar) | PVC Hose | Smooth | 300 ft | Blue | 60 °C | 3 inch | 0.09 kg/m | 12.4 mm | 2 Plies of Textile with Longitudinal Red Tracer Yarn | 1/4 | 355 | |
7581-381 | 2,192 in stock | $1.22 | 14 °F | Hose Products Division | FDA | Coil | Clear | PVC | 21.7 bar | 3/8 inch | Air | PVC Hose | Smooth | 300 ft | Transparent | 140 °F | 4 inch | 0.16 kg/m | 15.2 mm | 2 Plies of Textile with Longitudinal Red Tracer Yarn | 3/8 | 315 | |
7581-501 | 3,723 in stock | POR | -10 °C | Hose Products Division | FDA | Coil | Clear | PVC | 14.8 bar | 12.7 mm | Food Abrasive Powders (Granules) | PVC Hose | Smooth | 300 ft | Transparent | 60 °C | 127 mm | 0.13 lb/ft | 19.1 mm | 2 Plies of Textile with Longitudinal Red Tracer Yarn | 1/2 | 215 | |
7581-631 | 1,796 in stock | $1.87 | -10 °C | Hose Products Division | FDA | Coil | Clear | PVC | 12.8 bar | 5/8 inch | Food Abrasive Powders (Flour, Grains, Granules, Pellets, Sugar) | PVC Hose | Smooth | 300 ft | Transparent | 60 °C | 6 inch | 0.18 lb/ft | 22.1 mm | 2 Plies of Textile with Longitudinal Red Tracer Yarn | 5/8 | 185 | |
7581-751 | 1,667 in stock | $2.42 | -10 °C | Hose Products Division | FDA | Coil | Clear | PVC | 170 psi | 3/4 inch | Air | PVC Hose | Smooth | 300 ft | Transparent | 60 °C | 177.8 mm | 0.22 lb/ft | 1.030 inch | 2 Plies of Textile with Longitudinal Red Tracer Yarn | 3/4 | 170 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.