*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Maximum Operating Temperature | Division | Inside Diameter | Minimum Bend Radius | Application | Media | Hose Inner Tube Material | Nominal Hose Inside Diameter | Weight | Specifications Met | Maximum Operating Pressure | Outside Diameter | Compatible Fitting | Hose Cover Type | Hose Reinforcement Material | Hose I.D. (size) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201-10 | 3,452 in stock | $15.94 | -40 °F | 150 °C | Hose Products Division | 12.5 mm | 140 mm | Diesel Fuels | Lubricants (Oils) | Synthetic Rubber | 12 mm | 0.37 lb/ft | SAE J517 and 100R5 | 1750 psi | 0.920 inch | 26 Series | Fiber Cover | 1 Braid of Fiber and 1 Braid of Steel Wire | -10 | |
201-12 | 1,009 in stock | $19.72 | -40 °C | 150 °C | Hose Products Division | 5/8 inch | 6-1/2 inch | Antifreeze Solutions | Petroleum Hydraulic Fluids (Petroleum Base) | Synthetic Rubber | 16 mm | 0.60 kg/m | D.O.T. FMVSS 106, Class AII Air Brake | 1500 psi | 1.080 inch | 26 Series | Fiber Cover | 1 Braid of Fiber and 1 Braid of Steel Wire | -12 | |
201-16 | 1,631 in stock | $22.61 | -40 °F | 302 °F | Hose Products Division | 7/8 inch | 7-3/8 inch | Diesel Fuels | Petroleum Hydraulic Fluids (Petroleum Base) | Synthetic Rubber | 22 mm | 0.46 lb/ft | SAE J1402, Class AII | 5.6 MPa | 31 mm | 22 Series | Fiber Cover | 1 Braid of Fiber | -16 | |
201-20 | 1,734 in stock | $28.97 | -40 °C | 150 °C | Hose Products Division | 29 mm | 9 inch | Petroleum Base Hydraulic Fluids | Fuels (Diesel Fuels & Antifreeze Solutions) | Synthetic Rubber | 29 mm | 0.76 kg/m | D.O.T. FMVSS 106, Class AII Air Brake | 4.3 MPa | 1.5 inch | 20 Series | Fiber Cover | 1 Braid of Fiber and 1 Braid of Steel Wire | -20 | |
201-24 | 1,513 in stock | $39.67 | -40 °F | 302 °F | Hose Products Division | 1-3/8 inch | 10-1/2 inch | Lubricating Oils | Fuels (Diesel Fuels & Antifreeze Solutions) | Synthetic Rubber | 35 mm | 0.68 lb/ft | D.O.T. FMVSS 106, Class AII Air Brake | 500 psi | 44 mm | 26 Series | Fiber Cover | 1 Braid of Fiber and 1 Braid of Steel Wire | -24 | |
201-32 | 317 in stock | $54.84 | -40 °C | 302 °F | Hose Products Division | 1-13/16 inch | 13-1/4 inch | Antifreeze Solutions | Lubricants (Oils) | Synthetic Rubber | 46 mm | 1.32 kg/m | SAE J517 and 100R5 | 2.4 MPa | 2.220 inch | 22 Series | Fiber Cover | 1 Braid of Fiber | -32 | |
201-4 | 4,172 in stock | $10.04 | -40 °F | 302 °F | Hose Products Division | 5 mm | 75 mm | Lubricating Oils | Lubricants (Oils) | Synthetic Rubber | 5 mm | 0.15 lb/ft | SAE J517 and 100R5 | 21 MPa | 13 mm | 22 Series | Fiber Cover | 1 Braid of Fiber and 1 Braid of Steel Wire | -4 | |
201-40 | Backordered | $86.98 | -40 °F | 302 °F | Hose Products Division | 2-3/8 inch | 24 inch | Diesel Fuels | Lubricants (Oils) | Synthetic Rubber | 60 mm | 1.95 kg/m | SAE J1402, Class AII | 2.4 MPa | 2.880 inch | 22 Series | Fiber Cover | 1 Braid of Fiber | -40 | |
201-48 | Backordered | POR | -40 °C | 150 °C | Hose Products Division | 3 inch | 33 inch | Antifreeze Solutions | Petroleum Hydraulic Fluids (Petroleum Base) | Synthetic Rubber | 76 mm | 3.11 kg/m | SAE J1402, Class AII | 1.4 MPa | 90.0 mm | 20 Series | Fiber Cover | 1 Braid of Fiber | -48 | |
201-5 | 113 in stock | $10.29 | -40 °F | 150 °C | Hose Products Division | 1/4 inch | 3-3/8 inch | Lubricating Oils | Petroleum Hydraulic Fluids (Petroleum Base) | Synthetic Rubber | 6 mm | 0.18 lb/ft | SAE J517 and 100R5 | 3000 psi | 15 mm | 20 Series | Fiber Cover | 1 Braid of Fiber and 1 Braid of Steel Wire | -5 | |
201-6 | 3,330 in stock | $11.41 | -40 °C | 150 °C | Hose Products Division | 5/16 inch | 100 mm | Lubricating Oils | Lubricants (Oils) | Synthetic Rubber | 8 mm | 0.34 kg/m | D.O.T. FMVSS 106, Class AII Air Brake | 15.7 MPa | 17 mm | 20 Series | Fiber Cover | 1 Braid of Fiber | -6 | |
201-8 | 3,003 in stock | $12.06 | -40 °C | 302 °F | Hose Products Division | 13/32 inch | 115 mm | Antifreeze Solutions | Fuels (Diesel Fuels & Antifreeze Solutions) | Synthetic Rubber | 10 mm | 0.40 kg/m | D.O.T. FMVSS 106, Class AII Air Brake | 2000 psi | 0.770 inch | 26 Series | Fiber Cover | 1 Braid of Fiber and 1 Braid of Steel Wire | -8 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.